Difference between revisions of "SOCIOECONOMICS"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | [http://gcdamp.com/index.php?title=GCDAMP_SEAHG_Page Socioeconomic Ad Hoc Group (SEAHG) Page] | + | *[https://www.usbr.gov/uc/progact/amp/twg/2010-11-15-twg-meeting/Attach_08a.pdf Final Report of the GCMRC Socioeconomic Research Review Panel] |
+ | *[http://gcdamp.com/index.php?title=GCDAMP_SEAHG_Page Socioeconomic Ad Hoc Group (SEAHG) Page] | ||
+ | *[https://gcdamp.com/index.php/GCDAMP-_GTMAX GTMax page] | ||
|- | |- | ||
Line 86: | Line 88: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | |||
+ | '''2024''' | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2024-02-29-amwg-meeting/20240229-PotentialEconomicCostSmallmouthBassFlows-508-UCRO.pdf Potential Economic Cost of Smallmouth Bass Flows ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-AnglerParticipationSurveys-508-UCRO.pdf Angler Participation and Surveys ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-PotentialEconomicCostSmallmouthBassFlows-508-UCRO.pdf Potential Economic Cost of Smallmouth Bass Flows ] | ||
'''2020''' | '''2020''' | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2020-08-20-amwg-meeting/20200820-BioeconomicModelingAdaptiveManagement-508-UCRO.pdf Are there any more surprises? Bioeconomic modeling and adaptive management ] | ||
*[https://www.usbr.gov/uc/progact/amp/amwg/2020-02-12-amwg-meeting/20200212-GCMRCScienceUpdatesPart3-Presentation-508-UCRO.pdf GCMRC 2019 Annual Reporting Meeting Overview – Part 3 ] | *[https://www.usbr.gov/uc/progact/amp/amwg/2020-02-12-amwg-meeting/20200212-GCMRCScienceUpdatesPart3-Presentation-508-UCRO.pdf GCMRC 2019 Annual Reporting Meeting Overview – Part 3 ] | ||
Latest revision as of 09:03, 27 August 2024
|
Socioeconomics (also known as social economics) is the social science that studies how economic activity affects and is shaped by social processes. In general it analyzes how societies progress, stagnate, or regress because of their local or regional economy, or the global economy. |
--- |
--- |
--- |
---|