Difference between revisions of "GCDAMP Stakeholders List"
From Glen Canyon Dam AMP
(fix) |
(fix grouping) |
||
Line 60: | Line 60: | ||
|- | |- | ||
!STAKE HOLDER | !STAKE HOLDER | ||
− | ! | + | !AMWG Member |
− | ! | + | !AMWG Alt |
− | ! | + | !TWG Member |
− | ! | + | !TWG Alt |
− | ! | + | !Other Links |
|- | |- | ||
− | |'''[http://www.navajo-nsn.gov/ Navajo Nation]'''|| | + | |'''[http://www.navajo-nsn.gov/ Navajo Nation]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://www.hopi-nsn.gov/ Hopi Tribe]'''|| | + | |'''[http://www.hopi-nsn.gov/ Hopi Tribe]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://hualapai-nsn.gov/ Hualapai Tribe]'''|| | + | |'''[http://hualapai-nsn.gov/ Hualapai Tribe]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://www.kaibabpaiute-nsn.gov/SPC.html So. Paiute Consortium]'''|| | + | |'''[http://www.kaibabpaiute-nsn.gov/SPC.html So. Paiute Consortium]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://ashiwi.org/ Pueblo of Zuni]'''|| | + | |'''[http://ashiwi.org/ Pueblo of Zuni]'''||NAME||NAME II||NAME||NAME II||NA|| |
|} | |} | ||
Line 82: | Line 82: | ||
|- | |- | ||
!STAKE HOLDER | !STAKE HOLDER | ||
− | ! | + | !AMWG Member |
− | ! | + | !AMWG Alt |
− | ! | + | !TWG Member |
− | ! | + | !TWG Alt |
− | ! | + | !Other Links |
|- | |- | ||
− | |'''[http://www.grandcanyontrust.org/ Grand Canyon Trust]'''|| | + | |'''[http://www.grandcanyontrust.org/ Grand Canyon Trust]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://www.grandcanyonwildlands.org/ Grand Canyon Wildlands Council]'''|| | + | |'''[http://www.grandcanyonwildlands.org/ Grand Canyon Wildlands Council]'''||NAME||NAME II||NAME||NAME II||NA|| |
|} | |} | ||
Line 98: | Line 98: | ||
|- | |- | ||
!STAKE HOLDER | !STAKE HOLDER | ||
− | ! | + | !AMWG Member |
− | ! | + | !AMWG Alt |
− | ! | + | !TWG Member |
− | ! | + | !TWG Alt |
− | ! | + | !Other Links |
|- | |- | ||
− | |'''[http://www.fedflyfishers.org/ Federation of Fly Fishers]'''|| | + | |'''[http://www.fedflyfishers.org/ Federation of Fly Fishers]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://www.gcrg.org/ Grand Canyon River Guides]'''|| | + | |'''[http://www.gcrg.org/ Grand Canyon River Guides]'''||NAME||NAME II||NAME||NAME II||NA|| |
|} | |} | ||
Line 114: | Line 114: | ||
|- | |- | ||
!STAKE HOLDER | !STAKE HOLDER | ||
− | ! | + | !AMWG Member |
− | ! | + | !AMWG Alt |
− | ! | + | !TWG Member |
− | ! | + | !TWG Alt |
− | ! | + | !Other Links |
|- | |- | ||
− | |'''[http://www.creda.org/ Colorado River Energy Distributors Association (CREDA)]'''|| | + | |'''[http://www.creda.org/ Colorado River Energy Distributors Association (CREDA)]'''||NAME||NAME II||NAME||NAME II||NA|| |
|- | |- | ||
− | |'''[http://www.uamps.com/ Utah Associated Municipal Power Systems (UAMPS)]'''|| | + | |'''[http://www.uamps.com/ Utah Associated Municipal Power Systems (UAMPS)]'''||NAME||NAME II||NAME||NAME II||NA|| |
|} | |} | ||
Revision as of 16:02, 4 March 2013
Contents
Federal Agencies
STAKE HOLDER | AMWG Member | AMWG Alt | TWG Member | TWG Alt | Other Links | |
---|---|---|---|---|---|---|
Arizona Game and Fish Department | NAME | NAME II | Testing | TBD | NA | |
Bureau of Indian Affairs | NAME | NAME II | Testing | TBD | NA | |
Bureau of Reclamation | NAME | NAME II | Testing | TBD | NA | |
National Park Service | NAME | NAME II | Testing | TBD | NA | |
Fish and Wildlife Service | NAME | NAME II | Testing | TBD | NA | |
Western Area Power Admistration | NAME | NAME II | Testing | TBD | NA |
State Agencies (Colorado Basin States)
STAKE HOLDER | AMWG Member | AMWG Alt | TWG Member | TWG Alt | Other Links | |
---|---|---|---|---|---|---|
State of Arizona] | NAME | NAME II | NAME | NAME II | NA | |
State of California | NAME | NAME II | NAME | NAME II | NA | |
State of Colorado | NAME | NAME II | NAME | NAME II | NA | |
State of Nevada | Jayne Harkins | NAME II | NAME | Name II | NA | |
State of New Mexico | NAME | NAME II | NAME | NAME II | NA | |
State of Utah | NAME | NAME II | NAME | NAME II | NA | |
State of Wyoming | NAME | NAME II | NAME | NAME II | NA |
Native American Tribes
STAKE HOLDER | AMWG Member | AMWG Alt | TWG Member | TWG Alt | Other Links | |
---|---|---|---|---|---|---|
Navajo Nation | NAME | NAME II | NAME | NAME II | NA | |
Hopi Tribe | NAME | NAME II | NAME | NAME II | NA | |
Hualapai Tribe | NAME | NAME II | NAME | NAME II | NA | |
So. Paiute Consortium | NAME | NAME II | NAME | NAME II | NA | |
Pueblo of Zuni | NAME | NAME II | NAME | NAME II | NA |
Environmental Groups
STAKE HOLDER | AMWG Member | AMWG Alt | TWG Member | TWG Alt | Other Links | |
---|---|---|---|---|---|---|
Grand Canyon Trust | NAME | NAME II | NAME | NAME II | NA | |
Grand Canyon Wildlands Council | NAME | NAME II | NAME | NAME II | NA |
Recreational Interests
STAKE HOLDER | AMWG Member | AMWG Alt | TWG Member | TWG Alt | Other Links | |
---|---|---|---|---|---|---|
Federation of Fly Fishers | NAME | NAME II | NAME | NAME II | NA | |
Grand Canyon River Guides | NAME | NAME II | NAME | NAME II | NA |
Federal Power Purchase Contractors
STAKE HOLDER | AMWG Member | AMWG Alt | TWG Member | TWG Alt | Other Links | |
---|---|---|---|---|---|---|
Colorado River Energy Distributors Association (CREDA) | NAME | NAME II | NAME | NAME II | NA | |
Utah Associated Municipal Power Systems (UAMPS) | NAME | NAME II | NAME | NAME II | NA |
Working page---- DRAFT ONLY----
Stakeholder's Perspectives
Adaptive Management Work Group
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Navajo Nation | AMWG | 2012-08-29 | TBD | Alan Downer | NA | |
Federation of Flyfishers | AMWG | 2012-02-22 | Link | John Jordan | NA | |
Fish and Wildlife Service | AMWG | 2011-08-24 | Link | Sam Spiller | NA | |
State of Nevada | AMWG | 2010-02-03 | Link | George Caan | NA | |
Hualapai Tribe | AMWG | 2008-09-09 | Link | Loretta Jackson | NA | |
So. Paiute Consortium | AMWG | 2008-05-22 | Link | Charley Bulletts | NA |