Difference between revisions of "SOCIOECONOMICS"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 58: | Line 58: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| + | *[https://www.usbr.gov/uc/progact/amp/twg/2010-11-15-twg-meeting/Attach_08a.pdf Final Report of the GCMRC Socioeconomic Research Review Panel] | ||
*[http://gcdamp.com/index.php?title=GCDAMP_SEAHG_Page Socioeconomic Ad Hoc Group (SEAHG) Page] | *[http://gcdamp.com/index.php?title=GCDAMP_SEAHG_Page Socioeconomic Ad Hoc Group (SEAHG) Page] | ||
| + | *[https://gcdamp.com/index.php/GCDAMP-_GTMAX GTMax page] | ||
|- | |- | ||
| Line 86: | Line 88: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| + | |||
| + | '''2025''' | ||
| + | *[https://www.usbr.gov/uc/progact/amp/twg/2024-07-10-twg-meeting/20240710-SocioeconomicsAdHocGroup-508-AMWD.pdf Socioeconomics Ad Hoc Group] | ||
| + | *[https://www.usbr.gov/uc/progact/amp/twg/2025-04-10-twg-meeting/uc-gcdamp-twg-arm-moneycantbuymefish-508-20250410.pdf Money Can’t Buy Me Fish: Lessons from the Incentivized Harvest Program] | ||
| + | *[https://www.usbr.gov/uc/progact/amp/twg/2025-04-10-twg-meeting/uc-gcdamp-twg-arm-tradingjoulesforfish-508-20250410.pdf Trading joules for fish? Opportunity costs in the adaptive management of regulated rivers] | ||
'''2024''' | '''2024''' | ||
| + | *[https://www.usbr.gov/uc/progact/amp/amwg/2024-02-29-amwg-meeting/20240229-PotentialEconomicCostSmallmouthBassFlows-508-UCRO.pdf Potential Economic Cost of Smallmouth Bass Flows ] | ||
| + | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-AnglerParticipationSurveys-508-UCRO.pdf Angler Participation and Surveys ] | ||
*[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-PotentialEconomicCostSmallmouthBassFlows-508-UCRO.pdf Potential Economic Cost of Smallmouth Bass Flows ] | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-PotentialEconomicCostSmallmouthBassFlows-508-UCRO.pdf Potential Economic Cost of Smallmouth Bass Flows ] | ||
Latest revision as of 17:20, 10 March 2026
|
|
Socioeconomics (also known as social economics) is the social science that studies how economic activity affects and is shaped by social processes. In general it analyzes how societies progress, stagnate, or regress because of their local or regional economy, or the global economy. |
| --- |
--- |
--- |
|---|