Difference between revisions of "Portal:GCDAMP Documents"
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
notice, including a revised agenda, to the TWG members and Reclamation will distribute it at least 10 | notice, including a revised agenda, to the TWG members and Reclamation will distribute it at least 10 | ||
days prior to the TWG meeting. Meeting format will be in accordance with these Operating Procedures. [https://www.usbr.gov/uc/progact/amp/twg/2013-06-26-twg-meeting/Attach_02c.pdf] | days prior to the TWG meeting. Meeting format will be in accordance with these Operating Procedures. [https://www.usbr.gov/uc/progact/amp/twg/2013-06-26-twg-meeting/Attach_02c.pdf] | ||
| + | |||
| + | == '''2026''' == | ||
| + | *TWG - April 7-9, Flagstaff | ||
| + | *AMWG - February 25-26, Tempe | ||
| + | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - February 3-5, Phoenix] | ||
== '''2025''' == | == '''2025''' == | ||
| − | *AMWG - August 20-21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - December 11, Flagstaff] |
| − | * | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 20-21, Flagstaff] |
| − | + | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting Meeting & TWG April 8-10, webinar] | |
| − | *AMWG - February | + | *AMWG - February, canceled |
| − | *Annual Reporting Meeting | + | *Annual Reporting Meeting & TWG: Jan 28-30, canceled |
== '''2024''' == | == '''2024''' == | ||
| − | *TWG - October 29-30, online | + | *TWG - October 29-30, 2024, online |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 21-22 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 21-22, Grand Canyon south rim] |
| − | *TWG | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - July 10-11, Flagstaff] |
*[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 15, webinar] | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 15, webinar] | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - April 10-11] | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - April 10-11, ] |
*[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - Feb 28-29, Tempe ] | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - Feb 28-29, Tempe ] | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - Jan 23-25 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - Jan 23-25, Phoenix] |
== '''2023''' == | == '''2023''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - November 7-8 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - November 7-8, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 16-17 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 16-17, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - August 9 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - August 9, webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 14-15 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 14-15, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Apr 12-13 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Apr 12-13, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 15-16 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 15-16, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - Jan 24-26 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - Jan 24-26, Phoenix] |
== '''2022''' == | == '''2022''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - October 12-13 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - October 12-13, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - Aug 17-18 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - Aug 17-18, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Jun 15-16 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Jun 15-16, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 18 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 18, Webinar ] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Apr 12-13 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Apr 12-13, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 9-10 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 9-10, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - Jan 11-13 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting & TWG meetings - Jan 11-13, Webinar] |
== '''2021''' == | == '''2021''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Oct 13-14 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Oct 13-14, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - Aug 18-19 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - Aug 18-19, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Jun 16-17 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - Jun 16-17, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 19 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 19, Webinar ] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#tab-3 TWG - Apr 13-14 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#tab-3 TWG - Apr 13-14, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 10-11 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 10-11, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#tab-3 Annual Reporting & TWG meetings - Jan 20-22 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#tab-3 Annual Reporting & TWG meetings - Jan 20-22, Webinar] |
== '''2020''' == | == '''2020''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - November | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - November, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - October | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - October, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 19-20 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 19-20, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 23-24 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 23-24, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 20 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 20, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - April 15-16 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - April 15-16, Webinar (due to COVID-19)] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 12-13 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 12-13, Hilton Garden Inn, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2020 Annual Reporting Meeting / TWG - January 13-15 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2020 Annual Reporting Meeting / TWG - January 13-15, Hilton Garden Inn, Tempe] |
== '''2019''' == | == '''2019''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 TWG - October, | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 TWG - October, ] |
| − | *AMWG - August 21-22 | + | *AMWG - August 21-22, Little America, Flagstaff |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 TWG - June 11-12 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 TWG - June 11-12, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 TWG - May 1 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 TWG - May 1, Webinar] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 Annual Reporting Meeting / TWG - March 12-14 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2019 Annual Reporting Meeting / TWG - March 12-14, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - March 6-7 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - March 6-7, Hilton Garden Inn, Tempe] |
== '''2018''' == | == '''2018''' == | ||
*[https://www.usbr.gov/uc/progact/amp/twg.html TWG - October 10, 2018, 9am - noon MST, webinar] | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - October 10, 2018, 9am - noon MST, webinar] | ||
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 22-23 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 22-23, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 20‐21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 20‐21, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 22 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - May 22, Webinar ] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - April 23‐24 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - April 23‐24, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting Meeting - March 6-7 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html Annual Reporting Meeting - March 6-7, GCMRC, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 14-15 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - February 14-15, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - January 25 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - January 25, Webinar] |
== '''2017''' == | == '''2017''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 TWG - October 12 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 TWG - October 12, WebEx] |
*[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2017 AMWG and Brown Trout Workshop - September 20-22, Tempe] | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2017 AMWG and Brown Trout Workshop - September 20-22, Tempe] | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 TWG - August 30-31 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 TWG - August 30-31, GCMRC, Flagstaff] |
| − | *AMWG and Brown Trout workshop update - August 15 | + | *AMWG and Brown Trout workshop update - August 15, WebEx |
*AMWG - May 24, 2017, WebEx (cancelled) | *AMWG - May 24, 2017, WebEx (cancelled) | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 TWG - April 20-21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 TWG - April 20-21, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2017 AMWG - February 15-16 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2017 AMWG - February 15-16, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 Annual Reporting Meeting / TWG - January 24-26 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2017 Annual Reporting Meeting / TWG - January 24-26 ] |
== '''2016''' == | == '''2016''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 TWG - October 18-19 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 TWG - October 18-19, Wyndham Garden Hotel, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2016 AMWG - August 24-25 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2016 AMWG - August 24-25, Little America Hotel, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 TWG - June 14-15 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 TWG - June 14-15, Bureau of Reclamation, Salt Lake City] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2016 AMWG - May 25 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2016 AMWG - May 25, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 TWG - April 19-20 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 TWG - April 19-20, Arizona Dept. of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2016 AMWG - February 25-26 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2016 AMWG - February 25-26, Embassy Suites, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 Annual Reporting Meeting / TWG - Jan 26-28 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2016 Annual Reporting Meeting / TWG - Jan 26-28, Arizona Dept. of Water Resources, Phoenix] |
== '''2015''' == | == '''2015''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 TWG - Oct 20-21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 TWG - Oct 20-21, Arizona Dept. of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2015 AMWG - August 26-27 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2015 AMWG - August 26-27, DoubleTree, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 TWG - June 11 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 TWG - June 11, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2015 AMWG - May 28 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2015 AMWG - May 28, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 TWG - April 21-22 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 TWG - April 21-22, Wyndham Garden Phoenix Midtown, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2015 AMWG - February 25-26 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2015 AMWG - February 25-26, Red Lion Hotel, Salt Lake City] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 Annual Reporting Meeting / TWG - Jan 20-21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2015 Annual Reporting Meeting / TWG - Jan 20-21, Arizona Dept. of Water Resources, Phoenix] |
== '''2014''' == | == '''2014''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 TWG - October 28-29 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 TWG - October 28-29, Arizona Dept. of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2014 AMWG - August 27-28 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2014 AMWG - August 27-28, Little America Hotel, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 TWG - June 24-25, | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 TWG - June 24-25, Arizona Dept. of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2014 AMWG - May 27 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2014 AMWG - May 27, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 TWG - April 8-9 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 TWG - April 8-9, Arizona Dept. of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2014 AMWG - February 19-20 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2014 AMWG - February 19-20, Embassy Suites, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 Annual Reporting Meeting / TWG - January 28-30 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2014 Annual Reporting Meeting / TWG - January 28-30, Arizona Dept. of Water Resources, Phoenix] |
== '''2013''' == | == '''2013''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 TWG - November 6 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 TWG - November 6, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2013 AMWG - August 8-9 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2013 AMWG - August 8-9, Little America Hotel, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 TWG - June 26 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 TWG - June 26, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 TWG - April 3 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 TWG - April 3, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2013 AMWG - February 20-21 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2013 AMWG - February 20-21, Fiesta Resort, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 Annual Reporting Meeting / TWG - January 24 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2013 Annual Reporting Meeting / TWG - January 24, Arizona Department of Water Resources, Phoenix] |
== '''2012''' == | == '''2012''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - October 24-25 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - October 24-25, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2012 AMWG - August 29-30 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2012 AMWG - August 29-30, Radisson Woodlands Hotel, Flagstaff] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - June 20-21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - June 20-21, Bureau of Land Management National Training Center, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2012 AMWG - May 10 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2012 AMWG - May 10, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - April 16-17 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - April 16-17, Fiesta Resort Conference Center, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2012 AMWG - February 22-23 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2012 AMWG - February 22-23, Fiesta Resort Conference Center, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - February 2 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2012 TWG - February 2, Radisson Hotel, Phoenix] |
== '''2011''' == | == '''2011''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - October 20 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - October 20, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2011 AMWG - August 24-25 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2011 AMWG - August 24-25, Holiday Inn & Suites Phoenix Airport North, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - June 28-29 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - June 28-29, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2011 AMWG - May 18 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html#amwg2011 AMWG - May 18, Fiesta Resort Conference Center, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - March 8-9 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - March 8-9, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - January 20 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html#twg2011 TWG - January 20, Arizona Department of Water Resources, Phoenix] |
== '''2010''' == | == '''2010''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - November 15-16 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - November 15-16, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG- August 24-25 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG- August 24-25, Bureau of Land Management National Training Center, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 29-30 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 29-30, Radisson Hotel, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG- May 6 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG- May 6, WebEx] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - March 15-16 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - March 15-16, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG- February 3-4 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG- February 3-4, Radisson Hotel, Phoenix]] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - January 21 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - January 21, Arizona Department of Water Resources, Phoenix] |
== '''2009''' == | == '''2009''' == | ||
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html Core Monitoring / Socio-Economic Workshop - December 1-3 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html Core Monitoring / Socio-Economic Workshop - December 1-3, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - September 29-30 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - September 29-30, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 12-13 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - August 12-13, Fiesta Resort Conference Center, Tempe] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 22-23 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - June 22-23, Arizona Department of Water Resources, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - April 29-30 | + | *[https://www.usbr.gov/uc/progact/amp/amwg.html AMWG - April 29-30, BIA, Phoenix] |
| − | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - March 16-17 | + | *[https://www.usbr.gov/uc/progact/amp/twg.html TWG - March 16-17, Arizona Department of Water Resources, Phoenix] |
Latest revision as of 15:42, 1 May 2026
Contents
GCDAMP Meetings
- GCDAMP Federal Register Notices, Agendas, and Meeting Minutes
- Reclamation's AMWG Page
- Reclamation's TWG Page
- Mediator/Facilitator Role
- AMWG Report and Recommendations Memo, December 2016.
AMWG meetings: AMWG Meetings are held biannually, or more frequently as deemed appropriate by the designated federal official. In accordance with the Federal Advisory Committee Act, a written notice of each meeting of the AMWG shall be published in the Federal Register at least 15 days prior to the meeting, advising of the date, the place, and purpose of the meeting. In accordance with FACA, all meetings of the AMWG shall be open to the general public. Any organization, association, or individual may file a written statement, at the discretion of the AMWG, and provide verbal input regarding topics on the meeting agenda, in accordance with FACA. The first AMWG meeting was held September 10-11, 1997 in Phoenix, Arizona.
TWG meetings: The TWG will hold meetings quarterly or more frequently as necessary. This includes the use of webinars or other conference calls when appropriate. When possible, meetings will be scheduled 3- 6 months in advance. Sixteen members (or their alternates) must be present at any meeting of the TWG to constitute a quorum. This includes one non-voting member from each DOI agency in the quorum. Reclamation is responsible for arranging meetings and for other duties associated with operation of the TWG. They will arrange for meeting location, provide staff for the Chairperson, prepare minutes and Federal Register Notices, and provide support for other operational requirements of the TWG. Meetings of the TWG will generally be held in or near Phoenix, Arizona, to allow for better travel accessibility for the members as well as provide greater opportunity for the public to attend. However, the Chairperson may decide upon a different location as he/she deems appropriate with consultation with Reclamation and input from the members. The Chairperson will draft and provide a reminder meeting notice, including a revised agenda, to the TWG members and Reclamation will distribute it at least 10 days prior to the TWG meeting. Meeting format will be in accordance with these Operating Procedures. [1]
2026
- TWG - April 7-9, Flagstaff
- AMWG - February 25-26, Tempe
- Annual Reporting & TWG meetings - February 3-5, Phoenix
2025
- TWG - December 11, Flagstaff
- AMWG - August 20-21, Flagstaff
- Annual Reporting Meeting & TWG April 8-10, webinar
- AMWG - February, canceled
- Annual Reporting Meeting & TWG: Jan 28-30, canceled
2024
- TWG - October 29-30, 2024, online
- AMWG - August 21-22, Grand Canyon south rim
- TWG - July 10-11, Flagstaff
- AMWG - May 15, webinar
- TWG - April 10-11,
- AMWG - Feb 28-29, Tempe
- Annual Reporting & TWG meetings - Jan 23-25, Phoenix
2023
- TWG - November 7-8, Phoenix
- AMWG - August 16-17, Flagstaff
- TWG - August 9, webinar
- TWG - June 14-15, Phoenix
- TWG - Apr 12-13, Phoenix
- AMWG - February 15-16, Tempe
- Annual Reporting & TWG meetings - Jan 24-26, Phoenix
2022
- TWG - October 12-13, Webinar
- AMWG - Aug 17-18, Webinar
- TWG - Jun 15-16, Webinar
- AMWG - May 18, Webinar
- TWG - Apr 12-13, Webinar
- AMWG - February 9-10, Webinar
- Annual Reporting & TWG meetings - Jan 11-13, Webinar
2021
- TWG - Oct 13-14, Webinar
- AMWG - Aug 18-19, Webinar
- TWG - Jun 16-17, Webinar
- AMWG - May 19, Webinar
- TWG - Apr 13-14, Webinar
- AMWG - February 10-11, Webinar
- Annual Reporting & TWG meetings - Jan 20-22, Webinar
2020
- AMWG - November, Webinar
- TWG - October, Webinar
- AMWG - August 19-20, Webinar
- TWG - June 23-24, Webinar
- AMWG - May 20, Webinar
- TWG - April 15-16, Webinar (due to COVID-19)
