Difference between revisions of "GCDAMP Representatives- History"
From Glen Canyon Dam AMP
(fix title) |
(add TWG chairs) |
||
Line 45: | Line 45: | ||
!NOTES | !NOTES | ||
|- | |- | ||
− | |'''Bruce Moore'''||1997||10/1/96 - 9/30/97||N/A|| | + | |'''Bruce Moore'''||USBR||1997||10/1/96 - 9/30/97||N/A|| |
|- | |- | ||
− | |''' | + | |'''Robert A. Winfree'''||NPS||1998||10/1/97 - 9/30/98||Operating Procedures signed May 13, 1998|| |
|- | |- | ||
− | |''' | + | |'''Bruce Moore'''||USBR||1999||2/18/99 - 3/16/99||N/A|| |
|- | |- | ||
− | |''' | + | |'''Bill Persons'''||AGFD||1999||4/10/99 - 7/20/99||Operating Procedures signed June 21, 1999|| |
|- | |- | ||
|'''Kameran Onley'''||Acting Asst. Secretary - Water and Science||July 30, 2008- Jan. 16, 2009||TBD|| | |'''Kameran Onley'''||Acting Asst. Secretary - Water and Science||July 30, 2008- Jan. 16, 2009||TBD|| | ||
Line 57: | Line 57: | ||
|'''Anne Castle'''||Assistant Secretary - Water and Science||June 19, 2009 - '''Present'''||TBD|| | |'''Anne Castle'''||Assistant Secretary - Water and Science||June 19, 2009 - '''Present'''||TBD|| | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | (AGFD) 1999 | ||
+ | |||
+ | Rick Johnson (SW Rivers) 2000 10/1/99 - 9/30/00 | ||
+ | |||
+ | Rick Johnson 2001 10/1/00 - 9/30/01 | ||
+ | |||
+ | Kurt Dongoske (Hopi) 2002 10/1/01 - 9/30/02 | ||
+ | |||
+ | Kurt Dongoske 2003 10/1/02 - 9/30/03 | ||
+ | |||
+ | Norm Henderson (NPS) 2004 10/1/03 - 9/30/04 | ||
+ | |||
+ | Norm Henderson 2005 10/1/04 - 9/30/05 | ||
+ | |||
+ | Kurt Dongoske (CREDA) 2006-2008 10/1/05 - 9/30/08 | ||
+ | |||
+ | Shane Capron (WAPA) 2009 10/1/08 – 9/30/12 | ||
+ | |||
+ | John Jordan (FFF) 2013 10/24/12 – 9/30/13 |
Revision as of 10:54, 12 April 2013
SECRETARY'S DESIGNEE APPOINTMENTS |
Adaptive Management Work Group
Secretary's Designee | Official Title | Dates of Service | Notes | |
---|---|---|---|---|
Stephen Magnussen | Director, Operations for USVR in Wash, DC | Jul 1, 1997 - Feb. 8, 2002 | TBD | |
Mike Gabaldon | Director, Policy, Management, and Technical Services in Washington DC | Feb. 8, 2002 - Mar. 21, 2006 | TBD | |
Mark Limbaugh | Asst. Secretary - Water and Science | Mar. 21, 2006- July 17, 2007 | TBD | |
Brenda Burman | Deputy Asst. Secretary - Water and Science | July 17, 2007 - July 30, 2008 | TBD | |
Kameran Onley | Acting Asst. Secretary - Water and Science | July 30, 2008- Jan. 16, 2009 | TBD | |
Anne Castle | Assistant Secretary - Water and Science | June 19, 2009 - Present | TBD |
HISTORICAL RECORD of CHAIRPERSONS for GCD Technical Work Group (TWG) |
Adaptive Management Work Group
CHAIR PERSON | ENTITY | YEAR | TIME FRAME | NOTES | |
---|---|---|---|---|---|
Bruce Moore | USBR | 1997 | 10/1/96 - 9/30/97 | N/A | |
Robert A. Winfree | NPS | 1998 | 10/1/97 - 9/30/98 | Operating Procedures signed May 13, 1998 | |
Bruce Moore | USBR | 1999 | 2/18/99 - 3/16/99 | N/A | |
Bill Persons | AGFD | 1999 | 4/10/99 - 7/20/99 | Operating Procedures signed June 21, 1999 | |
Kameran Onley | Acting Asst. Secretary - Water and Science | July 30, 2008- Jan. 16, 2009 | TBD | ||
Anne Castle | Assistant Secretary - Water and Science | June 19, 2009 - Present | TBD |
(AGFD) 1999
Rick Johnson (SW Rivers) 2000 10/1/99 - 9/30/00
Rick Johnson 2001 10/1/00 - 9/30/01
Kurt Dongoske (Hopi) 2002 10/1/01 - 9/30/02
Kurt Dongoske 2003 10/1/02 - 9/30/03
Norm Henderson (NPS) 2004 10/1/03 - 9/30/04
Norm Henderson 2005 10/1/04 - 9/30/05
Kurt Dongoske (CREDA) 2006-2008 10/1/05 - 9/30/08
Shane Capron (WAPA) 2009 10/1/08 – 9/30/12
John Jordan (FFF) 2013 10/24/12 – 9/30/13