Difference between revisions of "Acronyms"
From Glen Canyon Dam AMP
(test) |
(fix) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <Span> '''[[Acronyms- A|A]]'''| '''[[Acronyms- B|B]]'''| '''[[Acronyms- C|C]]'''| '''[[Acronyms- D|D]]'''| '''[[Acronyms- E|E]]'''| '''[[Acronyms- F|F]]'''| '''[[Acronyms- G|G]]'''| '''[[Acronyms- H|H]]'''| '''[[Acronyms- I|I]]'''| '''[[Acronyms- J|J]]'''| '''[[Acronyms- K|K]]'''| '''[[Acronyms- L|L]]'''| '''[[Acronyms- M|M]]'''| '''[[Acronyms- N|N]]'''| '''[[Acronyms- O|O]]'''| '''[[Acronyms- P|P]]'''| '''[[Acronyms- Q|Q]]'''| '''[[Acronyms- R|R]]'''| '''[[Acronyms- S|S]]'''| '''[[Acronyms- T|T]]'''| '''[[Acronyms- U|U]]'''| '''[[Acronyms- V|V]]'''| '''[[Acronyms- W|W]]'''| '''[[Acronyms- X|X]]'''| '''[[Acronyms- Y|Y]]'''| '''[[Acronyms- Z|Z]]'''</span> | |
---- | ---- | ||
Line 9: | Line 9: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| ADWR | | ADWR | ||
− | | Arizona Dept. of Water Resources | + | | [http://www.azwater.gov/azdwr/default.aspx Arizona Dept. of Water Resources] |
| NO | | NO | ||
| | | | ||
Line 16: | Line 16: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| AF | | AF | ||
− | | Acre Feet | + | | [http://en.wikipedia.org/wiki/Acre-foot Acre Feet] |
| NO | | NO | ||
| | | | ||
Line 23: | Line 23: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| AGFD | | AGFD | ||
− | | Arizona Game and Fish Department | + | | [http://www.azgfd.gov/ Arizona Game and Fish Department] |
| NO | | NO | ||
| | | | ||
Line 30: | Line 30: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| AIF | | AIF | ||
− | | Agenda Information Form | + | | [[Agenda Information Form- Page |Agenda Information Form]] |
− | | | + | | [[Agenda Information Form- Page|YES]] |
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
| AOP | | AOP | ||
| Annual Operating Plan | | Annual Operating Plan | ||
− | | | + | | [http://gcdamp.com/index.php?title=GCDAMP-_AOP YES] |
| | | | ||
| | | | ||
Line 66: | Line 66: | ||
| BAHG | | BAHG | ||
| Budget Ad Hoc Group | | Budget Ad Hoc Group | ||
− | | | + | | NO |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BCOM | ||
+ | |Biological Conservation Measure | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BE | ||
+ | |Biological Evaluation | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BHBF | ||
+ | |Beach/Habitat-Building Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BHMF | ||
+ | |Beach/Habitat Maintenance Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BHTF | ||
+ | |Beach/Habitat Test Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BIA | ||
+ | |Bureau of Indian Affairs | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BO | ||
+ | |Biological Opinion | ||
+ | |NO | ||
| | | | ||
| | | | ||
Line 77: | Line 126: | ||
| | | | ||
| | | | ||
− | CAHG | + | |- style="vertical-align: top; text-align: left;" |
− | CAPA | + | |CAHG |
− | GCT | + | |Charter Ad Hoc Group |
− | CESU | + | |NO |
− | cfs | + | | |
− | CMINs | + | | |
− | CRBC | + | | |
− | CRAHG | + | |- style="vertical-align: top; text-align: left;" |
− | + | |CAPA | |
− | CRE | + | |Central Arizona Project Association |
− | CREDA | + | |NO |
− | CRSP | + | | |
− | DAHG2 | + | | |
− | DASA | + | | |
− | CWCB | + | |- style="vertical-align: top; text-align: left;" |
− | DBMS | + | |GCT |
− | DOE | + | |Grand Canyon Trust |
− | DOI | + | |NO |
− | DOIFF | + | | |
− | EA | + | | |
− | EIS | + | | |
− | ESA | + | |- style="vertical-align: top; text-align: left;" |
− | FACA | + | |CESU |
− | FEIS | + | |Cooperative Ecosystems Studies Unit |
− | FRN | + | |NO |
− | FWS | + | | |
− | FY | + | | |
− | GCD | + | | |
− | GCT | + | |- style="vertical-align: top; text-align: left;" |
− | GCMRC | + | |cfs |
− | GCNP | + | |cubic feet per second |
− | GCNRA | + | |NO |
− | GCPA | + | | |
− | GLCA | + | | |
− | GRCA | + | | |
− | GCRG | + | |- style="vertical-align: top; text-align: left;" |
− | GCWC | + | |CMINs |
− | HBC | + | |Core Monitoring Information Needs |
− | HMF | + | |NO |
− | HPP | + | | |
− | Ins | + | | |
− | KA | + | | |
− | KAS | + | |- style="vertical-align: top; text-align: left;" |
− | LCR | + | |CRBC |
− | LRRMCP | + | |Colorado River Board of California |
− | LTEP | + | |NO |
− | LTEMP | + | | |
− | MAF | + | | |
− | MA | + | | |
− | MATA | + | |- style="vertical-align: top; text-align: left;" |
− | MLFF | + | |CRAHG |
− | MO | + | |Cultural Resources Ad Hoc Group |
− | MRP | + | |NO |
− | NAU | + | | |
− | NEPA | + | | |
− | NHPA | + | | |
− | NPS | + | |- style="vertical-align: top; text-align: left;" |
− | NRC | + | |CRCN |
− | O&M | + | |Colorado River Commission of Nevada |
− | PA | + | |NO |
− | PEP | + | | |
− | POAHG | + | | |
− | Powerplant Capacity | + | | |
− | R&D | + | |- style="vertical-align: top; text-align: left;" |
− | RBT | + | |CRE |
− | RFP | + | |Colorado River Ecosystem |
− | RINs | + | |NO |
− | ROD Flows | + | | |
− | RPA | + | | |
− | SA | + | | |
− | Secretary | + | |- style="vertical-align: top; text-align: left;" |
− | SCORE | + | |CREDA |
− | SHPO | + | |Colorado River Energy Distributors Association |
− | SOW | + | |NO |
− | SPAHG | + | | |
− | SPG | + | | |
− | SSQs | + | | |
− | SWCA | + | |- style="vertical-align: top; text-align: left;" |
− | TCD | + | |CRSP |
− | TCP | + | |Colorado River Storage Project |
− | TES | + | |NO |
− | TMC | + | | |
− | TWG | + | | |
− | UCRC | + | | |
− | UDWR | + | |- style="vertical-align: top; text-align: left;" |
− | USBR | + | |DAHG2 |
− | USFWS | + | |Desired Future Conditions Ad Hoc Group |
− | USGS | + | |NO |
− | WAPA | + | | |
− | WY | + | | |
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |DASA | ||
+ | |Data Acquisition, Storage and Analysis | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |CWCB | ||
+ | |Colorado Water Conservation Board | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |DBMS | ||
+ | |Data Base Management System | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |DOE | ||
+ | |Department of Energy | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |DOI | ||
+ | |Department of the Interior | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |DOIFF | ||
+ | |Department of the Interior Federal Family | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |EA | ||
+ | |Environmental Assessment | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |EIS | ||
+ | |Environmental Impact Statement | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |ESA | ||
+ | |Endangered Species Act | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |FACA | ||
+ | |Federal Advisory Committee Act | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |FEIS | ||
+ | |Final Environmental Impact Statement | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |FRN | ||
+ | |Federal Register Notice | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |FWS | ||
+ | |United States Fish & Wildlife Service | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |FY | ||
+ | |Fiscal Year (October 1—September 30) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCD | ||
+ | |Glen Canyon Dam | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCT | ||
+ | |Grand Canyon Trust | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCMRC | ||
+ | |Grand Canyon Monitoring & Research Center | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCNP | ||
+ | |Grand Canyon National Park | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCNRA | ||
+ | |Glen Canyon National Recreation Area | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCPA | ||
+ | |Grand Canyon Protection Act | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GLCA | ||
+ | |Glen Canyon National Recreation Area | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GRCA | ||
+ | |Grand Canyon National Park | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCRG | ||
+ | |Grand Canyon River Guides | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GCWC | ||
+ | |Grand Canyon Wildlands Council | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |GTMAX | ||
+ | |Generation and Transmission Maximization | ||
+ | |[[http://gcdamp.com/index.php?title=GCDAMP-_GTMAX YES]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |HBC | ||
+ | |Humpback Chub (endangered native fish) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |HMF | ||
+ | |Habitat Maintenance Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |HPP | ||
+ | |Historic Preservation Plan | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |Ins | ||
+ | |Information Needs | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |KA | ||
+ | |Knowledge Assessment (workshop) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |KAS | ||
+ | |Kanab ambersnail (endangered native snail) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |LCR | ||
+ | |Little Colorado River | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |LRRMCP | ||
+ | |Lower Colorado River Multi-Species Conservation Program | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |LTEP | ||
+ | |Long-Term Experimental Plan | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |LTEMP | ||
+ | |Long-Term Experimental and Management Plan | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |MAF | ||
+ | |Million Acre Feet | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |MA | ||
+ | |Management Action | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |MATA | ||
+ | |Multi-Attribute Trade-Off Analysis | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |MLFF | ||
+ | |Modified Low Fluctuating Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |MO | ||
+ | |Management Objective | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |MRP | ||
+ | |Monitoring and Research Plan | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |NAU | ||
+ | |Northern Arizona University (Flagstaff, AZ) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |NEPA | ||
+ | |National Environmental Policy Act | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |NHPA | ||
+ | |National Historic Preservation Act | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |NPS | ||
+ | |National Park Service | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |NRC | ||
+ | |National Research Council | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |O&M | ||
+ | |Operations & Maintenance (USBR funding) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |PA | ||
+ | |Programmatic Agreement | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |PEP | ||
+ | |Protocol Evaluation Panel | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |POAHG | ||
+ | |Public Outreach Ad Hoc Group | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |Powerplant Capacity | ||
+ | |AT 31,000 cfs | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |R&D | ||
+ | |Research and Development | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |RBT | ||
+ | |Rainbow Trout | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |RFP | ||
+ | |Request for Proposals | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |RINs | ||
+ | |Research Information Needs | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |ROD Flows | ||
+ | |Record of Decision Flows | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |RPA | ||
+ | |Reasonable and Prudent Alternative | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SA | ||
+ | |Science Advisors | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |Secretary | ||
+ | |Secretary of the Interior | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SCORE | ||
+ | |State of the Colorado River Ecosystem | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SHPO | ||
+ | |State Historic Preservation Office(r) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SOW | ||
+ | |Scope of Work | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SPAHG | ||
+ | |Strategic Plan Ad Hoc Group | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SPG | ||
+ | |Science Planning Group | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SSQs | ||
+ | |Strategic Science Questions | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |SWCA | ||
+ | |Steven W. Carothers Associates | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |TCD | ||
+ | |Temperature Control Device | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |TCP | ||
+ | |Traditional cultural Property | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |TES | ||
+ | |Threatened and Endangered Species | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |TMC | ||
+ | |Taxa of Management Concern | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |TWG | ||
+ | |Technical Work Group | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |UCRC | ||
+ | |Upper Colorado River Commission | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |UDWR | ||
+ | |Utah Division of Water Resources | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |USBR | ||
+ | |United States Bureau of Reclamation | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |USFWS | ||
+ | |United States Fish & Wildlife Service | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |USGS | ||
+ | |United States Geological Survey | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |WAPA | ||
+ | |Western Area Power Administration | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |WY | ||
+ | |Water Year (a calendar year) | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ---- |
Latest revision as of 16:14, 25 July 2013
A| B| C| D| E| F| G| H| I| J| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y| Z
GLEN CANYON DAM ADAPTIVE MANAGEMENT RELATED TERMINOLOGY
- Revision Date_121005
Abbrev | Naming | Summary | To Be Determined | TBD | notes |
---|---|---|---|---|---|
ADWR | Arizona Dept. of Water Resources | NO | |||
AF | Acre Feet | NO | |||
AGFD | Arizona Game and Fish Department | NO | |||
AIF | Agenda Information Form | YES | |||
AMP | Adaptive Management Program | NO | |||
AMWG | Adaptive Management Work Group | NO | |||
AOP | Annual Operating Plan | YES | |||
BA | Biological Assessment | NO | |||
BAHG | Budget Ad Hoc Group | NO | |||
BCOM | Biological Conservation Measure | NO | |||
BE | Biological Evaluation | NO | |||
BHBF | Beach/Habitat-Building Flow | NO | |||
BHMF | Beach/Habitat Maintenance Flow | NO | |||
BHTF | Beach/Habitat Test Flow | NO | |||
BIA | Bureau of Indian Affairs | NO | |||
BO | Biological Opinion | NO | |||
BOR | Bureau of Reclamation | NO | |||
CAHG | Charter Ad Hoc Group | NO | |||
CAPA | Central Arizona Project Association | NO | |||
GCT | Grand Canyon Trust | NO | |||
CESU | Cooperative Ecosystems Studies Unit | NO | |||
cfs | cubic feet per second | NO | |||
CMINs | Core Monitoring Information Needs | NO | |||
CRBC | Colorado River Board of California | NO | |||
CRAHG | Cultural Resources Ad Hoc Group | NO | |||
CRCN | Colorado River Commission of Nevada | NO | |||
CRE | Colorado River Ecosystem | NO | |||
CREDA | Colorado River Energy Distributors Association | NO | |||
CRSP | Colorado River Storage Project | NO | |||
DAHG2 | Desired Future Conditions Ad Hoc Group | NO | |||
DASA | Data Acquisition, Storage and Analysis | NO | |||
CWCB | Colorado Water Conservation Board | NO | |||
DBMS | Data Base Management System | NO | |||
DOE | Department of Energy | NO | |||
DOI | Department of the Interior | NO | |||
DOIFF | Department of the Interior Federal Family | NO | |||
EA | Environmental Assessment | NO | |||
EIS | Environmental Impact Statement | NO | |||
ESA | Endangered Species Act | NO | |||
FACA | Federal Advisory Committee Act | NO | |||
FEIS | Final Environmental Impact Statement | NO | |||
FRN | Federal Register Notice | NO | |||
FWS | United States Fish & Wildlife Service | NO | |||
FY | Fiscal Year (October 1—September 30) | NO | |||
GCD | Glen Canyon Dam | NO | |||
GCT | Grand Canyon Trust | NO | |||
GCMRC | Grand Canyon Monitoring & Research Center | NO | |||
GCNP | Grand Canyon National Park | NO | |||
GCNRA | Glen Canyon National Recreation Area | NO | |||
GCPA | Grand Canyon Protection Act | NO | |||
GLCA | Glen Canyon National Recreation Area | NO | |||
GRCA | Grand Canyon National Park | NO | |||
GCRG | Grand Canyon River Guides | NO | |||
GCWC | Grand Canyon Wildlands Council | NO | |||
GTMAX | Generation and Transmission Maximization | [YES] | |||
HBC | Humpback Chub (endangered native fish) | NO | |||
HMF | Habitat Maintenance Flow | NO | |||
HPP | Historic Preservation Plan | NO | |||
Ins | Information Needs | NO | |||
KA | Knowledge Assessment (workshop) | NO | |||
KAS | Kanab ambersnail (endangered native snail) | NO | |||
LCR | Little Colorado River | NO | |||
LRRMCP | Lower Colorado River Multi-Species Conservation Program | NO | |||
LTEP | Long-Term Experimental Plan | NO | |||
LTEMP | Long-Term Experimental and Management Plan | NO | |||
MAF | Million Acre Feet | NO | |||
MA | Management Action | NO | |||
MATA | Multi-Attribute Trade-Off Analysis | NO | |||
MLFF | Modified Low Fluctuating Flow | NO | |||
MO | Management Objective | NO | |||
MRP | Monitoring and Research Plan | NO | |||
NAU | Northern Arizona University (Flagstaff, AZ) | NO | |||
NEPA | National Environmental Policy Act | NO | |||
NHPA | National Historic Preservation Act | NO | |||
NPS | National Park Service | NO | |||
NRC | National Research Council | NO | |||
O&M | Operations & Maintenance (USBR funding) | NO | |||
PA | Programmatic Agreement | NO | |||
PEP | Protocol Evaluation Panel | NO | |||
POAHG | Public Outreach Ad Hoc Group | NO | |||
Powerplant Capacity | AT 31,000 cfs | NO | |||
R&D | Research and Development | NO | |||
RBT | Rainbow Trout | NO | |||
RFP | Request for Proposals | NO | |||
RINs | Research Information Needs | NO | |||
ROD Flows | Record of Decision Flows | NO | |||
RPA | Reasonable and Prudent Alternative | NO | |||
SA | Science Advisors | NO | |||
Secretary | Secretary of the Interior | NO | |||
SCORE | State of the Colorado River Ecosystem | NO | |||
SHPO | State Historic Preservation Office(r) | NO | |||
SOW | Scope of Work | NO | |||
SPAHG | Strategic Plan Ad Hoc Group | NO | |||
SPG | Science Planning Group | NO | |||
SSQs | Strategic Science Questions | NO | |||
SWCA | Steven W. Carothers Associates | NO | |||
TCD | Temperature Control Device | NO | |||
TCP | Traditional cultural Property | NO | |||
TES | Threatened and Endangered Species | NO | |||
TMC | Taxa of Management Concern | NO | |||
TWG | Technical Work Group | NO | |||
UCRC | Upper Colorado River Commission | NO | |||
UDWR | Utah Division of Water Resources | NO | |||
USBR | United States Bureau of Reclamation | NO | |||
USFWS | United States Fish & Wildlife Service | NO | |||
USGS | United States Geological Survey | NO | |||
WAPA | Western Area Power Administration | NO | |||
WY | Water Year (a calendar year) | NO |