Difference between revisions of "Library Test"
(save) |
(save) |
||
Line 80: | Line 80: | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04b.pdf | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04b.pdf | ||
− | + | |Vegetation Management - Exotic Plant Species (Information Sheet) | |
+ | |||
+ | |||
+ | |||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04c.pdf | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04c.pdf | ||
|Invasive Plant Species Observation Information Booklet | |Invasive Plant Species Observation Information Booklet | ||
+ | |||
+ | |||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
Line 90: | Line 95: | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05a.pdf | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05a.pdf | ||
|AIF: Basin Hydrology and Operations, and PPT | |AIF: Basin Hydrology and Operations, and PPT | ||
+ | |||
+ | |||
+ | |||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05b.pdf | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05b.pdf | ||
|Letter from Grand Canyon Trust to DOI Secretary Dirk Kempthorne, Subject: Protecting Sandbars Built with March 2008 High Flow Test | |Letter from Grand Canyon Trust to DOI Secretary Dirk Kempthorne, Subject: Protecting Sandbars Built with March 2008 High Flow Test | ||
+ | |||
+ | |||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
Line 99: | Line 109: | ||
|http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_06.pdf | |http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_06.pdf | ||
|AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | |AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | ||
− | + | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
Line 164: | Line 174: | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_12a.pdf | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_12a.pdf | ||
− | + | |AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008 | |
Line 207: | Line 217: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
− | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_14.pdf | |
− | + | |AIF: Update of Monitoring and Research Plan | |
− | + | ||
− | + | |- style="vertical-align: top; text-align: left;" | |
− | + | |000 | |
− | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_15.pdf | |
− | + | |Memo from John Hamill to AMWG dated May 20, 2008, Subject: Evaluation of the September-October Steady Flows | |
− | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_16.pdf | |
+ | |||
+ | |||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |USGS Workshop on Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_17.pdf | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam | Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam | ||
Revision as of 15:37, 30 July 2013
- Revision Date_130729
Number | TITLE | LINK | CATEGORY | YEAR | FORUM | CONTRIBUTOR | TBD | NOTES |
---|---|---|---|---|---|---|---|---|
000 | AIF: Experimental Action: High Flow Experiment, Preliminary Observations and "2008 High Flow Experiment Update PPT" | LINK | HFE | 2008 | AMWG | |||
000 | Reporting Schedule for Experimental Studies Associated with the March 2008 High Flow Experiment | LINK | HFE | 2008 | AMWG | |||
000 | 2008 High Flow Experiment, Grand Canyon National Park Observations and Monitoring Results PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | Fish | 2008 | AMWG |
|- style="vertical-align: top; text-align: left;"
|000
|AIF: An Overview of Science and Resource Management PPT
||LINK
|
|- style="vertical-align: top; text-align: left;"
|000
|Tamarisk Management and Tributary Restoration (Information Sheet)
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04a.pdf
|Invasive
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04b.pdf
|Vegetation Management - Exotic Plant Species (Information Sheet)
|- style="vertical-align: top; text-align: left;" |000 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04c.pdf |Invasive Plant Species Observation Information Booklet
|- style="vertical-align: top; text-align: left;" |000 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05a.pdf |AIF: Basin Hydrology and Operations, and PPT
|- style="vertical-align: top; text-align: left;" |000 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05b.pdf |Letter from Grand Canyon Trust to DOI Secretary Dirk Kempthorne, Subject: Protecting Sandbars Built with March 2008 High Flow Test
|- style="vertical-align: top; text-align: left;" |000 |http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_06.pdf |AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_07.pdf
|AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus, and PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08a.pdf
|AIF: Experimental Action - Next Steps
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08b.pdf
|AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08c.pdf
|BHBF Policy Issues Ad Hoc Group Update PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08d.pdf
|Science Plan for Near Shore Ecology and Fall Steady Flows PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_09.pdf
|AIF: Stakeholder Perspective - Southern Paiute Consortium PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_10.pdf
|AIF: Annual Report to Congress
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_11a.pdf
|AIF: Fiscal Year 2008 Mid-year Expenditures by USBR
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_11b.pdf
|GCMRC FY08 Mid-year Expenditures Report Memo dated May 23, 2008
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_11c.pdf
|GCMRC May Expenditures Report for FY08 PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_12a.pdf
|AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_12b.pdf
|USBR FY09 Budget Priorities (bar chart) PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_12c.pdf
|GCDAMP Preliminary FY09 Budget PPT
|- style="vertical-align: top; text-align: left;" |000 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_12d.pdf |TWG Chair Report
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_13a.pdf
|- style="vertical-align: top; text-align: left;" |000 |Strategic Plan and Desired Future Conditions with Memo from TWG Chair to Randy Peterson dated January 4, 2008 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_13b.pdf |Memo from Mary Orton, Subject: GCDAMP Strategic Plan Timeline and Process dated May 19, 2008
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_13c.pdf
|Strategic Plan and Adaptive Management Presentation by Lance Gunderson PPT
|- style="vertical-align: top; text-align: left;"
|000
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_14.pdf
|AIF: Update of Monitoring and Research Plan
|- style="vertical-align: top; text-align: left;" |000 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_15.pdf |Memo from John Hamill to AMWG dated May 20, 2008, Subject: Evaluation of the September-October Steady Flows |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_16.pdf
|- style="vertical-align: top; text-align: left;"
|000
|USGS Workshop on Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_17.pdf
Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam
May 2008 AMWG
Federal Register Notices(s): • Federal Register Notice: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/FRN_08apr28.pdf Pre-Meeting Information: • Correspondence: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Correspondence.pdf • Final Agenda: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Agenda.pdf • Final Meeting Minutes: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Final_Mins.pdf • and Attachments: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attachments.pdf • Attachment 1: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_01.pdf
Action Item Tracking Report