Difference between revisions of "Library Test"
(save) |
(save) |
||
Line 81: | Line 81: | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04b.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04b.pdf LINK] | ||
|Vegetation Management - Exotic Plant Species (Information Sheet) | |Vegetation Management - Exotic Plant Species (Information Sheet) | ||
− | + | |Invasive | |
− | + | |2008 | |
− | + | |AMWG | |
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04c.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_04c.pdf LINK] | ||
|Invasive Plant Species Observation Information Booklet | |Invasive Plant Species Observation Information Booklet | ||
− | + | |Invasive | |
− | + | |2008 | |
− | + | |AMWG | |
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05a.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05a.pdf LINK] | ||
|AIF: Basin Hydrology and Operations, and PPT | |AIF: Basin Hydrology and Operations, and PPT | ||
− | + | |Hydrology | |
− | + | |2008 | |
− | + | |AMWG | |
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05b.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_05b.pdf LINK] | ||
|Letter from Grand Canyon Trust to DOI Secretary Dirk Kempthorne, Subject: Protecting Sandbars Built with March 2008 High Flow Test | |Letter from Grand Canyon Trust to DOI Secretary Dirk Kempthorne, Subject: Protecting Sandbars Built with March 2008 High Flow Test | ||
− | + | |HFE | |
− | + | |2008 | |
− | + | |AMWG | |
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_06.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_06.pdf LINK] | ||
|AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | |AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | ||
− | + | |HBC | |
− | + | |2008 | |
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_07.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_07.pdf LINK] | ||
− | |AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus | + | |AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus -PPT |
− | + | |Science | |
− | + | |2008 | |
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08a.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08a.pdf LINK] | ||
|AIF: Experimental Action - Next Steps | |AIF: Experimental Action - Next Steps | ||
− | + | |Science | |
− | + | |2008 | |
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08b.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08b.pdf LINK] | ||
|AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT | |AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT | ||
− | + | |Guiding Docs | |
− | + | |2008 | |
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08c.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08c.pdf LINK] | ||
|BHBF Policy Issues Ad Hoc Group Update PPT | |BHBF Policy Issues Ad Hoc Group Update PPT | ||
− | + | |Flows | |
− | + | |2008 | |
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08d.pdf LINK] | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08d.pdf LINK] | ||
|Science Plan for Near Shore Ecology and Fall Steady Flows PPT | |Science Plan for Near Shore Ecology and Fall Steady Flows PPT | ||
− | + | |Flows | |
− | + | |2008 | |
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_08d.pdf LINK] | ||
+ | |Science Plan for Near Shore Ecology and Fall Steady Flows PPT | ||
+ | |NSE | ||
+ | |2008 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 |
Revision as of 15:46, 30 July 2013
- Revision Date_130729
Number | TITLE | LINK | CATEGORY | YEAR | FORUM | CONTRIBUTOR | TBD | NOTES |
---|---|---|---|---|---|---|---|---|
000 | AIF: Experimental Action: High Flow Experiment, Preliminary Observations and "2008 High Flow Experiment Update PPT" | LINK | HFE | 2008 | AMWG | |||
000 | Reporting Schedule for Experimental Studies Associated with the March 2008 High Flow Experiment | LINK | HFE | 2008 | AMWG | |||
000 | 2008 High Flow Experiment, Grand Canyon National Park Observations and Monitoring Results PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | Fish | 2008 | AMWG |
|- style="vertical-align: top; text-align: left;"
|000
|AIF: An Overview of Science and Resource Management PPT
||LINK
|
|- style="vertical-align: top; text-align: left;"
|000
|Tamarisk Management and Tributary Restoration (Information Sheet)
|LINK
|Invasive
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|Vegetation Management - Exotic Plant Species (Information Sheet)
|Invasive
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|Invasive Plant Species Observation Information Booklet
|Invasive
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Basin Hydrology and Operations, and PPT
|Hydrology
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|Letter from Grand Canyon Trust to DOI Secretary Dirk Kempthorne, Subject: Protecting Sandbars Built with March 2008 High Flow Test
|HFE
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT
|HBC
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus -PPT
|Science
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Experimental Action - Next Steps
|Science
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT
|Guiding Docs
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|BHBF Policy Issues Ad Hoc Group Update PPT
|Flows
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|Science Plan for Near Shore Ecology and Fall Steady Flows PPT
|Flows
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|Science Plan for Near Shore Ecology and Fall Steady Flows PPT
|NSE
|2008
|AMWG
|
|
|
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Stakeholder Perspective - Southern Paiute Consortium PPT
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Annual Report to Congress
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Fiscal Year 2008 Mid-year Expenditures by USBR
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|GCMRC FY08 Mid-year Expenditures Report Memo dated May 23, 2008
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|GCMRC May Expenditures Report for FY08 PPT
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|USBR FY09 Budget Priorities (bar chart) PPT
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|GCDAMP Preliminary FY09 Budget PPT
|- style="vertical-align: top; text-align: left;" |000 |LINK |TWG Chair Report
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|- style="vertical-align: top; text-align: left;" |000 |Strategic Plan and Desired Future Conditions with Memo from TWG Chair to Randy Peterson dated January 4, 2008 |LINK |Memo from Mary Orton, Subject: GCDAMP Strategic Plan Timeline and Process dated May 19, 2008
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|Strategic Plan and Adaptive Management Presentation by Lance Gunderson PPT
|- style="vertical-align: top; text-align: left;"
|000
|LINK
|AIF: Update of Monitoring and Research Plan
|- style="vertical-align: top; text-align: left;" |000 |LINK |Memo from John Hamill to AMWG dated May 20, 2008, Subject: Evaluation of the September-October Steady Flows |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_16.pdf
|- style="vertical-align: top; text-align: left;"
|000
|USGS Workshop on Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona
|LINK
Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam
May 2008 AMWG
Federal Register Notices(s): • Federal Register Notice: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/FRN_08apr28.pdf Pre-Meeting Information: • Correspondence: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Correspondence.pdf • Final Agenda: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Agenda.pdf • Final Meeting Minutes: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Final_Mins.pdf • and Attachments: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attachments.pdf • Attachment 1: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_01.pdf
Action Item Tracking Report