Difference between revisions of "Library Test"
(save) |
(save) |
||
Line 440: | Line 440: | ||
|000 | |000 | ||
|Correspondence:Aug 2007- AMWG | |Correspondence:Aug 2007- AMWG | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Correspondence.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Correspondence.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 450: | Line 450: | ||
|000 | |000 | ||
|Final Meeting Minutes: Aug 2007- AMWG | |Final Meeting Minutes: Aug 2007- AMWG | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Final_Mins.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Final_Mins.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 460: | Line 460: | ||
|000 | |000 | ||
|Attachments: Aug 2007- AMWG | |Attachments: Aug 2007- AMWG | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attachments.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attachments.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 470: | Line 470: | ||
|000 | |000 | ||
|Action Item Tracking Report: Aug 2007- AMWG | |Action Item Tracking Report: Aug 2007- AMWG | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/ActionItems.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/ActionItems.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 480: | Line 480: | ||
|000 | |000 | ||
|Secretary Dirk Kempthorne appointing Brenda Burman as the new Secretary's Designee | |Secretary Dirk Kempthorne appointing Brenda Burman as the new Secretary's Designee | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01a.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 490: | Line 490: | ||
|000 | |000 | ||
|Inventory of Reclamation Facilities with Water Surface Storage Studies with Hydropower Components PPT | |Inventory of Reclamation Facilities with Water Surface Storage Studies with Hydropower Components PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01b.pdf LINK] |
|Hydropower | |Hydropower | ||
|2007 | |2007 | ||
Line 500: | Line 500: | ||
|000 | |000 | ||
|Memo from Lynn Scarlett on Quagga Mussel | |Memo from Lynn Scarlett on Quagga Mussel | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01c.pdf LINK] |
|Invasive | |Invasive | ||
|2007 | |2007 | ||
Line 510: | Line 510: | ||
|000 | |000 | ||
|AIF: FY07 Mid-year Expenditures | |AIF: FY07 Mid-year Expenditures | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02a.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 520: | Line 520: | ||
|000 | |000 | ||
|USBR FY07 Mid-year Expenditures | |USBR FY07 Mid-year Expenditures | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02b.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 530: | Line 530: | ||
|000 | |000 | ||
|GCMRC FY07 3rd Quarter Budget Report and PPT | |GCMRC FY07 3rd Quarter Budget Report and PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02c.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 540: | Line 540: | ||
|000 | |000 | ||
|AIF: GCMRC Completed Science Projects and Reports; USGS Fact Sheet: Research Furthers Conservation of Grand Canyon Sandbars and PPT | |AIF: GCMRC Completed Science Projects and Reports; USGS Fact Sheet: Research Furthers Conservation of Grand Canyon Sandbars and PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03a.pdf LINK] |
|Sediment | |Sediment | ||
|2007 | |2007 | ||
Line 550: | Line 550: | ||
|000 | |000 | ||
|Beach/Habitat-Building Flow Science Plan and Future Steps PPT | |Beach/Habitat-Building Flow Science Plan and Future Steps PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03b.pdf LINK] |
|Flows | |Flows | ||
|2007 | |2007 | ||
Line 560: | Line 560: | ||
|000 | |000 | ||
|Comparisons of Water Quality and Biological Variables from Colorado River Shoreline Habitats in Grand Canyon, Arizona, under Steady and Fluctuating Discharges from Glen Canyon Dam Report | |Comparisons of Water Quality and Biological Variables from Colorado River Shoreline Habitats in Grand Canyon, Arizona, under Steady and Fluctuating Discharges from Glen Canyon Dam Report | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03c.pdf LINK] |
|Science | |Science | ||
|2007 | |2007 | ||
Line 570: | Line 570: | ||
|000 | |000 | ||
|Effects of Varied Flows on Near Shore Physical and Biological Parameters: Results and Recommendations PPT | |Effects of Varied Flows on Near Shore Physical and Biological Parameters: Results and Recommendations PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03d.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03d.pdf LINK] |
|Flows | |Flows | ||
|2007 | |2007 | ||
Line 580: | Line 580: | ||
|000 | |000 | ||
|Recent Trends in the Lee's Ferry tailwater fishery, with additional input on findings of whirling disease, crayfish, and exotic species PPT | |Recent Trends in the Lee's Ferry tailwater fishery, with additional input on findings of whirling disease, crayfish, and exotic species PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03e.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03e.pdf LINK] |
|Science | |Science | ||
|2007 | |2007 | ||
Line 590: | Line 590: | ||
|000 | |000 | ||
|Evaluating the Role of Aeolian Sand in the Preservation of Archaeological Sites, Colorado River Corridor, Grand Canyon, Arizona: 2003-2006 Results | |Evaluating the Role of Aeolian Sand in the Preservation of Archaeological Sites, Colorado River Corridor, Grand Canyon, Arizona: 2003-2006 Results | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03f.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03f.pdf LINK] |
|Aeolian | |Aeolian | ||
|2007 | |2007 | ||
Line 600: | Line 600: | ||
|000 | |000 | ||
|AIF: Monitoring and Research Plan Update including Revisions made as a result of the Minority Report | |AIF: Monitoring and Research Plan Update including Revisions made as a result of the Minority Report | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04a.pdf LINK] |
|Monitoring | |Monitoring | ||
|2007 | |2007 | ||
Line 610: | Line 610: | ||
|000 | |000 | ||
|Monitoring and Research Plan to Support the Glen Canyon Dam Adaptive Management Program, Fiscal Years 2007-11 and PPT | |Monitoring and Research Plan to Support the Glen Canyon Dam Adaptive Management Program, Fiscal Years 2007-11 and PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04b.pdf LINK] |
|Monitoring | |Monitoring | ||
|2007 | |2007 | ||
Line 620: | Line 620: | ||
|000 | |000 | ||
|TWG Chair Report PPT | |TWG Chair Report PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04c.pdf LINK] |
|TWG Chair | |TWG Chair | ||
|2007 | |2007 | ||
Line 630: | Line 630: | ||
|000 | |000 | ||
|AIF: GCMRC's Beach/Habitat Building Flow (BHBF) Science Planning Update | |AIF: GCMRC's Beach/Habitat Building Flow (BHBF) Science Planning Update | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05a.pdf LINK] |
|Flows | |Flows | ||
|2007 | |2007 | ||
Line 640: | Line 640: | ||
|000 | |000 | ||
|Beach Habitat Building Flow Science Plan Update and Future Steps PPT | |Beach Habitat Building Flow Science Plan Update and Future Steps PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05b.pdf LINK] |
|Flows | |Flows | ||
|2007 | |2007 | ||
Line 650: | Line 650: | ||
|000 | |000 | ||
|Water Year 2007 Update on the Suspended-Sediment Flux of the Colorado River Ecosystem below Glen Canyon Dam PPT | |Water Year 2007 Update on the Suspended-Sediment Flux of the Colorado River Ecosystem below Glen Canyon Dam PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05c.pdf LINK] |
|Sediment | |Sediment | ||
|2007 | |2007 | ||
Line 660: | Line 660: | ||
|000 | |000 | ||
|Table 2. Summary of proposed studies and estimated costs associated with a future integrated beach/habitat-building flow (BHBF) | |Table 2. Summary of proposed studies and estimated costs associated with a future integrated beach/habitat-building flow (BHBF) | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05d.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05d.pdf LINK] |
|Flows | |Flows | ||
|2007 | |2007 | ||
Line 670: | Line 670: | ||
|000 | |000 | ||
|AIF: Fiscal Year Budget and Budget Discussion Procedures and includes FY08 Draft Budget, Workplan, and Hydrograph | |AIF: Fiscal Year Budget and Budget Discussion Procedures and includes FY08 Draft Budget, Workplan, and Hydrograph | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06a.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 680: | Line 680: | ||
|000 | |000 | ||
|USBR BudgetPPT (pie charts) and FY07 Mid-year Expenditure Report | |USBR BudgetPPT (pie charts) and FY07 Mid-year Expenditure Report | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06b.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 690: | Line 690: | ||
|000 | |000 | ||
|GCMRC BudgetPPT | |GCMRC BudgetPPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06c.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 700: | Line 700: | ||
|000 | |000 | ||
|TWG Chair Report on FY08 Budget PPT | |TWG Chair Report on FY08 Budget PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06d.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06d.pdf LINK] |
|TWG Chair | |TWG Chair | ||
|2007 | |2007 | ||
Line 710: | Line 710: | ||
|000 | |000 | ||
|Proposed Budget Changes from Grand Canyon Trust and CREDA | |Proposed Budget Changes from Grand Canyon Trust and CREDA | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06e.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06e.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 720: | Line 720: | ||
|000 | |000 | ||
|AIF: Public Outreach Ad Hoc Group Report and PPT | |AIF: Public Outreach Ad Hoc Group Report and PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_07.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_07.pdf LINK] |
|POAHG | |POAHG | ||
|2007 | |2007 | ||
Line 730: | Line 730: | ||
|000 | |000 | ||
|Climate Change: IPCC Fourth Assessment Report and PPT | |Climate Change: IPCC Fourth Assessment Report and PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_08.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_08.pdf LINK] |
|Climate | |Climate | ||
|2007 | |2007 | ||
Line 740: | Line 740: | ||
|000 | |000 | ||
|AIF: LTEP EIS Update, GCD LTEP EIS-Matric of Alternatives and PPT | |AIF: LTEP EIS Update, GCD LTEP EIS-Matric of Alternatives and PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_09.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_09.pdf LINK] |
|LTEMP | |LTEMP | ||
|2007 | |2007 | ||
Line 750: | Line 750: | ||
|000 | |000 | ||
|AIF: Humpback Chub Conservation and Recovery Work Updates; and Humpback Chub Actions Update PPT | |AIF: Humpback Chub Conservation and Recovery Work Updates; and Humpback Chub Actions Update PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_10.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_10.pdf LINK] |
|HBC | |HBC | ||
|2007 | |2007 | ||
Line 760: | Line 760: | ||
|000 | |000 | ||
|Basin Hydrology PPT | |Basin Hydrology PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_11.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_11.pdf LINK] |
|Hydrology | |Hydrology | ||
|2007 | |2007 | ||
Line 770: | Line 770: | ||
|000 | |000 | ||
|Non-Native Species Discoveries and Control Efforts PPT | |Non-Native Species Discoveries and Control Efforts PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12a.pdf LINK] |
|NN-Fish | |NN-Fish | ||
|2007 | |2007 | ||
Line 780: | Line 780: | ||
|000 | |000 | ||
|Distribution and Abundance of Native and Non-native Fishes of the Colorado River Ecosystem in Grand Canyon, Arizona | |Distribution and Abundance of Native and Non-native Fishes of the Colorado River Ecosystem in Grand Canyon, Arizona | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12b.pdf LINK] |
|NN-Fish | |NN-Fish | ||
|2007 | |2007 | ||
Line 790: | Line 790: | ||
|000 | |000 | ||
|A Dreissena Risk Assessment for the Colorado River Ecosystem | |A Dreissena Risk Assessment for the Colorado River Ecosystem | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12c.pdf LINK] |
|Invasive | |Invasive | ||
|2007 | |2007 | ||
Line 800: | Line 800: | ||
|000 | |000 | ||
|Dispersal of Nonnative Fishes and Parasites in the Intermittent Little Colorado River, Arizona ,Dennis M. Stone | |Dispersal of Nonnative Fishes and Parasites in the Intermittent Little Colorado River, Arizona ,Dennis M. Stone | ||
− | |http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12d.pdf | + | |http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12d.pdf LINK] |
|NN-Fish | |NN-Fish | ||
|2007 | |2007 | ||
Line 809: | Line 809: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
− | |AIF: Roles Ad Hoc Group Report and "Report and Recommendations to the Secretary's Designee" | + | |AIF: Roles Ad Hoc Group Report and "Report and Recommendations to the Secretary's Designee" |
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13a.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13a.pdf LINK] |
|Ad-Hoc | |Ad-Hoc | ||
|2007 | |2007 | ||
Line 816: | Line 816: | ||
| | | | ||
| | | | ||
− | | | + | |dated April 2007 |
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
− | |Comments on Roles AHG Report from ADWR, CREDA, | + | |Comments on Roles AHG Report from ADWR, CREDA, FFF, GCT, and WAPA |
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13b.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13b.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 830: | Line 830: | ||
|000 | |000 | ||
|History of the Roles Ad Hoc Group PPT | |History of the Roles Ad Hoc Group PPT | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13c.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13c.pdf LINK] |
|Ad-Hoc | |Ad-Hoc | ||
|2007 | |2007 | ||
Line 840: | Line 840: | ||
|000 | |000 | ||
|transmitting the "Executive Summary: BHBF Science Plan" | |transmitting the "Executive Summary: BHBF Science Plan" | ||
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_14.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_14.pdf LINK] |
|Flows | |Flows | ||
|2007 | |2007 | ||
Line 849: | Line 849: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
− | |Memo to AMWG- Subject: Response to AMWG Recommendations | + | |Memo to AMWG- Subject: Response to AMWG Recommendations |
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_15.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_15.pdf LINK] |
|Admin | |Admin | ||
|2007 | |2007 | ||
Line 859: | Line 859: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|000 | |000 | ||
− | | | + | |GCDAMP Budget and Annual Work Plan for Fiscal Year 2008, Final Planning Document |
− | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_16.pdf | + | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_16.pdf LINK] |
|Budget | |Budget | ||
|2007 | |2007 | ||
Line 866: | Line 866: | ||
| | | | ||
| | | | ||
− | | | + | |Dated April 13, 2008 |
---- | ---- |
Revision as of 11:41, 2 August 2013
- Revision Date_130729
Number | TITLE | LINK | CATEGORY | YEAR | FORUM | CONTRIBUTOR | TBD | NOTES |
---|---|---|---|---|---|---|---|---|
000 | AIF: Experimental Action: High Flow Experiment, Preliminary Observations and "2008 High Flow Experiment Update PPT" | LINK | HFE | 2008 | AMWG | |||
000 | Reporting Schedule for Experimental Studies Associated with the March 2008 High Flow Experiment | LINK | HFE | 2008 | AMWG | |||
000 | 2008 High Flow Experiment, Grand Canyon National Park Observations and Monitoring Results PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | Fish | 2008 | AMWG | |||
000 | AIF: An Overview of Science and Resource Management PPT | LINK | Science | 2008 | AMWG | |||
000 | Tamarisk Management and Tributary Restoration (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Vegetation Management - Exotic Plant Species (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Invasive Plant Species Observation Information Booklet | LINK | Invasive | 2008 | AMWG | |||
000 | AIF: Basin Hydrology and Operations, and PPT | LINK | Hydrology | 2008 | AMWG | |||
000 | Subject: Protecting Sandbars Built with March 2008 High Flow Test | LINK | HFE | 2008 | AMWG | GCT | Letter to DOI | |
000 | AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | LINK | HBC | 2008 | AMWG | |||
000 | AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus -PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Experimental Action - Next Steps | LINK | Science | 2008 | AMWG | |||
000 | AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT | LINK | Guiding Docs | 2008 | AMWG | |||
000 | BHBF Policy Issues Ad Hoc Group Update PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | NSE | 2008 | AMWG | |||
000 | AIF: Annual Report to Congress | LINK | Admin | 2008 | AMWG | |||
000 | AIF: Fiscal Year 2008 Mid-year Expenditures | LINK | Budget | 2008 | AMWG | USBR | ||
000 | FY08 Mid-year Expenditures Report Memo dated May 23, 2008 | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | Expenditures Report for May -FY08 PPT | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008 | LINK | Budget | 2008 | AMWG | |||
000 | Budget Priorities-FY09 (bar chart) PPT | LINK | Budget | 2008 | AMWG | USBR | ||
000 | GCDAMP Preliminary FY09 Budget PPT | LINK | Budget | 2008 | AMWG | |||
000 | TWG Chair Report | LINK | TWG Chair | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | DFC | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | Science | 2008 | AMWG | |||
000 | GCDAMP Strategic Plan Timeline and Process | LINK | Science | 2008 | AMWG | Mary Orton | ||
000 | Strategic Plan and Adaptive Management Presentation by Lance Gunderson PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Update of Monitoring and Research Plan | LINK | Monitoring | 2008 | AMWG | |||
000 | Memo: Evaluation of the September-October Steady Flows | LINK | Flows | 2008 | AMWG | John Hamill | ||
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam | LINK | Flows | 2008 | AMWG | USGS | Workshop | |
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona | LINK | LTEMP | 2008 | AMWG | USGS | Workshop- LTEP | |
000 | Correspondence July 17,2008 AMWG meeting | LINK | Admin | 2008 | AMWG | |||
000 | Final Meeting Minutes | LINK | Admin | 2008 | AMWG | |||
000 | Meeting Attachments- July 17, 2008 | LINK | Admin | 2008 | AMWG | |||
000 | Final Agenda | LINK | Admin | 2008 | AMWG | |||
000 | Subject: Status and Recommendations for a Potential Spring 2008 Glen Canyon Dam High-Flow Test | LINK | HFE | 2008 | AMWG | Brenda Burman | Memo 12-20-07 | |
000 | Agenda Item Form (AIF) 7-17-2008 AMWG | LINK | Admin | 2008 | AMWG | |||
000 | Science Plan for Potential 2008 Experimental High Flow at Glen Canyon Dam | LINK | HFE | 2008 | AMWG | |||
000 | Science Plan for Potential 2008 Experimental High Flow at Glen Canyon Dam | LINK | Science | 2008 | AMWG | |||
000 | Estimate of SLCAIP Net Firming Purchase Costs | LINK | Hydropower | 2008 | AMWG | WAPA |
