Difference between revisions of "Library Test"
From Glen Canyon Dam AMP
(fix) |
(add 1998 AMWG) |
||
Line 142: | Line 142: | ||
|Temperature | |Temperature | ||
|1997 | |1997 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Final Meeting Minutes | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Final_Mins.pdf LINK] | ||
+ | |Minutes | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |List of Attachments | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attachments.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Attendance Sheets | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_01.pdf LINK] | ||
+ | |Admin | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Minutes of September 10-11, 1997 AMWG Meeting | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_02.pdf LINK] | ||
+ | |Minutes | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |National Environmental Policy Act | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_03.pdf LINK] | ||
+ | |Guiding Docs | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Report of the NEPA/ESA Issues Task Group | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_04.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Impacts of the November 3-5, 1997 31,000 cfs Test Flow | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_05.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Snow Conditions | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_06a.pdf LINK] | ||
+ | |Hydrology | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Glen Canyon Releases | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_06b.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Executive Summary - BHBF Triggering Criteria | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_06c.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |1999 Annual Operating Plan (AOP) Topics | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_06d.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Draft Research and Monitoring Plan for an AMP, Exper 45,000 cfs BHBF from GCD | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_07a.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Summary of Flood Elements Task Group report; | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_07b.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Compliance Time Table | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_07c.pdf LINK] | ||
+ | |Guiding Docs | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |1999 AOP Meeting Schedule | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_08.pdf LINK] | ||
+ | |AOP | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |FY 98 Needs in advance for FY2000 Technology Upgrades for System-wide Channel Mapping | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_09a.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |FY 2000 Channel Mapping Efforts with LYDAR and Multi-Beam Acoustic Hydrography Technology | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_09b.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |FY 99 Pilot Studies for use of "LYDAR" Mapping | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_09c.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Assessment of Dam Operations on Reservoir and Release Water Quality | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_10.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Assessment of Dam Operations on Reservoir and Release Water Quality | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_10.pdf LINK] | ||
+ | |Water Quality | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Draft FY 1997-98 Report to Congress: Operations of Glen Canyon Dam Pursuant to the 1992 GCPA | ||
+ | |[Missing LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |GCMRC FY99 Research and Monitoring Plan | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_12.pdf LINK] | ||
+ | |Monitoring | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Pre-Meeting memo from Robert Winfree dated 12/17/97 | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_13.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Memo from Steve Magnussen to AMWG providing Documents January 15-16 Meeting | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_14.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |TWG Position Paper: Installation of Spillway Gate Extensions | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_15.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Memo from Robert Winfree dated 11/21/97, Subj. Transmittal of Documents | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_16.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Final Discussion Paper dated 11/06/97, Potential Spring 1998 BHBF | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_17.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |TWG Position Paper: GCD Management Objectives | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_18.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Report of the Spike Flow Subgroup October 27, 1997 | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_19.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Program Formulation Process | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_20.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |FY 1999 & FY 2000 Program Formulation Calendar | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_21.pdf LINK] | ||
+ | |TBD | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Fact Sheet- The Colorado River in Grand Canyon: How Fast Does It Flow | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_22.pdf LINK] | ||
+ | |Flows | ||
+ | |1998 | ||
+ | |AMWG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |000 | ||
+ | |Draft FY 1999 Annual Monitoring and Research Plan | ||
+ | |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/98jan15/Attach_23.pdf LINK] | ||
+ | |Monitoring | ||
+ | |1998 | ||
|AMWG | |AMWG | ||
| | | |
Revision as of 10:53, 26 September 2013
- Revision Date_130729
Num | TITLE | LINK | CATEGORY | YEAR | FORUM | CONTRIBUTOR | TBD | NOTES |
---|---|---|---|---|---|---|---|---|
000 | Correspondence: | LINK | TBD | 1997 | AMWG | |||
000 | Meeting Minutes: | LINK | Minutes | 1997 | AMWG | |||
000 | Attachments: | LINK | TBD | 1997 | AMWG | |||
000 | Agenda: | LINK | Admin | 1997 | AMWG | |||
000 | AMWG Charter (filed February 4, 1997) | LINK | Guiding Docs | 1997 | AMWG | |||
000 | List of Attendees | LINK | Admin | 1997 | AMWG | |||
000 | Regulation of Federal Advisory Groups | LINK | Guiding Docs | 1997 | AMWG | |||
000 | Federal Register Notice (announcing this meeting) | LINK | Admin | 1997 | AMWG | |||
000 | Agenda and Sample of Operating Procedures | LINK | Guiding Docs | 1997 | AMWG | |||
000 | Flow Diagram (showing coordination plan between the AOP and the Annual Report under GCPA) | LINK | TBD | 1997 | AMWG | |||
000 | Draft Annual Report to Congress Process Outline | LINK | TBD | 1997 | AMWG | |||
000 | AOP Work Group Scenarios for 1998 Plan of Operation | LINK | TBD | 1997 | AMWG | |||
000 | Reclamation's Budget Justification for FY98 Budget | LINK | TBD | 1997 | AMWG | |||
000 | Temperature Control Device Update | LINK | Temperature | 1997 | AMWG | |||
000 | Final Meeting Minutes | LINK | Minutes | 1998 | AMWG | |||
000 | List of Attachments | LINK | TBD | 1998 | AMWG | |||
000 | Attendance Sheets | LINK | Admin | 1998 | AMWG | |||
000 | Minutes of September 10-11, 1997 AMWG Meeting | LINK | Minutes | 1998 | AMWG | |||
000 | National Environmental Policy Act | LINK | Guiding Docs | 1998 | AMWG | |||
000 | Report of the NEPA/ESA Issues Task Group | LINK | TBD | 1998 | AMWG | |||
000 | Impacts of the November 3-5, 1997 31,000 cfs Test Flow | LINK | Flows | 1998 | AMWG | |||
000 | Snow Conditions | LINK | Hydrology | 1998 | AMWG | |||
000 | Glen Canyon Releases | LINK | Flows | 1998 | AMWG | |||
000 | Executive Summary - BHBF Triggering Criteria | LINK | Flows | 1998 | AMWG | |||
000 | 1999 Annual Operating Plan (AOP) Topics | LINK | TBD | 1998 | AMWG | |||
000 | Draft Research and Monitoring Plan for an AMP, Exper 45,000 cfs BHBF from GCD | LINK | Flows | 1998 | AMWG | |||
000 | Summary of Flood Elements Task Group report; | LINK | Flows | 1998 | AMWG | |||
000 | Compliance Time Table | LINK | Guiding Docs | 1998 | AMWG | |||
000 | 1999 AOP Meeting Schedule | LINK | AOP | 1998 | AMWG | |||
000 | FY 98 Needs in advance for FY2000 Technology Upgrades for System-wide Channel Mapping | LINK | TBD | 1998 | AMWG | |||
000 | FY 2000 Channel Mapping Efforts with LYDAR and Multi-Beam Acoustic Hydrography Technology | LINK | TBD | 1998 | AMWG | |||
000 | FY 99 Pilot Studies for use of "LYDAR" Mapping | LINK | TBD | 1998 | AMWG | |||
000 | Assessment of Dam Operations on Reservoir and Release Water Quality | LINK | Flows | 1998 | AMWG | |||
000 | Assessment of Dam Operations on Reservoir and Release Water Quality | LINK | Water Quality | 1998 | AMWG | |||
000 | Draft FY 1997-98 Report to Congress: Operations of Glen Canyon Dam Pursuant to the 1992 GCPA | [Missing LINK] | TBD | 1998 | AMWG | |||
000 | GCMRC FY99 Research and Monitoring Plan | LINK | Monitoring | 1998 | AMWG | |||
000 | Pre-Meeting memo from Robert Winfree dated 12/17/97 | LINK | TBD | 1998 | AMWG | |||
000 | Memo from Steve Magnussen to AMWG providing Documents January 15-16 Meeting | LINK | TBD | 1998 | AMWG | |||
000 | TWG Position Paper: Installation of Spillway Gate Extensions | LINK | TBD | 1998 | AMWG | |||
000 | Memo from Robert Winfree dated 11/21/97, Subj. Transmittal of Documents | LINK | TBD | 1998 | AMWG | |||
000 | Final Discussion Paper dated 11/06/97, Potential Spring 1998 BHBF | LINK | Flows | 1998 | AMWG | |||
000 | TWG Position Paper: GCD Management Objectives | LINK | TBD | 1998 | AMWG | |||
000 | Report of the Spike Flow Subgroup October 27, 1997 | LINK | Flows | 1998 | AMWG | |||
000 | Program Formulation Process | LINK | TBD | 1998 | AMWG | |||
000 | FY 1999 & FY 2000 Program Formulation Calendar | LINK | TBD | 1998 | AMWG | |||
000 | Fact Sheet- The Colorado River in Grand Canyon: How Fast Does It Flow | LINK | Flows | 1998 | AMWG | |||
000 | Draft FY 1999 Annual Monitoring and Research Plan | LINK | Monitoring | 1998 | AMWG | |||
000 | AIF: Experimental Action: High Flow Experiment, Preliminary Observations and "2008 High Flow Experiment Update PPT" | LINK | HFE | 2008 | AMWG | |||
000 | Reporting Schedule for Experimental Studies Associated with the March 2008 High Flow Experiment | LINK | HFE | 2008 | AMWG | |||
000 | 2008 High Flow Experiment, Grand Canyon National Park Observations and Monitoring Results PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | Fish | 2008 | AMWG | |||
000 | AIF: An Overview of Science and Resource Management PPT | LINK | Science | 2008 | AMWG | |||
000 | Tamarisk Management and Tributary Restoration (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Vegetation Management - Exotic Plant Species (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Invasive Plant Species Observation Information Booklet | LINK | Invasive | 2008 | AMWG | |||
000 | AIF: Basin Hydrology and Operations, and PPT | LINK | Hydrology | 2008 | AMWG | |||
000 | Subject: Protecting Sandbars Built with March 2008 High Flow Test | LINK | HFE | 2008 | AMWG | GCT | Letter to DOI | |
000 | AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | LINK | HBC | 2008 | AMWG | |||
000 | AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus -PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Experimental Action - Next Steps | LINK | Science | 2008 | AMWG | |||
000 | AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT | LINK | Guiding Docs | 2008 | AMWG | |||
000 | BHBF Policy Issues Ad Hoc Group Update PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | NSE | 2008 | AMWG | |||
000 | AIF: Annual Report to Congress | LINK | Admin | 2008 | AMWG | |||
000 | AIF: Fiscal Year 2008 Mid-year Expenditures | LINK | Budget | 2008 | AMWG | USBR | ||
000 | FY08 Mid-year Expenditures Report Memo dated May 23, 2008 | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | Expenditures Report for May -FY08 PPT | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008 | LINK | Budget | 2008 | AMWG | |||
000 | Budget Priorities-FY09 (bar chart) PPT | LINK | Budget | 2008 | AMWG | USBR | ||
000 | GCDAMP Preliminary FY09 Budget PPT | LINK | Budget | 2008 | AMWG | |||
000 | TWG Chair Report | LINK | TWG Chair | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | DFC | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | Science | 2008 | AMWG | |||
000 | GCDAMP Strategic Plan Timeline and Process | LINK | Science | 2008 | AMWG | Mary Orton | ||
000 | Strategic Plan and Adaptive Management Presentation by Lance Gunderson PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Update of Monitoring and Research Plan | LINK | Monitoring | 2008 | AMWG | |||
000 | Memo: Evaluation of the September-October Steady Flows | LINK | Flows | 2008 | AMWG | John Hamill | ||
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam | LINK | Flows | 2008 | AMWG | USGS | Workshop | |
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona | LINK | LTEMP | 2008 | AMWG | USGS | Workshop- LTEP | |
000 | Correspondence July 17,2008 AMWG meeting | LINK | Admin | 2008 | AMWG | |||
000 | Final Meeting Minutes | LINK | Admin | 2008 | AMWG | |||
000 | Meeting Attachments- July 17, 2008 | LINK | Admin | 2008 | AMWG | |||
000 | Final Agenda | LINK | Admin | 2008 | AMWG | |||
000 | Subject: Status and Recommendations for a Potential Spring 2008 Glen Canyon Dam High-Flow Test | LINK | HFE | 2008 | AMWG | Brenda Burman | Memo 12-20-07 | |
000 | Agenda Item Form (AIF) 7-17-2008 AMWG | LINK | Admin | 2008 | AMWG | |||
000 | Science Plan for Potential 2008 Experimental High Flow at Glen Canyon Dam | LINK | HFE | 2008 | AMWG | |||
000 | Science Plan for Potential 2008 Experimental High Flow at Glen Canyon Dam | LINK | Science | 2008 | AMWG | |||
000 | Estimate of SLCAIP Net Firming Purchase Costs | LINK | Hydropower | 2008 | AMWG | WAPA | ||
000 | Correspondence:Aug 2007- AMWG | LINK | Admin | 2007 | AMWG | |||
000 | Final Meeting Minutes: Aug 2007- AMWG | LINK | Admin | 2007 | AMWG | |||
000 | Attachments: Aug 2007- AMWG | LINK | Admin | 2007 | AMWG | |||
000 | Action Item Tracking Report: Aug 2007- AMWG | LINK | Admin | 2007 | AMWG | |||
000 | Secretary Dirk Kempthorne appointing Brenda Burman as the new Secretary's Designee | LINK | Admin | 2007 | AMWG | Memo | ||
000 | Inventory of Reclamation Facilities with Water Surface Storage Studies with Hydropower Components PPT | LINK | Hydropower | 2007 | AMWG | |||
000 | Memo from Lynn Scarlett on Quagga Mussel | LINK | Invasive | 2007 | AMWG | |||
000 | AIF: FY07 Mid-year Expenditures | LINK | Budget | 2007 | AMWG | |||
000 | USBR FY07 Mid-year Expenditures | LINK | Budget | 2007 | AMWG | |||
000 | GCMRC FY07 3rd Quarter Budget Report and PPT | LINK | Budget | 2007 | AMWG | |||
000 | AIF: GCMRC Completed Science Projects and Reports; USGS Fact Sheet: Research Furthers Conservation of Grand Canyon Sandbars and PPT | LINK | Sediment | 2007 | AMWG | |||
000 | Beach/Habitat-Building Flow Science Plan and Future Steps PPT | LINK | Flows | 2007 | AMWG | |||
000 | Comparisons of Water Quality and Biological Variables from Colorado River Shoreline Habitats in Grand Canyon, Arizona, under Steady and Fluctuating Discharges from Glen Canyon Dam Report | LINK | Science | 2007 | AMWG | |||
000 | Effects of Varied Flows on Near Shore Physical and Biological Parameters: Results and Recommendations PPT | LINK | Flows | 2007 | AMWG | |||
000 | Recent Trends in the Lee's Ferry tailwater fishery, with additional input on findings of whirling disease, crayfish, and exotic species PPT | LINK | Science | 2007 | AMWG | |||
000 | Evaluating the Role of Aeolian Sand in the Preservation of Archaeological Sites, Colorado River Corridor, Grand Canyon, Arizona: 2003-2006 Results | LINK | Aeolian | 2007 | AMWG | |||
000 | AIF: Monitoring and Research Plan Update including Revisions made as a result of the Minority Report | LINK | Monitoring | 2007 | AMWG | |||
000 | Monitoring and Research Plan to Support the Glen Canyon Dam Adaptive Management Program, Fiscal Years 2007-11 and PPT | LINK | Monitoring | 2007 | AMWG | |||
000 | TWG Chair Report PPT | LINK | TWG Chair | 2007 | AMWG | |||
000 | AIF: GCMRC's Beach/Habitat Building Flow (BHBF) Science Planning Update | LINK | Flows | 2007 | AMWG | |||
000 | Beach Habitat Building Flow Science Plan Update and Future Steps PPT | LINK | Flows | 2007 | AMWG | |||
000 | Water Year 2007 Update on the Suspended-Sediment Flux of the Colorado River Ecosystem below Glen Canyon Dam PPT | LINK | Sediment | 2007 | AMWG | |||
000 | Table 2. Summary of proposed studies and estimated costs associated with a future integrated beach/habitat-building flow (BHBF) | LINK | Flows | 2007 | AMWG | |||
000 | AIF: Fiscal Year Budget and Budget Discussion Procedures and includes FY08 Draft Budget, Workplan, and Hydrograph | LINK | Budget | 2007 | AMWG | |||
000 | USBR BudgetPPT (pie charts) and FY07 Mid-year Expenditure Report | LINK | Budget | 2007 | AMWG | |||
000 | GCMRC BudgetPPT | LINK | Budget | 2007 | AMWG | |||
000 | TWG Chair Report on FY08 Budget PPT | LINK | TWG Chair | 2007 | AMWG | |||
000 | Proposed Budget Changes from Grand Canyon Trust and CREDA | LINK | Budget | 2007 | AMWG | |||
000 | AIF: Public Outreach Ad Hoc Group Report and PPT | LINK | POAHG | 2007 | AMWG | |||
000 | Climate Change: IPCC Fourth Assessment Report and PPT | LINK | Climate | 2007 | AMWG | |||
000 | AIF: LTEP EIS Update, GCD LTEP EIS-Matric of Alternatives and PPT | LINK | LTEMP | 2007 | AMWG | LTEP | ||
000 | AIF: Humpback Chub Conservation and Recovery Work Updates; and Humpback Chub Actions Update PPT | LINK | HBC | 2007 | AMWG | |||
000 | Basin Hydrology PPT | LINK | Hydrology | 2007 | AMWG | |||
000 | Non-Native Species Discoveries and Control Efforts PPT | LINK | NN-Fish | 2007 | AMWG | |||
000 | Distribution and Abundance of Native and Non-native Fishes of the Colorado River Ecosystem in Grand Canyon, Arizona | LINK | NN-Fish | 2007 | AMWG | author: Owen T. Gorman | ||
000 | A Dreissena Risk Assessment for the Colorado River Ecosystem | LINK | Invasive | 2007 | AMWG | (author: Ted Kennedy) | ||
000 | Dispersal of Nonnative Fishes and Parasites in the Intermittent Little Colorado River, Arizona ,Dennis M. Stone | LINK | NN-Fish | 2007 | AMWG | |||
000 | AIF: Roles Ad Hoc Group Report and "Report and Recommendations to the Secretary's Designee" | LINK | Ad-Hoc | 2007 | AMWG | dated April 2007 | ||
000 | Comments on Roles AHG Report from ADWR, CREDA, FFF, GCT, and WAPA | LINK | Admin | 2007 | AMWG | |||
000 | History of the Roles Ad Hoc Group PPT | LINK | Ad-Hoc | 2007 | AMWG | |||
000 | transmitting the "Executive Summary: BHBF Science Plan" | LINK | Flows | 2007 | AMWG | Nov. 28, 2007 | ||
000 | Memo to AMWG- Subject: Response to AMWG Recommendations | LINK | Admin | 2007 | AMWG | Deputy Secretary Lynn Scarlett | ||
000 | GCDAMP Budget and Annual Work Plan for Fiscal Year 2008, Final Planning Document | LINK | Budget | 2007 | AMWG | Dated April 13, 2008 |
Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam
May 2008 AMWG
Federal Register Notices(s): • Federal Register Notice: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/FRN_08apr28.pdf Pre-Meeting Information: • Correspondence: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Correspondence.pdf • Final Agenda: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Agenda.pdf • Final Meeting Minutes: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Final_Mins.pdf • and Attachments: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attachments.pdf • Attachment 1: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_01.pdf
Action Item Tracking Report