Difference between revisions of "Acronyms"
(test) |
|||
Line 67: | Line 67: | ||
| Budget Ad Hoc Group | | Budget Ad Hoc Group | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | LCRMSCP_II | ||
+ | | LCRMSCP (Steering Committee) | ||
+ | | [http://www.lcrmscp.gov/calendar.html Quarterly] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | NWRA | ||
+ | | National Water Resources Association (Annual) | ||
+ | | Yearly | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU | ||
+ | | Colorado River Accounting & Water Use | ||
+ | | ? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_I | ||
+ | | CRAWU-Return Flow Credit Monthly Accounting | ||
+ | | Monthly | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_I-A | ||
+ | | CRAWU-Return Flow Credit-(Water Orders) | ||
+ | | Annual | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_I-B | ||
+ | | CRAWU-Return Flow Credit-(SNWA Coordination) | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_II | ||
+ | | CRAWU-RFC-(Electronic Modernization) | ||
+ | | On-going | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_III | ||
+ | | CRAWU-RFC-(IOPP Principles Committee) | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_IV | ||
+ | | CRAWU-RFC-(IOPP Technical Committee) | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRAWU_V | ||
+ | | CRAWU-RFC-(Decree Accounting Verification) | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | SNRPC | ||
+ | | Southern Nevada Regional Planning Coalition | ||
+ | | Monthly | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | SNRPC_I | ||
+ | | SNRPC (Sustainability Workgroup) | ||
+ | | Quarterly | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | z-Meeting | ||
+ | | Seven- States Meeting | ||
+ | | Variable | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | z-Meeting | ||
+ | | Lower Basin States Meeting | ||
+ | | Variable | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | GCDAMP-I | ||
+ | | [[Glen Canyon Dam Adaptive Management-Summary Page|Glen Canyon Dam Adaptive Management (Work Group)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | GCDAMP-II | ||
+ | | Glen Canyon Dam AM- (Technical Work Group) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | z-Meeting | ||
+ | | SNWA & CRC Coordination Meeting | ||
+ | | Quarterly | ||
+ | | McClain | ||
+ | | NRG | ||
+ | | N/A | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | LVWCC | ||
+ | | Las Vegas Wash Coordination Committee | ||
+ | | Quarterly | ||
+ | | McClain | ||
+ | | Nicole | ||
+ | | YES | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | LVWCC_I | ||
+ | | Research & Environmental Monitoring Team (REMT) | ||
+ | | Quarterly | ||
+ | | Nicole | ||
+ | | Esther | ||
+ | | YES | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | LVVWAC | ||
+ | | Las Vegas Valley Watershed Advisory Committee | ||
+ | | Monthly | ||
+ | | Nicole | ||
+ | | NRG | ||
+ | | NO | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRWUA | ||
+ | | Colorado River Water Users Association | ||
+ | | Variable | ||
+ | | George | ||
+ | | McClain | ||
+ | | YES | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRBSCF | ||
+ | | Colorado River Basin Salinity Control-(Forum) | ||
+ | | Quarterly | ||
+ | | McClain | ||
+ | | Kay B. | ||
+ | | YES | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRBSCF_I | ||
+ | | Colorado River Basin Salinity Control-(Advisory) | ||
+ | | Quarterly | ||
+ | | McClain | ||
+ | | Kay B. | ||
+ | | Variable | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRBSCF_II | ||
+ | | Colorado River Basin Salinity Control-(Workgroup) | ||
+ | | Variable | ||
+ | | Nicole | ||
+ | | Jason | ||
+ | | Variable | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CCRFCD | ||
+ | | Clark County Regional Flood Control District | ||
+ | | [http://acequia.ccrfcd.org/meetingdates/meetingdates.aspx Monthly] | ||
+ | | ? | ||
+ | | ? | ||
+ | | NO | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CWC | ||
+ | | Clean Water Coalition- (Board) | ||
+ | | Bi-Monthly | ||
+ | | Esther | ||
+ | | Jason | ||
+ | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No'''] | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CWC_I | ||
+ | | CWC-SCOP-TAC- (Water Quality) | ||
+ | | Bi-Monthly | ||
+ | | Esther | ||
+ | | NRG | ||
+ | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No'''] | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CWC_II | ||
+ | | CWC-SCOP-TAC- (Modeling/ Monitoring) | ||
+ | | Bi-Monthly | ||
+ | | Esther | ||
+ | | NRG | ||
+ | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No'''] | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CWC_III | ||
+ | | CWC-SCOP-TAC- (Salenium Management) | ||
+ | | Bi-Monthly | ||
+ | | Esther | ||
+ | | NRG | ||
+ | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No'''] | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | AWBA | ||
+ | | Arizona Water Banking Authority | ||
+ | | [http://www.azwaterbank.gov/awba/Meetings_current_year.shtml Monthly] | ||
+ | | Nicole | ||
+ | | Esther | ||
+ | | ? | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRBC | ||
+ | | Colorado River Board of California | ||
+ | | Monthly | ||
+ | | NRG | ||
+ | | NRG | ||
+ | | ? | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BCOM | ||
+ | |Biological Conservation Measure | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BE | ||
+ | |Biological Evaluation | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BHBF | ||
+ | |Beach/Habitat-Building Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BHMF | ||
+ | |Beach/Habitat Maintenance Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BHTF | ||
+ | |Beach/Habitat Test Flow | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BIA | ||
+ | |Bureau of Indian Affairs | ||
+ | |NO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | |BO | ||
+ | |Biological Opinion | ||
+ | |NO | ||
| | | | ||
| | | |
Revision as of 14:02, 5 October 2012
TBD
GLEN CANYON DAM ADAPTIVE MANAGEMENT RELATED TERMINOLOGY
- Revision Date_121005
Abbrev | Naming | Summary | To Be Determined | TBD | notes |
---|---|---|---|---|---|
ADWR | Arizona Dept. of Water Resources | NO | |||
AF | Acre Feet | NO | |||
AGFD | Arizona Game and Fish Department | NO | |||
AIF | Agenda Information Form | NO | |||
AMP | Adaptive Management Program | NO | |||
AMWG | Adaptive Management Work Group | NO | |||
AOP | Annual Operating Plan | ||||
BA | Biological Assessment | NO | |||
BAHG | Budget Ad Hoc Group | ||||
LCRMSCP_II | LCRMSCP (Steering Committee) | Quarterly | |||
NWRA | National Water Resources Association (Annual) | Yearly | |||
CRAWU | Colorado River Accounting & Water Use | ? | |||
CRAWU_I | CRAWU-Return Flow Credit Monthly Accounting | Monthly | |||
CRAWU_I-A | CRAWU-Return Flow Credit-(Water Orders) | Annual | |||
CRAWU_I-B | CRAWU-Return Flow Credit-(SNWA Coordination) | TBD | |||
CRAWU_II | CRAWU-RFC-(Electronic Modernization) | On-going | |||
CRAWU_III | CRAWU-RFC-(IOPP Principles Committee) | TBD | |||
CRAWU_IV | CRAWU-RFC-(IOPP Technical Committee) | TBD | |||
CRAWU_V | CRAWU-RFC-(Decree Accounting Verification) | TBD | |||
SNRPC | Southern Nevada Regional Planning Coalition | Monthly | |||
SNRPC_I | SNRPC (Sustainability Workgroup) | Quarterly | |||
z-Meeting | Seven- States Meeting | Variable | |||
z-Meeting | Lower Basin States Meeting | Variable | |||
GCDAMP-I | Glen Canyon Dam Adaptive Management (Work Group) | ||||
GCDAMP-II | Glen Canyon Dam AM- (Technical Work Group) | ||||
z-Meeting | SNWA & CRC Coordination Meeting | Quarterly | McClain | NRG | N/A |
LVWCC | Las Vegas Wash Coordination Committee | Quarterly | McClain | Nicole | YES |
LVWCC_I | Research & Environmental Monitoring Team (REMT) | Quarterly | Nicole | Esther | YES |
LVVWAC | Las Vegas Valley Watershed Advisory Committee | Monthly | Nicole | NRG | NO |
CRWUA | Colorado River Water Users Association | Variable | George | McClain | YES |
CRBSCF | Colorado River Basin Salinity Control-(Forum) | Quarterly | McClain | Kay B. | YES |
CRBSCF_I | Colorado River Basin Salinity Control-(Advisory) | Quarterly | McClain | Kay B. | Variable |
CRBSCF_II | Colorado River Basin Salinity Control-(Workgroup) | Variable | Nicole | Jason | Variable |
CCRFCD | Clark County Regional Flood Control District | Monthly | ? | ? | NO |
CWC | Clean Water Coalition- (Board) | Bi-Monthly | Esther | Jason | No |
CWC_I | CWC-SCOP-TAC- (Water Quality) | Bi-Monthly | Esther | NRG | No |
CWC_II | CWC-SCOP-TAC- (Modeling/ Monitoring) | Bi-Monthly | Esther | NRG | No |
CWC_III | CWC-SCOP-TAC- (Salenium Management) | Bi-Monthly | Esther | NRG | No |
AWBA | Arizona Water Banking Authority | Monthly | Nicole | Esther | ? |
CRBC | Colorado River Board of California | Monthly | NRG | NRG | ? |
|- style="vertical-align: top; text-align: left;" |BCOM |Biological Conservation Measure | | | | |- style="vertical-align: top; text-align: left;" |BE |Biological Evaluation |NO | | | |- style="vertical-align: top; text-align: left;" |BHBF |Beach/Habitat-Building Flow |NO | | | |- style="vertical-align: top; text-align: left;" |BHMF |Beach/Habitat Maintenance Flow |NO | | | |- style="vertical-align: top; text-align: left;" |BHTF |Beach/Habitat Test Flow |NO | | | |- style="vertical-align: top; text-align: left;" |BIA |Bureau of Indian Affairs |NO | | | |- style="vertical-align: top; text-align: left;" |BO |Biological Opinion |NO | | | |- style="vertical-align: top; text-align: left;" |BOR |Bureau of Reclamation |NO | | | CAHG – Charter Ad Hoc Group CAPA – Central Arizona Project Association GCT – Grand Canyon Trust CESU – Cooperative Ecosystems Studies Unit cfs – cubic feet per second CMINs – Core Monitoring Information Needs CRBC – Colorado River Board of California CRAHG – Cultural Resources Ad Hoc Group CRCN -- Colorado River Commission of Nevada CRE _ Colorado River Ecosystem CREDA – Colorado River Energy Distributors Association CRSP –Colorado River Storage Project DAHG2 – Desired Future Conditions Ad Hoc Group DASA – Data Acquisition, Storage and Analysis CWCB –Colorado Water Conservation Board DBMS – Data Base Management System DOE – Department of Energy DOI – Department of the Interior DOIFF – Department of the Interior Federal Family EA – Environmental Assessment EIS – Environmental Impact Statement ESA – Endangered Species Act FACA – Federal Advisory Committee Act FEIS – Final Environmental Impact Statement FRN – Federal Register Notice FWS – United States Fish & Wildlife Service FY – Fiscal Year (October 1—September 30) GCD – Glen Canyon Dam GCT – Grand Canyon Trust GCMRC – Grand Canyon Monitoring & Research Center GCNP – Grand Canyon National Park GCNRA – Glen Canyon National Recreation Area GCPA – Grand Canyon Protection Act GLCA – Glen Canyon National Recreation Area GRCA – Grand Canyon National Park GCRG – Grand Canyon River Guides GCWC – Grand Canyon Wildlands Council HBC – Humpback Chub (endangered native fish) HMF – Habitat Maintenance Flow HPP – Historic Preservation Plan Ins – Information Needs KA – Knowledge Assessment (workshop) KAS – Kanab ambersnail (endangered native snail) LCR – Little Colorado River LRRMCP – Lower Colorado River Multi-Species Conservation Program LTEP – Long-Term Experimental Plan LTEMP – Long-Term Experimental and Management Plan MAF – Million Acre Feet MA – Management Action MATA – Multi-Attribute Trade-Off Analysis MLFF – Modified Low Fluctuating Flow MO – Management Objective MRP – Monitoring and Research Plan NAU – Northern Arizona University (Flagstaff, AZ) NEPA – National Environmental Policy Act NHPA – National Historic Preservation Act NPS – National Park Service NRC – National Research Council O&M – Operations & Maintenance (USBR funding) PA – Programmatic Agreement PEP – Protocol Evaluation Panel POAHG – Public Outreach Ad Hoc Group Powerplant Capacity = 31,000 cfs R&D – Research and Development RBT – Rainbow Trout RFP – Request for Proposals RINs – Research Information Needs ROD Flows – Record of Decision Flows RPA – Reasonable and Prudent Alternative SA – Science Advisors Secretary – Secretary of the Interior SCORE – State of the Colorado River Ecosystem SHPO – State Historic Preservation Office(r) SOW – Scope of Work SPAHG – Strategic Plan Ad Hoc Group SPG – Science Planning Group SSQs – Strategic Science Questions SWCA – Steven W. Carothers Associates TCD – Temperature Control Device TCP – Traditional cultural Property TES – Threatened and Endangered Species TMC – Taxa of Management Concern TWG – Technical Work Group UCRC – Upper Colorado River Commission UDWR – Utah Division of Water Resources USBR – United States Bureau of Reclamation USFWS – United States Fish & Wildlife Service USGS – United States Geological Survey WAPA – Western Area Power Administration WY – Water Year (a calendar year)