Difference between revisions of "GCDAMP Representatives- History"
From Glen Canyon Dam AMP
(color change) |
(fix) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Original AMWG Charter was signed on Jan 15, 1997 by Bruce Babbitt and filed on Feb 4, 1997.''' | ||
+ | *Listed below are the secretaries who have served while the AMWG has been in existance: | ||
+ | |||
+ | #Bruce Babbitt 1993-2001 | ||
+ | #Gale A. Norton 2001-2006 | ||
+ | #Dirk Kempthorne 2006-2009 | ||
+ | #Ken Salazar 2009-April 2013 | ||
+ | #Sally Jewel April 2013 - | ||
+ | |||
+ | Here is complete list of past DOI secretaries: [http://www.doi.gov/whoweare/past_secretaries.cfm Past DOI Secretaries] | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
{|class="wikitable" width="100%" | {|class="wikitable" width="100%" | ||
Line 63: | Line 77: | ||
|'''Norm Henderson'''||NPS||2004||10/1/03 - 9/30/04||N/A|| | |'''Norm Henderson'''||NPS||2004||10/1/03 - 9/30/04||N/A|| | ||
|- | |- | ||
− | |'''Norm Henderson'''|| | + | |'''Norm Henderson'''||NPS||2005||10/1/04 - 9/30/05||N/A|| |
|- | |- | ||
|'''Kurt Dongoske'''||CREDA||2006||10/1/05 - 9/30/08||N/A|| | |'''Kurt Dongoske'''||CREDA||2006||10/1/05 - 9/30/08||N/A|| | ||
Line 70: | Line 84: | ||
|- | |- | ||
|'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''Vineetha Kartha'''||ADWR||2014||__/__/14 – Present||N/A|| | ||
|} | |} |
Latest revision as of 13:57, 17 October 2014
Original AMWG Charter was signed on Jan 15, 1997 by Bruce Babbitt and filed on Feb 4, 1997.
- Listed below are the secretaries who have served while the AMWG has been in existance:
- Bruce Babbitt 1993-2001
- Gale A. Norton 2001-2006
- Dirk Kempthorne 2006-2009
- Ken Salazar 2009-April 2013
- Sally Jewel April 2013 -
Here is complete list of past DOI secretaries: Past DOI Secretaries
SECRETARY'S DESIGNEE APPOINTMENTS |
Adaptive Management Work Group
Secretary's Designee | Official Title | Dates of Service | Notes | |
---|---|---|---|---|
Stephen Magnussen | Director, Operations for USVR in Wash, DC | Jul 1, 1997 - Feb. 8, 2002 | TBD | |
Mike Gabaldon | Director, Policy, Management, and Technical Services in Washington DC | Feb. 8, 2002 - Mar. 21, 2006 | TBD | |
Mark Limbaugh | Asst. Secretary - Water and Science | Mar. 21, 2006- July 17, 2007 | TBD | |
Brenda Burman | Deputy Asst. Secretary - Water and Science | July 17, 2007 - July 30, 2008 | TBD | |
Kameran Onley | Acting Asst. Secretary - Water and Science | July 30, 2008- Jan. 16, 2009 | TBD | |
Anne Castle | Assistant Secretary - Water and Science | June 19, 2009 - Present | TBD |
HISTORICAL RECORD of CHAIRPERSONS for GCD Technical Work Group (TWG) |
Adaptive Management Work Group
CHAIR PERSON | ENTITY | YEAR | TIME FRAME | NOTES | |
---|---|---|---|---|---|
Bruce Moore | USBR | 1997 | 10/1/96 - 9/30/97 | N/A | |
Robert A. Winfree | NPS | 1998 | 10/1/97 - 9/30/98 | Operating Procedures signed May 13, 1998 | |
Bruce Moore | USBR | 1999 | 2/18/99 - 3/16/99 | N/A | |
Bill Persons | AGFD | 1999 | 4/10/99 - 7/20/99 | Operating Procedures signed June 21, 1999 | |
Rick Johnson | SW Rivers | 2000 | 10/1/99 - 9/30/00 | Operating Procedures signed September 7, 2001 | |
Rick Johnson | SW Rivers | 2001 | 10/1/00 - 9/30/01 | N/A | |
Kurt Dongoske | Hopi | 2002 | 10/1/01 - 9/30/02 | N/A | |
Kurt Dongoske | Hopi | 2003 | 10/1/02 - 9/30/03 | N/A | |
Norm Henderson | NPS | 2004 | 10/1/03 - 9/30/04 | N/A | |
Norm Henderson | NPS | 2005 | 10/1/04 - 9/30/05 | N/A | |
Kurt Dongoske | CREDA | 2006 | 10/1/05 - 9/30/08 | N/A | |
Shane Capron | WAPA | 2009 | 10/1/08 – 9/30/12 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
Vineetha Kartha | ADWR | 2014 | __/__/14 – Present | N/A |