Difference between revisions of "GCDAMP-Tamarisk Page"
From Glen Canyon Dam AMP
(add tamarisk details) |
(add Invasive Tamarisk Removal- Granite Camp- PIC) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Infobox Person | {{Infobox Person | ||
− | |name = | + | |name = Tamarisk (Saltcedar) Learning Page |
− | |image = | + | |image = Tamarix Tree- PIC.jpg |
|alma_mater = | |alma_mater = | ||
|Job Title = | |Job Title = | ||
Line 24: | Line 24: | ||
• Problem: A mature tamarisk can transpire 200-300 gallons of water per day, and dense stands crowd out native vegetation. | • Problem: A mature tamarisk can transpire 200-300 gallons of water per day, and dense stands crowd out native vegetation. | ||
− | == | + | == Articles == |
− | * | + | *'''[[Media:20141001 Irrigation Leader Putting Water Back in the River by Taking Out Tamarisk.PDF |20141001 Irrigation Leader Putting Water Back in the River by Taking Out Tamarisk]]''' |
− | + | ||
− | == | + | == TBD == |
− | + | [[File:Invasive Tamarisk Removal- Granite Camp- PIC.jpg |200px]] | |
− | + | * | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | == TBD == | ||
+ | * | ||
+ | * | ||
+ | == TBD II == | ||
+ | * | ||
+ | * | ||
+ | * | ||
---- | ---- | ||
Contributor: | Contributor: | ||
− | Category: | + | Category: Invasive Species |
Latest revision as of 12:52, 21 November 2014
Currently Under Construction
Tamarisk (Saltcedar) Learning Page | |
- TAMARISK:
• Name: Tamarisk, saltceder/salt cedar, athel tree.
• From: Endemic to arid and semi-desert regions of Eurasia and Africa.
• Spread: Established in much of Europe and the continental U.S. One tamarisk can produce 250 million seeds per year that are spread easily by the wind.
• Problem: A mature tamarisk can transpire 200-300 gallons of water per day, and dense stands crowd out native vegetation.
Articles
TBD
TBD
TBD II
Contributor: Category: Invasive Species