Difference between revisions of "GC-BG-INFO"
From Glen Canyon Dam AMP
Jdabrowski (Talk | contribs) |
(add forecast info) |
||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''WATER''' | |
− | + | ||
− | + | *The observed unregulated inflow into Lake Powell for November was 422 thousand acre-feet (kaf) or 89% of average. | |
− | * | + | |
− | + | ||
− | + | ||
− | + | *Forecasted unregulated inflows into Lake Powell for December, January, and February are as follows: | |
− | * | + | |
− | *Monthly Release = | + | *December 420 kaf (an increase of 60 kaf) or 116% of average |
− | *Water Yr Release: | + | *January 330 kaf (no change) or 91% of average |
+ | *February 370 kaf (no change) or 94% of average | ||
+ | |||
+ | *The amount of change is compared to the December final unregulated inflow forecast dated December 1, 2014. | ||
+ | |||
+ | *The precipitation values for the month of November are as follows: | ||
+ | |||
+ | *Green River Basin ranged between 100 and 120 percent of average; Colorado River Basin ranged between 85 and 120 percent of average; San Juan River Basin recorded 90 percent of average; and *Above Lake Powell recorded 95 percent of average. | ||
+ | |||
+ | - | ||
+ | *Mar- Monthly Release = 505,000 acre feet | ||
+ | *Apr- Monthly Release = 500,000 acre feet | ||
+ | *May- Monthly Release = 510,000 acre feet | ||
+ | *Jun- Monthly Release = 600,000 acre feet | ||
+ | - | ||
+ | *Water Yr Release: '''7.48 MAF''' | ||
+ | *Water Yr operating tier: '''Mid-Elevation Release Tier''' | ||
*HFE Scheduled: No | *HFE Scheduled: No | ||
*Water Quality: Normal | *Water Quality: Normal | ||
*CRSS: Lake Mead level predicted to be 1085' Mar 2015 | *CRSS: Lake Mead level predicted to be 1085' Mar 2015 | ||
*Forecasting | *Forecasting | ||
− | ** | + | *August 2014 Probable Maximum 24-Month Study |
− | ** | + | [http://www.usbr.gov/lc/region/g4000/24mo/2014/AUG14_MAX.pdf http://www.usbr.gov/lc/region/g4000/24mo/2014/AUG14_MAX.pdf] |
− | * | + | - |
− | * | + | *August 2014 Probable Minimum 24-Month Study |
− | * | + | [http://www.usbr.gov/lc/region/g4000/24mo/2014/AUG14_MIN.pdf http://www.usbr.gov/lc/region/g4000/24mo/2014/AUG14_MIN.pdf] |
+ | |||
+ | |||
+ | **__% chance of 8.23 for water yr 2015 (Kgrantz TBD) | ||
+ | **__% chance of 7.48 for water yr 2015 (Kgrantz TBD) | ||
+ | *[[File:140822_USBR_Hydrology-_Shortage_Percentages-_GRAPH.jpg|250px]] | ||
+ | ---- | ||
+ | |||
+ | '''RECREATION''' | ||
+ | *[[GCDAMP-Boat Season| Boat Season]]: Motorized boats currently {{#ifexpr: (({{#time: m}} >= 4) and ({{#time: m}} <= 8)) or (({{#time: m}} = 9) and ({{#time: d}} <= 15)) | | NOT}} allowed on river | ||
+ | |||
+ | '''FISH''' | ||
+ | *[http://leesferry.com/river-report/?utm_source=+12%2F15%2F14&utm_campaign=Lees+Ferry+Mailing&utm_medium=email: December 15, 2014] | ||
+ | *[http://www.leesferry.com/main/river-reports-2?utm_source=3%2F20%2F14&utm_campaign=Lees+Ferry+Mailing&utm_medium=email: March 20, 2014] | ||
+ | **'''Upriver''': 6 | ||
+ | **'''Walk-In''': 5 | ||
+ | **'''Spin-Fishing''': 6 | ||
+ | *'''Key''': 1 = Go fish somewhere else 10 = Rent a helicopter and get here now! | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | '''GUIDING DOCUMENTS''' | |
+ | *2014 is year {{age|2011|11|1}} of 10 for HFE protocol EA (2020) | ||
+ | *2014 is year {{age|2011|11|1}} of 10 for NN Fish Control EA (2020) | ||
+ | *2014 is year {{age|2012|12|1}} of 5 for Mexico to store water in U.S. reservoirs -- Minute 319 |
Latest revision as of 10:51, 17 December 2014
WATER
- The observed unregulated inflow into Lake Powell for November was 422 thousand acre-feet (kaf) or 89% of average.
- Forecasted unregulated inflows into Lake Powell for December, January, and February are as follows:
- December 420 kaf (an increase of 60 kaf) or 116% of average
- January 330 kaf (no change) or 91% of average
- February 370 kaf (no change) or 94% of average
- The amount of change is compared to the December final unregulated inflow forecast dated December 1, 2014.
- The precipitation values for the month of November are as follows:
- Green River Basin ranged between 100 and 120 percent of average; Colorado River Basin ranged between 85 and 120 percent of average; San Juan River Basin recorded 90 percent of average; and *Above Lake Powell recorded 95 percent of average.
-
- Mar- Monthly Release = 505,000 acre feet
- Apr- Monthly Release = 500,000 acre feet
- May- Monthly Release = 510,000 acre feet
- Jun- Monthly Release = 600,000 acre feet
-
- Water Yr Release: 7.48 MAF
- Water Yr operating tier: Mid-Elevation Release Tier
- HFE Scheduled: No
- Water Quality: Normal
- CRSS: Lake Mead level predicted to be 1085' Mar 2015
- Forecasting
- August 2014 Probable Maximum 24-Month Study
http://www.usbr.gov/lc/region/g4000/24mo/2014/AUG14_MAX.pdf -
- August 2014 Probable Minimum 24-Month Study
http://www.usbr.gov/lc/region/g4000/24mo/2014/AUG14_MIN.pdf
- __% chance of 8.23 for water yr 2015 (Kgrantz TBD)
- __% chance of 7.48 for water yr 2015 (Kgrantz TBD)
RECREATION
- Boat Season: Motorized boats currently NOT allowed on river
FISH
- December 15, 2014
- March 20, 2014
- Upriver: 6
- Walk-In: 5
- Spin-Fishing: 6
- Key: 1 = Go fish somewhere else 10 = Rent a helicopter and get here now!
GUIDING DOCUMENTS
- 2014 is year 12 of 10 for HFE protocol EA (2020)
- 2014 is year 12 of 10 for NN Fish Control EA (2020)
- 2014 is year 11 of 5 for Mexico to store water in U.S. reservoirs -- Minute 319