Difference between revisions of "News and Events-2015"
From Glen Canyon Dam AMP
(Created page with "== 2015 ==") |
m (→2015) |
||
Line 1: | Line 1: | ||
== 2015 == | == 2015 == | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | [[File:MAP USGS Sandbar Monitoring in the Grand Canyon 150603.jpg |160px]] | ||
+ | *Date:June 3, 2015 | ||
+ | *From: USGS (Authors are Grams, Schmidt, Wright, Topping, Melis and Rubin) | ||
+ | *Subject: '''Rebuilding Sandbars in the Grand Canyon''' | ||
+ | *Details: Three years of releasing water from Glen Canyon Dam to generate controlled floods has resulted in rebuilding sandbars in the Grand Canyon, according to a new USGS article published in Eos. | ||
+ | *The article is available open-access at:[https://eos.org/features/building-sandbars-in-the-grand-canyon] press release:'''[http://www.usgs.gov/blogs/features/usgs_top_story/rebuilding-sandbars-in-the-grand-canyon/?from=title LINK]''' | ||
+ | *[[Media:150603 USGS Rebuilding Sandbars in the Grand Canyon.pdf |'''150603 USGS Rebuilding Sandbars in the Grand Canyon PDF LINK''']] |
Revision as of 14:32, 26 August 2015
2015
- Date:June 3, 2015
- From: USGS (Authors are Grams, Schmidt, Wright, Topping, Melis and Rubin)
- Subject: Rebuilding Sandbars in the Grand Canyon
- Details: Three years of releasing water from Glen Canyon Dam to generate controlled floods has resulted in rebuilding sandbars in the Grand Canyon, according to a new USGS article published in Eos.
- The article is available open-access at:[1] press release:LINK
- 150603 USGS Rebuilding Sandbars in the Grand Canyon PDF LINK