Difference between revisions of "News and Events-2015"
From Glen Canyon Dam AMP
(Created page with "== 2015 ==") |
(→2015) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== 2015 == | == 2015 == | ||
+ | |||
+ | ---- | ||
+ | [[File:MAP USGS Sandbar Monitoring in the Grand Canyon 150603.jpg |160px]] | ||
+ | *Date:June 3, 2015 | ||
+ | *From: USGS (Authors are Grams, Schmidt, Wright, Topping, Melis and Rubin) | ||
+ | *Subject: '''Rebuilding Sandbars in the Grand Canyon''' | ||
+ | *Details: Three years of releasing water from Glen Canyon Dam to generate controlled floods has resulted in rebuilding sandbars in the Grand Canyon, according to a new USGS article published in Eos. | ||
+ | *The article is available open-access at:[https://eos.org/features/building-sandbars-in-the-grand-canyon] press release:'''[http://www.usgs.gov/blogs/features/usgs_top_story/rebuilding-sandbars-in-the-grand-canyon/?from=title LINK]''' | ||
+ | *[[Media:150603 USGS Rebuilding Sandbars in the Grand Canyon.pdf |'''150603 USGS Rebuilding Sandbars in the Grand Canyon PDF LINK''']] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | *Date:June 2, 2015 | ||
+ | *From: Scott Vanderkooi (Via Linda Whetton) | ||
+ | *To: GCDAMP | ||
+ | *Subject: '''Review comments from GCRMC staff: Lees Ferry Recreational Trout Fishery Management Recommendations: The Voice of Lees Ferry Anglers, Guides, and Businesses''' | ||
+ | *Details: Attached are the review comments from GCRMC staff and Korman that were sent to Hamill regarding the document- Scott Vanderkooi would like these comments distributed to the GCDAMP. | ||
+ | *[[Media:Draft management doc for Lees Ferry Fishery-Yard.pdf |Mike Yard]] | ||
+ | *[[Media:Draft mngmnt doc for Lees Ferry Fishery-Yackulic & VanderKooi comments.pdf |Charles Yackulic & Scott VanderKooi]] | ||
+ | *[[Media:LF MGT PLAN Kennedy.pdf |Ted Kennedy]] | ||
+ | *[[Media:LF MGMT Plan Korman.pdf |Josh Korman]] | ||
+ | *[[Media:Melis comments LF RBT fishery recs draft.pdf |Ted Melis]] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | [[File:PIC- 13th Biennial Conference of Science and Management.jpg |150px]] | ||
+ | *Date: Posted April 3, 2015 (For October 5-8) | ||
+ | *From: Conveners: T. Melis ([email protected]) & S. VanderKooi ([email protected]), USGS, Southwest Biological Science Center, GCMRC | ||
+ | *Subject: '''13th Biennial Conference of Science & Management on the Colorado Plateau & Southwest Region''' | ||
+ | *Location: 2015 - High Country Conference Center - Flagstaff, AZ | ||
+ | *Details: *[http://nau.edu/Merriam-Powell/Biennial-Conference/About/ LINK to Website Info] | ||
+ | *Theme: Multi-disciplinary Approaches to Assess and Respond to Climatic, Social, and Technological Changes | ||
+ | *[[Media:13th Biennial Conference on Science and management- Summary Page.pdf |13th Biennial Conference on Science and management- Summary Page]] | ||
+ | ---- | ||
+ | |||
+ | [[File:PIC- ESA -Report- GCMRC.jpg |160px]] | ||
+ | |||
+ | *Date: April 3, 2015 (GCMRC via Linda Whetton) | ||
+ | *Subject: '''Flow management and fish density regulate salmonid recruitment and adult size in tailwaters across western North America''' | ||
+ | |||
+ | *[[Media:1500331 Dibble.Yackulic.Kennedy.Budy.preprint.EcolApps.pdf |1500331 Dibble.Yackulic.Kennedy.Budy.preprint.EcolApps]] | ||
+ | *From: An article resulting from a project funded in the GCDAMP biennial workplan authored by Kimberly Dibble, Charles Yackulic, Theodore Kennedy, and Phaedra Budy has been accepted for publication in Ecological Applications. | ||
+ | *The article synthesizes biological and hydrologic data from tailwaters across the western United States, with the aim of understanding how flow management and other biological factors influence rainbow and brown trout population dynamics in regulated rivers. | ||
+ | *Details:'''[[Media:1500331 Dibble.Yackulic.Kennedy- Summary Page.pdf |Summary Page]]''' | ||
+ | ---- | ||
+ | [[File:PIC- NEPA and Silencing of native Americans worldviews.jpg |160px]] | ||
+ | *Date: March 26, 2015 | ||
+ | *Subject: '''NEPA and the Silencing of Native American Worldviews Environmental Practice''' | ||
+ | *From: Kurt Dongoski (Via Linda Whetton) | ||
+ | *Link: [[Media:NEPA and the Silencing of Native American Worldviews Environmental Practice 17 36-45 March2015 (1).pdf |NEPA and the Silencing of Native American Worldviews Environmental Practice MARCH 2015 VERSION_17 36-45]] | ||
+ | |||
+ | ---- | ||
+ | [[File:Brent Rhees- UB Regional Director- USBR- PIC.jpg|160px]] | ||
+ | *Date: March 26, 2015 | ||
+ | *Subject: '''Brent Rhees named USBR Colorado River Upper Basin Director''' | ||
+ | *From: USBR | ||
+ | *Link: [[Media:150326 Brent Rhees named USBR UB Region Director.pdf |USBR Announcement Flyer- 2015]] | ||
+ | |||
+ | ---- | ||
+ | [[File:Tiger Salemadar- PIC.jpg|160px]] | ||
+ | *Date: March 25, 2015 | ||
+ | *Subject: '''Wandering salamander baffles scientists (Lees Ferry)''' | ||
+ | *From: AZ Daily Sun - GCWC and Larry Stevens | ||
+ | *Link: [http://azdailysun.com/news/local/wandering-salamander-baffles-scientists/article_33c8dede-7f1c-5c04-8085-2526c699becb.html AZ Daily Sun Article- LINK] | ||
+ | *Details: *Last week, volunteers doing restoration work on the banks of the Colorado River above Lees Ferry found an almost foot-long tiger salamander. The amphibians live on the Colorado Plateau above the river, but haven't been seen on the river's banks according to any known records. Larry Stevens, senior ecologist with the Grand Canyon Wildlands Council, found the animal lazing in the shallow water of a marsh bordering the Colorado River last week. “Holy cow," Stevens remembered thinking to himself. “This is an incredibly new find for the Colorado River.” | ||
+ | |||
+ | ---- | ||
+ | [[File:PIC- USU Spring Runoff Conference-2015.jpg|160px]] | ||
+ | *Date: March 31- April 1st (Posted 2015) | ||
+ | *Subject: '''Utah State University- Spring Runoff Conference- 2015''' | ||
+ | *From: Jack Schmidt | ||
+ | *Link: [[Media:USUSpringRunoffConference2015Flyer.pdf |USU Spring Runoff Conference Flyer- 2015]] |
Latest revision as of 14:37, 26 August 2015
2015
- Date:June 3, 2015
- From: USGS (Authors are Grams, Schmidt, Wright, Topping, Melis and Rubin)
- Subject: Rebuilding Sandbars in the Grand Canyon
- Details: Three years of releasing water from Glen Canyon Dam to generate controlled floods has resulted in rebuilding sandbars in the Grand Canyon, according to a new USGS article published in Eos.
- The article is available open-access at:[1] press release:LINK
- 150603 USGS Rebuilding Sandbars in the Grand Canyon PDF LINK
- Date:June 2, 2015
- From: Scott Vanderkooi (Via Linda Whetton)
- To: GCDAMP
- Subject: Review comments from GCRMC staff: Lees Ferry Recreational Trout Fishery Management Recommendations: The Voice of Lees Ferry Anglers, Guides, and Businesses
- Details: Attached are the review comments from GCRMC staff and Korman that were sent to Hamill regarding the document- Scott Vanderkooi would like these comments distributed to the GCDAMP.
- Mike Yard
- Charles Yackulic & Scott VanderKooi
- Ted Kennedy
- Josh Korman
- Ted Melis
- Date: Posted April 3, 2015 (For October 5-8)
- From: Conveners: T. Melis ([email protected]) & S. VanderKooi ([email protected]), USGS, Southwest Biological Science Center, GCMRC
- Subject: 13th Biennial Conference of Science & Management on the Colorado Plateau & Southwest Region
- Location: 2015 - High Country Conference Center - Flagstaff, AZ
- Details: *LINK to Website Info
- Theme: Multi-disciplinary Approaches to Assess and Respond to Climatic, Social, and Technological Changes
- 13th Biennial Conference on Science and management- Summary Page
- Date: April 3, 2015 (GCMRC via Linda Whetton)
- Subject: Flow management and fish density regulate salmonid recruitment and adult size in tailwaters across western North America
- 1500331 Dibble.Yackulic.Kennedy.Budy.preprint.EcolApps
- From: An article resulting from a project funded in the GCDAMP biennial workplan authored by Kimberly Dibble, Charles Yackulic, Theodore Kennedy, and Phaedra Budy has been accepted for publication in Ecological Applications.
- The article synthesizes biological and hydrologic data from tailwaters across the western United States, with the aim of understanding how flow management and other biological factors influence rainbow and brown trout population dynamics in regulated rivers.
- Details:Summary Page
- Date: March 26, 2015
- Subject: NEPA and the Silencing of Native American Worldviews Environmental Practice
- From: Kurt Dongoski (Via Linda Whetton)
- Link: NEPA and the Silencing of Native American Worldviews Environmental Practice MARCH 2015 VERSION_17 36-45
- Date: March 26, 2015
- Subject: Brent Rhees named USBR Colorado River Upper Basin Director
- From: USBR
- Link: USBR Announcement Flyer- 2015
- Date: March 25, 2015
- Subject: Wandering salamander baffles scientists (Lees Ferry)
- From: AZ Daily Sun - GCWC and Larry Stevens
- Link: AZ Daily Sun Article- LINK
- Details: *Last week, volunteers doing restoration work on the banks of the Colorado River above Lees Ferry found an almost foot-long tiger salamander. The amphibians live on the Colorado Plateau above the river, but haven't been seen on the river's banks according to any known records. Larry Stevens, senior ecologist with the Grand Canyon Wildlands Council, found the animal lazing in the shallow water of a marsh bordering the Colorado River last week. “Holy cow," Stevens remembered thinking to himself. “This is an incredibly new find for the Colorado River.”
- Date: March 31- April 1st (Posted 2015)
- Subject: Utah State University- Spring Runoff Conference- 2015
- From: Jack Schmidt
- Link: USU Spring Runoff Conference Flyer- 2015