Difference between revisions of "The 1996 Spring HFE"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) (Created page with "== SUMMARY == {{Infobox Person |name = Spring High Flow Experiment- 1996 |image = CRC 121119 0038.JPG |alma_mater = |Job Title = November 11-16 |Pre...") |
Cellsworth (Talk | contribs) |
||
Line 29: | Line 29: | ||
== SUPPORTING DOCUMENTS == | == SUPPORTING DOCUMENTS == | ||
− | + | *[http://www.gcmrc.gov/library/reports/Physical/hydrology/Schmidt2001.pdf 2001. Schmidt et al. '''THE 1996 CONTROLLED FLOOD IN GRAND CANYON: FLOW, SEDIMENT TRANSPORT, AND GEOMORPHIC CHANGE.''' Ecological Applications, 11(3), 2001, pp. 657–671] | |
== COMPLIANCE == | == COMPLIANCE == | ||
Line 38: | Line 38: | ||
== SEDIMENT == | == SEDIMENT == | ||
+ | |||
== ADDITIONAL == | == ADDITIONAL == |
Latest revision as of 15:42, 12 August 2016
SUMMARY
Spring High Flow Experiment- 1996 | |
- HFE DETAILS -SUMMARY:
- Sediment in the system: XX Million metric tons
- Peak CFS: ~XX
- Estimated costs to hydropower: $XX million
- Actual costs to hydropower: $XX million
- Estimated acre feet of water bypassed during HFE: approx. XX af
- Hourly Releases before and after HFE: fluctuate between xx to xx cfs
- Direct expenses for removal of concession assets: $xx
- Units available: xx
- Powerplant capacity = ~xx cfs
- April volume = xx kaf
- Start Upramp: xx at xx:00am
- Finish HFE: xx, xxpm
- Total HFE duration: xx days, xx hrs April xx-xx