Difference between revisions of "Hydrology"
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
| Line 74: | Line 74: | ||
*[http://drought.unl.edu/DM/MONITOR.HTML U.S. Drought Monitor] | *[http://drought.unl.edu/DM/MONITOR.HTML U.S. Drought Monitor] | ||
*[http://treeflow.info/basin.html Tree Flow Data] | *[http://treeflow.info/basin.html Tree Flow Data] | ||
| + | |||
| + | == '''Inflow Volumes to Lake Powell and Release Volumes from Glen Canyon Dam''' == | ||
| + | Upper Colorado River Basin regularly experiences significant year to year hydrologic variability. During the 21-year period 2000 to 2020, however, the unregulated inflow to Lake Powell, which is a good measure of hydrologic conditions in the Colorado River Basin, was above average in only 4 out of the past 19 years. The period 2000-2020 is the lowest 21-year period since the closure of Glen Canyon Dam in 1963, with an average unregulated inflow of 8.62 maf, or 80 percent of the 30-year average (1981-2010). (For comparison, the 1981-2010 total water year average is 10.83 maf.) The unregulated inflow during the 2000-2020 period has ranged from a low of 2.64 maf (24 percent of average) in water year 2002 to a high of 15.97 maf (147 percent of average) in water year 2011. [https://www.usbr.gov/uc/water/crsp/cs/gcd.html#:~:text=In%20water%20year%202018%20unregulated,(63%20percent%20of%20average).] | ||
| + | |||
| + | [[File:LakePowellInflows1906 2012.JPG|right|400px| https://usea.org/sites/default/files/event-/Final_Colorado_Overview.pdf ]] | ||
| + | |||
| + | [[File:GlenCanyonRelease1995 2015.JPG|right|400px| http://www.lakepowell.org/page_two/what_s_new/what_s_new.html ]] | ||
| + | |||
| + | ''Inflow and Release Volumes '' | ||
| + | {| class="sortable wikitable" style="text-align:center;" | ||
| + | |- | ||
| + | !Water Year | ||
| + | !Unregulated Inflow (maf) | ||
| + | !Release Volume (maf) | ||
| + | |||
| + | |- | ||
| + | |2021||6.79 (Nov forecast)||8.234|| | ||
| + | |- | ||
| + | |2020||5.85 ||8.23 || | ||
| + | |- | ||
| + | |2019||xx ||xx || | ||
| + | |- | ||
| + | |2018||xx ||xx || | ||
| + | |- | ||
| + | |2017||xx ||xx || | ||
| + | |- | ||
| + | |2016||xx ||xx || | ||
| + | |- | ||
| + | |2015||xx ||xx || | ||
| + | |- | ||
| + | |2014||xx ||xx || | ||
| + | |- | ||
| + | |2013||xx ||xx || | ||
| + | |- | ||
| + | |2012||xx ||xx || | ||
| + | |- | ||
| + | |2011||15.97 ||xx || | ||
| + | |- | ||
| + | |2010||xx ||xx || | ||
| + | |- | ||
| + | |2009||xx ||xx || | ||
| + | |- | ||
| + | |2008||xx ||xx || | ||
| + | |- | ||
| + | |2007||xx ||xx || | ||
| + | |- | ||
| + | |2006||xx ||xx || | ||
| + | |- | ||
| + | |2005||xx ||xx || | ||
| + | |- | ||
| + | |2004||xx ||xx || | ||
| + | |- | ||
| + | |2003||xx ||xx || | ||
| + | |- | ||
| + | |2002||2.64 ||xx || | ||
| + | |- | ||
| + | |2001||xx ||xx || | ||
| + | |- | ||
| + | |2000||xx ||xx || | ||
| + | |- | ||
| + | |1999||xx ||xx || | ||
| + | |- | ||
| + | |1998||xx ||xx || | ||
| + | |- | ||
| + | |1997||xx ||xx || | ||
| + | |- | ||
| + | |1996||xx ||xx || | ||
| + | |- | ||
| + | |1995||xx ||xx || | ||
| + | |- | ||
| + | |1994||xx ||xx || | ||
| + | |- | ||
| + | |1993||xx ||xx || | ||
| + | |- | ||
| + | |1992||xx ||xx || | ||
| + | |- | ||
| + | |1991||xx ||xx || | ||
| + | |- | ||
| + | |1990||xx ||xx || | ||
| + | |- | ||
| + | |1989||xx ||xx || | ||
| + | |- | ||
| + | |1988||xx ||xx || | ||
| + | |- | ||
| + | |1999||xx ||xx || | ||
| + | |- | ||
| + | |1998||xx ||xx || | ||
| + | |- | ||
| + | |1997||xx ||xx || | ||
| + | |- | ||
| + | |1996||xx ||xx || | ||
| + | |- | ||
| + | |1995||xx ||xx || | ||
| + | |- | ||
| + | |1994||xx ||xx || | ||
| + | |- | ||
| + | |1993||xx ||xx || | ||
| + | |- | ||
| + | |1992||xx ||xx || | ||
| + | |- | ||
| + | |1991||xx ||xx || | ||
| + | |- | ||
| + | |1990||xx ||xx || | ||
| + | |- | ||
| + | |1989||xx ||xx || | ||
| + | |- | ||
| + | |1988||xx ||xx || | ||
| + | |- | ||
| + | |1987||xx ||xx || | ||
| + | |- | ||
| + | |1986||xx ||xx || | ||
| + | |- | ||
| + | |1985||xx ||xx || | ||
| + | |- | ||
| + | |1984||xx ||xx || | ||
| + | |- | ||
| + | |1983||xx ||xx || | ||
| + | |- | ||
| + | |1982||xx ||xx || | ||
| + | |- | ||
| + | |1981||xx ||xx || | ||
| + | |- | ||
| + | |1980||xx ||xx || | ||
| + | |- | ||
| + | |1979||xx ||xx || | ||
| + | |- | ||
| + | |1978||xx ||xx || | ||
| + | |- | ||
| + | |1977||xx ||xx || | ||
| + | |- | ||
| + | |1976||xx ||xx || | ||
| + | |- | ||
| + | |1975||xx ||xx || | ||
| + | |- | ||
| + | |1974||xx ||xx || | ||
| + | |- | ||
| + | |1973||xx ||xx || | ||
| + | |- | ||
| + | |1972||xx ||xx || | ||
| + | |- | ||
| + | |1971||xx ||xx || | ||
| + | |- | ||
| + | |1970||xx ||xx || | ||
| + | |- | ||
| + | |1969||xx ||xx || | ||
| + | |- | ||
| + | |1968||xx ||xx || | ||
| + | |- | ||
| + | |1967||xx ||xx || | ||
| + | |- | ||
| + | |1965||xx ||xx || | ||
| + | |- | ||
| + | |1964||xx ||xx || | ||
| + | |- | ||
| + | |1963||xx ||xx || | ||
|} | |} | ||
Revision as of 12:52, 25 November 2020
|
|
Upper Colorado River Basin HydrologyThe Upper Colorado River Basin regularly experiences significant year to year hydrologic variability. During the 17-year period 2000 to 2015, however, the unregulated inflow to Lake Powell, which is a good measure of hydrologic conditions in the Colorado River Basin, was above average in only 3 out of the past 17 years. The period 2000-2016 is the lowest 17-year period since the closure of Glen Canyon Dam in 1963, with an average unregulated inflow of 8.57 maf, or 79% of the 30-year average (1981-2010). (For comparison, the 1981-2010 total water year average is 10.83 maf.) The unregulated inflow during the 2000-2016 period has ranged from a low of 2.64 maf (24% of average) in water year 2002 to a high of 15.97 maf (147% of average) in water year 2011. [1] |
| Current Status |
Current Operations | Inflow Forecasts and Model Projections |
|---|