|
|
Line 50: |
Line 50: |
| | | | | |
| | | | | |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | BA
| |
− | | Biological Assessment
| |
− | | NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | BAHG
| |
− | | Budget Ad Hoc Group
| |
− | | NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BCOM
| |
− | |Biological Conservation Measure
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BE
| |
− | |Biological Evaluation
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BHBF
| |
− | |Beach/Habitat-Building Flow
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BHMF
| |
− | |Beach/Habitat Maintenance Flow
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BHTF
| |
− | |Beach/Habitat Test Flow
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BIA
| |
− | |Bureau of Indian Affairs
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BO
| |
− | |Biological Opinion
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |BOR
| |
− | |Bureau of Reclamation
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CAHG
| |
− | |Charter Ad Hoc Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CAPA
| |
− | |Central Arizona Project Association
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCT
| |
− | |Grand Canyon Trust
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CESU
| |
− | |Cooperative Ecosystems Studies Unit
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |cfs
| |
− | |cubic feet per second
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CMINs
| |
− | |Core Monitoring Information Needs
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CRBC
| |
− | |Colorado River Board of California
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CRAHG
| |
− | |Cultural Resources Ad Hoc Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CRCN
| |
− | |Colorado River Commission of Nevada
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CRE
| |
− | |Colorado River Ecosystem
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CREDA
| |
− | |Colorado River Energy Distributors Association
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CRSP
| |
− | |Colorado River Storage Project
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |DAHG2
| |
− | |Desired Future Conditions Ad Hoc Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |DASA
| |
− | |Data Acquisition, Storage and Analysis
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |CWCB
| |
− | |Colorado Water Conservation Board
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |DBMS
| |
− | |Data Base Management System
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |DOE
| |
− | |Department of Energy
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |DOI
| |
− | |Department of the Interior
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |DOIFF
| |
− | |Department of the Interior Federal Family
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |EA
| |
− | |Environmental Assessment
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |EIS
| |
− | |Environmental Impact Statement
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |ESA
| |
− | |Endangered Species Act
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |FACA
| |
− | |Federal Advisory Committee Act
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |FEIS
| |
− | |Final Environmental Impact Statement
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |FRN
| |
− | |Federal Register Notice
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |FWS
| |
− | |United States Fish & Wildlife Service
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |FY
| |
− | |Fiscal Year (October 1—September 30)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCD
| |
− | |Glen Canyon Dam
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCT
| |
− | |Grand Canyon Trust
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCMRC
| |
− | |Grand Canyon Monitoring & Research Center
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCNP
| |
− | |Grand Canyon National Park
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCNRA
| |
− | |Glen Canyon National Recreation Area
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCPA
| |
− | |Grand Canyon Protection Act
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GLCA
| |
− | |Glen Canyon National Recreation Area
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GRCA
| |
− | |Grand Canyon National Park
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCRG
| |
− | |Grand Canyon River Guides
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GCWC
| |
− | |Grand Canyon Wildlands Council
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |GTMAX
| |
− | |Generation and Transmission Maximization
| |
− | |[[http://gcdamp.com/index.php?title=GCDAMP-_GTMAX YES]]
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |HBC
| |
− | |Humpback Chub (endangered native fish)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |HMF
| |
− | |Habitat Maintenance Flow
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |HPP
| |
− | |Historic Preservation Plan
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |Ins
| |
− | |Information Needs
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |KA
| |
− | |Knowledge Assessment (workshop)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |KAS
| |
− | |Kanab ambersnail (endangered native snail)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |LCR
| |
− | |Little Colorado River
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |LRRMCP
| |
− | |Lower Colorado River Multi-Species Conservation Program
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |LTEP
| |
− | |Long-Term Experimental Plan
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |LTEMP
| |
− | |Long-Term Experimental and Management Plan
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |MAF
| |
− | |Million Acre Feet
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |MA
| |
− | |Management Action
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |MATA
| |
− | |Multi-Attribute Trade-Off Analysis
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |MLFF
| |
− | |Modified Low Fluctuating Flow
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |MO
| |
− | |Management Objective
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |MRP
| |
− | |Monitoring and Research Plan
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |NAU
| |
− | |Northern Arizona University (Flagstaff, AZ)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |NEPA
| |
− | |National Environmental Policy Act
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |NHPA
| |
− | |National Historic Preservation Act
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |NPS
| |
− | |National Park Service
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |NRC
| |
− | |National Research Council
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |O&M
| |
− | |Operations & Maintenance (USBR funding)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |PA
| |
− | |Programmatic Agreement
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |PEP
| |
− | |Protocol Evaluation Panel
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |POAHG
| |
− | |Public Outreach Ad Hoc Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |Powerplant Capacity
| |
− | |AT 31,000 cfs
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |R&D
| |
− | |Research and Development
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |RBT
| |
− | |Rainbow Trout
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |RFP
| |
− | |Request for Proposals
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |RINs
| |
− | |Research Information Needs
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |ROD Flows
| |
− | |Record of Decision Flows
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |RPA
| |
− | |Reasonable and Prudent Alternative
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SA
| |
− | |Science Advisors
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |Secretary
| |
− | |Secretary of the Interior
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SCORE
| |
− | |State of the Colorado River Ecosystem
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SHPO
| |
− | |State Historic Preservation Office(r)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SOW
| |
− | |Scope of Work
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SPAHG
| |
− | |Strategic Plan Ad Hoc Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SPG
| |
− | |Science Planning Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SSQs
| |
− | |Strategic Science Questions
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |SWCA
| |
− | |Steven W. Carothers Associates
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |TCD
| |
− | |Temperature Control Device
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |TCP
| |
− | |Traditional cultural Property
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |TES
| |
− | |Threatened and Endangered Species
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |TMC
| |
− | |Taxa of Management Concern
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |TWG
| |
− | |Technical Work Group
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |UCRC
| |
− | |Upper Colorado River Commission
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |UDWR
| |
− | |Utah Division of Water Resources
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |USBR
| |
− | |United States Bureau of Reclamation
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |USFWS
| |
− | |United States Fish & Wildlife Service
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |USGS
| |
− | |United States Geological Survey
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |WAPA
| |
− | |Western Area Power Administration
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | |WY
| |
− | |Water Year (a calendar year)
| |
− | |NO
| |
− | |
| |
− | |
| |
− | |
| |
| |} | | |} |
| | | |
| | | |
| ---- | | ---- |