Difference between revisions of "January 2014 Annual Knowledge Assessment"
From Glen Canyon Dam AMP
(add 20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park.pdf) |
(fix) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Presentations: | Presentations: | ||
− | *[[Media:20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014.pdf]] | + | *[[Media:20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014.pdf| 20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014]] |
− | *[[Media:20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014.pdf]] | + | *[[Media:20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014.pdf|20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014]] |
− | *[[Media:20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park.pdf]] | + | *[[Media:20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park.pdf|20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park]] |
+ | *[[Media:20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies.pdf|20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies]] | ||
+ | *[[Media:20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons.pdf|20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons]] | ||
+ | *[[Media:20140129 USGS Griffiths 2014 Project B Annual Reporting Presentation.pdf|20140129 USGS Griffiths 2014 Project B Annual Reporting Presentation]] | ||
+ | *[[Media:20140129 USGS Joel Sankey Annual Meeting Talk Gully Annealing by Aeolian Sediment Presentation.pdf|20140129 USGS Joel Sankey Annual Meeting Talk Gully Annealing by Aeolian Sediment Presentation]] | ||
+ | *[[Media:20140129 USGS KDibble Status of Tailwater Fisheries in the Western US Presentation.pdf|20140129 USGS KDibble Status of Tailwater Fisheries in the Western US Presentation]] | ||
+ | *[[Media:20140129 USGS Kennedy Annual Reporting Jan 28 Foodweb Update.pdf|20140129 USGS Kennedy Annual Reporting Jan 28 Foodweb Update]] | ||
+ | *[[Media:20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation.pdf|20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation]] | ||
+ | *[[Media:20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation.pdf|20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation]] | ||
+ | *[[Media:20140129 USGS Yackulic et al. 2014 AR Results from Colorado River Study Site and Ongoing Population Modeling Presentation.pdf|20140129 USGS Yackulic et al. 2014 AR Results from Colorado River Study Site and Ongoing Population Modeling Presentation]] |
Latest revision as of 12:02, 12 February 2014
Presentations:
- 20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014
- 20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014
- 20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park
- 20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies
- 20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons
- 20140129 USGS Griffiths 2014 Project B Annual Reporting Presentation
- 20140129 USGS Joel Sankey Annual Meeting Talk Gully Annealing by Aeolian Sediment Presentation
- 20140129 USGS KDibble Status of Tailwater Fisheries in the Western US Presentation
- 20140129 USGS Kennedy Annual Reporting Jan 28 Foodweb Update
- 20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation
- 20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation
- 20140129 USGS Yackulic et al. 2014 AR Results from Colorado River Study Site and Ongoing Population Modeling Presentation