Difference between revisions of "GCDAMP- Socioeconomics Page"
From Glen Canyon Dam AMP
(Add socioeconomcs background history page) |
(add PTF ASUExecSummarySheet WEB final.pdf) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
'''[[Media:LTEMP Socioeconomics Webinar 12-03-13 (2).pdf| LTEMP Socioeconomics Webinar 12-03-13]]''' | '''[[Media:LTEMP Socioeconomics Webinar 12-03-13 (2).pdf| LTEMP Socioeconomics Webinar 12-03-13]]''' | ||
− | |||
− | |||
---- | ---- | ||
[[Socioeconomics Background History Page]] | [[Socioeconomics Background History Page]] | ||
+ | |||
+ | ---- | ||
+ | *[[Media:140908 GCMRC CMU Presentation Bair -OPT.pdf| 2014-09-08_GCMRC CMU Presentation Bair]] | ||
+ | *[http://www.eartheconomics.org/FileLibrary/file/Reports/Earth%20Economics%20Colorado%20River%20Basin%20ESV%20FINAL.pdf August 2014_Earth Economics- Colorado River- FINAL] | ||
+ | |||
+ | ---- | ||
+ | ESTIMATED VALUES: | ||
+ | *'''[http://www.kpbs.org/news/2015/jan/20/value-colorado-river-dollars-and-cents/ KPBS: The Value Of The Colorado River In Dollars And Cents]''' | ||
+ | [[File:Value of the River- KPBS- PIC (1).jpg|200px]] | ||
+ | * Arizona State University economist Tim James, found '''a reduction of just 10 percent of water from the Colorado River would cost billions of dollars and millions of jobs.''' | ||
+ | *The study's authors estimate that '''the river is responsible for generating $1.4 trillion in economic activity, $800 billion in wages and 16 million jobs.''' | ||
+ | |||
+ | ---- | ||
+ | [[File:Utah and the value of CR- PIC.jpg|300px]] [http://www.deseretnews.com/article/865619711/No-Colorado-River-water-for-a-year-Study-details-impacts-to-Utah-other-basin-states.html | ||
+ | *No Colorado River water for a year? Study details impacts to Utah, other basin states- Deseret New Article] | ||
+ | *-"the Colorado River generates $1.4 trillion in economic benefits annually, and $871 billion in annual labor income is in jeopardy should Colorado River water become unavailable to industry, businesses and agriculture." | ||
+ | *[[Media:PTF ASUExecSummarySheet WEB final.pdf |PTF ASUExecSummarySheet WEB final]] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | Contributor: TBD | ||
+ | Category: Recreation, Hydropower |
Latest revision as of 14:57, 22 January 2015
GCDAMP Socioeconomics Page | |
- TBD
LTEMP Socioeconomics Webinar 12-03-13
Socioeconomics Background History Page
ESTIMATED VALUES:
- Arizona State University economist Tim James, found a reduction of just 10 percent of water from the Colorado River would cost billions of dollars and millions of jobs.
- The study's authors estimate that the river is responsible for generating $1.4 trillion in economic activity, $800 billion in wages and 16 million jobs.
[http://www.deseretnews.com/article/865619711/No-Colorado-River-water-for-a-year-Study-details-impacts-to-Utah-other-basin-states.html
- No Colorado River water for a year? Study details impacts to Utah, other basin states- Deseret New Article]
- -"the Colorado River generates $1.4 trillion in economic benefits annually, and $871 billion in annual labor income is in jeopardy should Colorado River water become unavailable to industry, businesses and agriculture."
- PTF ASUExecSummarySheet WEB final
Contributor: TBD
Category: Recreation, Hydropower