Difference between revisions of "EXTIRPATED"
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
------------Portal list on righthand side----------> | ------------Portal list on righthand side----------> | ||
|style="width:60%; font-size:120%;"| | |style="width:60%; font-size:120%;"| | ||
− | |||
− | + | =='''Extirpated Species'''== | |
− | + | At least 14, to more than 23 animal species that existed or regularly bred in the | |
+ | CRE have been extirpated, with only two of those extirpations occurring prior to the closure of | ||
+ | Glen Canyon Dam in 1963 (California condor - Gymnogyps californianus, and gray wolf - Canis | ||
+ | lupus youngi; Table 2; Appendix A). TMC known to have been extirpated include: 4 fish | ||
+ | (Colorado pikeminnow – Pychocheilus lucius, razorback sucker – Xyrauchen texanus, and | ||
+ | bonytail and roundtail chub – Gila elegans and G. robusta, respectively), 2 amphibians | ||
+ | (Lithobates pipiens and L. nr. yavapaiensis), zebra-tailed lizard, 4 birds (breeding southwestern | ||
+ | willow flycatcher – Empidonax trailii extimus; western yellow-billed cuckoo - Coccyzus | ||
+ | americanus occidentalis, Gambel’s quail - Callipepla gambelii, and California condor, which was reintroduced outside the CRE in 1996); and 3 mammals (badger – Taxodea taxa; the likely | ||
+ | extinct southwestern river otter – Lutra canadensis sonora; and gray wolf, which was extirpated | ||
+ | from northern Arizona prior to 1946). The status of several apparently rare herpetofauna (e.g., | ||
+ | regal ring-necked snake – Diadophis punctatus regalis, western threadsnake – Leptotyphlops | ||
+ | humilis, other snakes), as well as numerous rare plant and invertebrate taxa, remains unknown. [https://www.usbr.gov/uc/rm/amp/amwg/mtgs/11aug24/Attach_05.pdf] | ||
− | Re-establish fishes extirpated from Grand Canyon, where feasible and consistent with recovery goals for | + | ==[[Portal:Desired Future Conditions -DFCs| '''Desired Future Condition for Extirpated Species''']]== |
+ | Re-establish fishes extirpated from Grand Canyon, where feasible and consistent with recovery goals for [[Humpback Chub Page | '''humpback chub''']] and the recovery goals of those extirpated fishes. <br> | ||
|}<!-- | |}<!-- | ||
Line 50: | Line 62: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | =='''[[Colorado Pikeminnow-ES| Colorado Pikeminnow]]'''== | ||
− | + | =='''Bonytail Chub'''== | |
− | + | ||
− | + | =='''Roundtail Chub'''== | |
− | + | ||
− | + | =='''Lowland Leopard Frog'''== | |
− | + | ||
− | + | ==[[Northern Leopard Frog-ES| '''Northern Leopard Frog''']]== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | =='''[[Southwestern Willow Flycatcher-ES| Southwestern Willow Flycatcher]] == | ||
− | |||
+ | =='''Western Yellow-billed Cuckoo'''== | ||
+ | |||
+ | =='''Plains Gray Wolf'''== | ||
+ | |||
+ | =='''Colorado River Otter'''== | ||
+ | *[[Media:Colorado River Otter- LStevens.m4a|Audio]] | ||
+ | *[[Colorado River Otter- EP| Script]] | ||
+ | |||
+ | [[Extirpated Species- Archieve]] | ||
|} | |} | ||
− | |||
<!-- | <!-- | ||
Line 188: | Line 96: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | |||
*[http://www.gcmrc.gov/research_areas/extirpated_species/extirpated_species_default.aspx USGS Extirpated Species -GCMRC] | *[http://www.gcmrc.gov/research_areas/extirpated_species/extirpated_species_default.aspx USGS Extirpated Species -GCMRC] | ||
− | + | *[http://gcdamp.com/index.php?title=Species_of_Management_Concern Species of Management Concern Page] | |
|- | |- | ||
! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Presentations and Papers</h2> | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Presentations and Papers</h2> | ||
Line 196: | Line 103: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | + | *[https://www.usbr.gov/uc/progact/amp/twg/2020-06-24-twg-meeting/20200624-LTEMPBOAvianSurveysUpdate-508-UCRO.pdf LTEMP Biological Opinion Avian Surveys Update ] | |
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11jun28/Attach_09b.pdf AMP Goal 3: Assessing Restoration Potential of Taxa of Management Concern in the Colorado River Ecosystem Downstream from Glen Canyon Dam PPT] | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11jun28/Attach_09b.pdf AMP Goal 3: Assessing Restoration Potential of Taxa of Management Concern in the Colorado River Ecosystem Downstream from Glen Canyon Dam PPT] | ||
*[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11mar08/Attach_07.pdf Goal 3, Extirpated Species Ad Hoc Group Report] | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11mar08/Attach_07.pdf Goal 3, Extirpated Species Ad Hoc Group Report] | ||
− | |||
− | |||
*[https://www.usbr.gov/uc/rm/amp/twg/mtgs/10nov15/Attach_04.pdf Grand Canyon Wildlands Council White Paper: Extirpated Species in the Colorado River Ecosystem March 25, 2009. The Status, Ecological Role, and Potential for Reintroduction of Species Extirpated from the Colorado River Ecosystem, Glen and Grand Canyons, Arizona] | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/10nov15/Attach_04.pdf Grand Canyon Wildlands Council White Paper: Extirpated Species in the Colorado River Ecosystem March 25, 2009. The Status, Ecological Role, and Potential for Reintroduction of Species Extirpated from the Colorado River Ecosystem, Glen and Grand Canyons, Arizona] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/09aug12/Attach_18.pdf Ecological Role, and Potential for Reintroduction of Species Extirpated from the Colorado River Ecosystem, Glen and Grand Canyons, Arizona; Draft Executive Summary dated March 15, 2009, by Grand Canyon Wildlands Council and corresponding PPT] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/09apr29/Attach_12a.pdf GCWC Draft White Paper: Extirpated Species in the Colorado River Ecosystem] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/09apr29/Attach_12b.pdf Extirpated or At-risk Species in the Colorado River Ecosystem Downstream from Glen Canyon Dam PPT] | ||
|- | |- | ||
Line 221: | Line 116: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | |||
− | |||
− | |||
*The 2009 park profile for Grand Canyon National Park prepared by the National Park Service lists the following species as extirpated: grizzly bear, black-footed ferret, gray wolf, jaguar, Bear Valley sandwort, Colorado pikeminnow, bonytail, roundtail chub, and northern leopard frog. | *The 2009 park profile for Grand Canyon National Park prepared by the National Park Service lists the following species as extirpated: grizzly bear, black-footed ferret, gray wolf, jaguar, Bear Valley sandwort, Colorado pikeminnow, bonytail, roundtail chub, and northern leopard frog. | ||
− | |||
*The CFMP-EA does not propose management actions to reintroduce extirpated species to the project area; however, reintroduction feasibility studies conducted over the life of the plan would undergo subsequest NEPA analysis. (NPS CFMP-EA_pg59) | *The CFMP-EA does not propose management actions to reintroduce extirpated species to the project area; however, reintroduction feasibility studies conducted over the life of the plan would undergo subsequest NEPA analysis. (NPS CFMP-EA_pg59) | ||
*[http://www.eenews.net/stories/1059982240 How close is close enough for gray wolf recovery? It's Interior's call] | *[http://www.eenews.net/stories/1059982240 How close is close enough for gray wolf recovery? It's Interior's call] | ||
− | |||
|} | |} |
Latest revision as of 14:06, 25 November 2020
|
Extirpated SpeciesAt least 14, to more than 23 animal species that existed or regularly bred in the CRE have been extirpated, with only two of those extirpations occurring prior to the closure of Glen Canyon Dam in 1963 (California condor - Gymnogyps californianus, and gray wolf - Canis lupus youngi; Table 2; Appendix A). TMC known to have been extirpated include: 4 fish (Colorado pikeminnow – Pychocheilus lucius, razorback sucker – Xyrauchen texanus, and bonytail and roundtail chub – Gila elegans and G. robusta, respectively), 2 amphibians (Lithobates pipiens and L. nr. yavapaiensis), zebra-tailed lizard, 4 birds (breeding southwestern willow flycatcher – Empidonax trailii extimus; western yellow-billed cuckoo - Coccyzus americanus occidentalis, Gambel’s quail - Callipepla gambelii, and California condor, which was reintroduced outside the CRE in 1996); and 3 mammals (badger – Taxodea taxa; the likely extinct southwestern river otter – Lutra canadensis sonora; and gray wolf, which was extirpated from northern Arizona prior to 1946). The status of several apparently rare herpetofauna (e.g., regal ring-necked snake – Diadophis punctatus regalis, western threadsnake – Leptotyphlops humilis, other snakes), as well as numerous rare plant and invertebrate taxa, remains unknown. [1] Desired Future Condition for Extirpated SpeciesRe-establish fishes extirpated from Grand Canyon, where feasible and consistent with recovery goals for humpback chub and the recovery goals of those extirpated fishes. |
--- |
--- |
--- |
---|