Difference between revisions of "GCDAMP Stakeholders List"
From Glen Canyon Dam AMP
(add tribal stakeholders table) |
(add additional stakeholder tables) |
||
Line 52: | Line 52: | ||
|'''[[State of Wyoming]]'''||AMWG||2008-05-22||Testing||TBD||NA|| | |'''[[State of Wyoming]]'''||AMWG||2008-05-22||Testing||TBD||NA|| | ||
− | + | |} | |
== Nevada American Tribes == | == Nevada American Tribes == | ||
Line 77: | Line 77: | ||
== Environmental Groups == | == Environmental Groups == | ||
− | |||
− | |||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | !STAKE HOLDER | ||
+ | !Group | ||
+ | !Date | ||
+ | !Presentation<br>Link | ||
+ | !Presenter's<br>Name | ||
+ | !Notes | ||
+ | |- | ||
+ | |'''[[Grand Canyon Trust]]'''||AMWG||2012-08-29||TBD||TBD||N/A|NA|| | ||
+ | |- | ||
+ | |'''[[Grand Canyon Wildlands Council]]'''||AMWG||2008-05-22||Testing||TBD||NA|| | ||
+ | |} | ||
== Recreational Interests == | == Recreational Interests == | ||
− | |||
− | |||
− | + | {| class="sortable wikitable" style="text-align:center;" | |
− | + | |- | |
− | + | !STAKE HOLDER | |
+ | !Group | ||
+ | !Date | ||
+ | !Presentation<br>Link | ||
+ | !Presenter's<br>Name | ||
+ | !Notes | ||
+ | |- | ||
+ | |'''[[Federation of Fly Fishers]]'''||AMWG||2012-08-29||TBD||TBD||N/A|NA|| | ||
+ | |- | ||
+ | |'''[[Grand Canyon River Guides]]'''||AMWG||2008-05-22||Testing||TBD||NA|| | ||
+ | |} | ||
+ | == Federal Power Purchase Contractors == | ||
+ | {| class="sortable wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | !STAKE HOLDER | ||
+ | !Group | ||
+ | !Date | ||
+ | !Presentation<br>Link | ||
+ | !Presenter's<br>Name | ||
+ | !Notes | ||
+ | |- | ||
+ | |'''[[Colorado River Energy Distributors Association (CREDA)]]'''||AMWG||2012-08-29||TBD||TBD||N/A|NA|| | ||
+ | |- | ||
+ | |'''[[Utah Associated Municipal Power Systems (UAMPS)]]'''||AMWG||2008-05-22||Testing||TBD||NA|| | ||
+ | |} | ||
---- | ---- |
Revision as of 11:38, 6 October 2012
Contents
Federal Agencies
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Arizona Game and Fish Department | AMWG | 2008-09-09 | Testing | TBD | NA | |
Bureau of Indian Affairs | AMWG | 2008-09-09 | Testing | TBD | NA | |
Bureau of Reclamation | AMWG | 2008-09-09 | Testing | TBD | NA | |
National Park Service | AMWG | 2008-09-09 | Testing | TBD | NA | |
Fish and Wildlife Service | AMWG | 2011-08-24 | Link | Sam Spiller | NA | |
Western Area Power Admistration | AMWG | 2008-09-09 | Testing | TBD | NA |
State Agencies (Colorado Basin States)
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
State of Arizona | AMWG | Testing | TBD | Testing | NA | |
State of California | AMWG | Testing | Link | TBD | NA | |
State of Colorado | AMWG | Testing | Testing] | To Be Determined | NA | |
State of Nevada | AMWG | 2010-02-03 | Link | Jayne Harkins | NA | |
State of New Mexico | AMWG | 2008-09-09 | Testing | TBD | NA | |
State of Utah | AMWG | 2008-09-09 | Testing | TBD | NA | |
State of Wyoming | AMWG | 2008-05-22 | Testing | TBD | NA |
Nevada American Tribes
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Navajo Nation | AMWG | 2012-08-29 | TBD | Alan Downer | NA | |
Hopi Tribe | AMWG | 2008-05-22 | Testing | TBD | NA | |
Hualapai Tribe | AMWG | 2008-09-09 | Link | Loretta Jackson | NA | |
So. Paiute Consortium | AMWG | 2008-05-22 | Link | Charley Bulletts | NA | |
Pueblo of Zuni | AMWG | 2008-05-22 | Testing | TBD | NA |
Environmental Groups
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Grand Canyon Trust | AMWG | 2012-08-29 | TBD | TBD | NA | |
Grand Canyon Wildlands Council | AMWG | 2008-05-22 | Testing | TBD | NA |
Recreational Interests
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Federation of Fly Fishers | AMWG | 2012-08-29 | TBD | TBD | NA | |
Grand Canyon River Guides | AMWG | 2008-05-22 | Testing | TBD | NA |
Federal Power Purchase Contractors
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Colorado River Energy Distributors Association (CREDA) | AMWG | 2012-08-29 | TBD | TBD | NA | |
Utah Associated Municipal Power Systems (UAMPS) | AMWG | 2008-05-22 | Testing | TBD | NA |
Working page---- DRAFT ONLY----
Stakeholder's Perspectives
Adaptive Management Work Group
STAKE HOLDER | Group | Date | Presentation Link |
Presenter's Name |
Notes | |
---|---|---|---|---|---|---|
Navajo Nation | AMWG | 2012-08-29 | TBD | Alan Downer | NA | |
Federation of Flyfishers | AMWG | 2012-02-22 | Link | John Jordan | NA | |
Fish and Wildlife Service | AMWG | 2011-08-24 | Link | Sam Spiller | NA | |
State of Nevada | AMWG | 2010-02-03 | Link | George Caan | NA | |
Hualapai Tribe | AMWG | 2008-09-09 | Link | Loretta Jackson | NA | |
So. Paiute Consortium | AMWG | 2008-05-22 | Link | Charley Bulletts | NA |