Difference between revisions of "HYDROPOWER"
From Glen Canyon Dam AMP
(add creda link) |
(add bp for hydropower) |
||
Line 13: | Line 13: | ||
*(d) ADDITIONAL FUNDING- ''To the extent that funding under subsection (a) is insufficient to pay the costs of the monitoring and research and other activities of the Glen Canyon Dam Adaptive Management Program, the Secretary of the Interior may use funding from other sources, including funds appropriated for that purpose. All such appropriated funds shall be nonreimbursable and nonreturnable.'' | *(d) ADDITIONAL FUNDING- ''To the extent that funding under subsection (a) is insufficient to pay the costs of the monitoring and research and other activities of the Glen Canyon Dam Adaptive Management Program, the Secretary of the Interior may use funding from other sources, including funds appropriated for that purpose. All such appropriated funds shall be nonreimbursable and nonreturnable.'' | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | __NOTOC__ __NOEDITSECTION__ | ||
+ | <!-- | ||
+ | |||
+ | ------------------------------Banner across top of page------------------------------> | ||
+ | {| style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | |style="width:25%; color:#000"| <!-- | ||
+ | |||
+ | -----------'''Welcome to the ENERGY SERVICES GROUP HOME PAGE'''----------> | ||
+ | <table class=MsoTableGrid border=0 cellspacing=0 cellpadding=0 | ||
+ | style='border-collapse:collapse;mso-yfti-tbllook:480;mso-padding-alt:0in 5.4pt 0in 5.4pt'> | ||
+ | <tr style='mso-yfti-irow:0;mso-yfti-firstrow:yes'> | ||
+ | <td width=40% valign=bottom align=left style='width:2.05in;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal>[[Image:TCD Example -PIC.jpg|thumb|left|250px]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <!-- | ||
+ | |||
+ | ------------Portal list on righthand side----------> | ||
+ | |style="width:60%; font-size:95%;"| | ||
+ | '''Definition of TCD''' | ||
+ | |||
+ | '''TBD''' | ||
+ | |||
+ | |||
+ | |||
+ | |}<!-- | ||
+ | |||
+ | ----------Strapline immediately below banner----------> | ||
+ | {| style="width:100%; height:50px" border=1px solid #ccc; background:#cedff2 | ||
+ | ! style="width=33%; background:#cedff2;" | [[TBD|TBD]]<br>(Motions) | ||
+ | ! style="width=33%; background:#cedff2;" | [[TBD|TBD]] <br>(TBD)<br> | ||
+ | |||
+ | ! style="width=33%; background:#cedff2;" | [[TBD|TBD]]<br>(TBD) | ||
+ | |} | ||
+ | |||
+ | {|style="margin:0px 0px 0px 0px; background:none;" | ||
+ | |class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | ||
+ | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;" | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">GROUP MEMBERS</h2> | ||
+ | |||
+ | |||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | |||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">News</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | |||
+ | |||
+ | |||
+ | ===''Associated Ad-Hoc Group''=== | ||
+ | |||
+ | None.None THASDAOSOADFOGADFBOADFBADFBADFHGADFHGADFGAD | ||
+ | |||
+ | ===''TBD''=== | ||
+ | |||
+ | Not completed yet | ||
+ | |||
+ | ===''TBD''=== | ||
+ | |||
+ | TBD. | ||
+ | |||
+ | ===''Work in progress''=== | ||
+ | |||
+ | More info | ||
+ | |||
+ | ''TBD | ||
+ | |||
+ | ''''' | ||
+ | .''''' | ||
+ | |||
+ | |||
+ | |||
+ | .''''' | ||
+ | |||
+ | .''''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- | ||
+ | |||
+ | --------------------------------ADDITIONAL-------------------------------> | ||
+ | |class="MainPageBG" style="width:45%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | ||
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;" | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">USBR LINKS</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | *[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/10aug24/Attach_12a.pdf| 100824_AMWG Meeting- Attachment 12.a] | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Reports and Links </h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | *br> | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Other Stuff</h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |} |
Revision as of 09:57, 12 October 2012
CREDA fact Sheet on Hydropower
FY 2001 ENERGY AND WATER DEVELOPMENT APPROPRIATIONS
- SEC. 204. (a) IN GENERAL- For fiscal year 2001 and each fiscal year thereafter, the Secretary of the Interior shall continue funding, from power revenues, the activities of the Glen Canyon Dam Adaptive Management Program as authorized by section 1807 of the Grand Canyon Protection Act of 1992 (106 Stat. 4672), at not more than $7,850,000 (October 2000 price level), adjusted in subsequent years to reflect changes in the Consumer Price Index for All Urban Consumers published by the Bureau of Labor Statistics of the Department of Labor.
- (b) VOLUNTARY CONTRIBUTIONS- Nothing in this section precludes the use of voluntary financial contributions (except power revenues) to the Adaptive Management Program that may be authorized by law.
- (c) ACTIVITIES TO BE FUNDED- The activities to be funded as provided under subsection (a) include activities required to meet the requirements of section 1802(a) and subsections (a) and (b) of section 1805 of the Grand Canyon Protection Act of 1992 (106 Stat. 4672), including the requirements of the Biological Opinion on the Operation of Glen Canyon Dam and activities required by the Programmatic Agreement on Cultural and Historic Properties, to the extent that the requirements and activities are consistent with the Grand Canyon Protection Act of 1992 (106 Stat. 4672).
- (d) ADDITIONAL FUNDING- To the extent that funding under subsection (a) is insufficient to pay the costs of the monitoring and research and other activities of the Glen Canyon Dam Adaptive Management Program, the Secretary of the Interior may use funding from other sources, including funds appropriated for that purpose. All such appropriated funds shall be nonreimbursable and nonreturnable.
|
Definition of TCD TBD
|
TBD (Motions) |
TBD (TBD) |
TBD (TBD) |
---|
|
|