Difference between revisions of "Hydrology"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
Line 112: | Line 112: | ||
*[http://graphs.water-data.com/lakemead/ '''Lake Mead Water Level Graphs'''] | *[http://graphs.water-data.com/lakemead/ '''Lake Mead Water Level Graphs'''] | ||
*[http://graphs.water-data.com/lakepowell/ '''Lake Powell Water Level Graphs'''] | *[http://graphs.water-data.com/lakepowell/ '''Lake Powell Water Level Graphs'''] | ||
− | *[http:// | + | *[http://www.gcmrc.gov/discharge_qw_sediment/stations/GCDAMP/ '''GCMRC Grand Canyon sediment and flow gages'''] |
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09380000 '''Colorado River at Lees Ferry'''] | ||
+ | *[http://waterdata.usgs.gov/az/nwis/uv?site_no=09382000 '''Paria River at Lees Ferry'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09383050 '''Colorado River at 30 mile'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09383100 '''Colorado River above LCR'''] | ||
+ | *[http://waterdata.usgs.gov/az/nwis/uv?site_no=09402300 '''LCR at Colorado River'''] | ||
+ | *[http://waterdata.usgs.gov/az/nwis/uv?site_no=09402500 '''Colorado River at Bright Angel Creek'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09403000 '''Bright Angel Creek'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/GCMRC-MCLT6 '''Shinumo Creek'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09402352 '''Colorado River abv Lava Canyon rm66'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09403270 '''Colorado River bl rm127'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09403850 '''Kanab Creek'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404115 '''Havasu Creek'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404120 '''Colorado River abv National Canyon'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404200 '''Colorado River bl Diamond Creek'''] | ||
+ | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404220 '''Colorado River abv Spencer rm246'''] | ||
+ | |||
Revision as of 17:56, 19 April 2016
Additional Information
|
Description
|
Table- Hydrology of the Colorado River |
TBD (TBD) |
TBD (TBD) |
---|