Difference between revisions of "GCDAMP- HFE 2016"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
| Line 15: | Line 15: | ||
}} | }} | ||
| − | *'''HFE DETAILS | + | *'''HFE DETAILS:''' |
*Sediment in the system: '''TBD''' | *Sediment in the system: '''TBD''' | ||
*Peak CFS: '''35,100 cfs''' | *Peak CFS: '''35,100 cfs''' | ||
| − | * | + | *Powerplant capacity = '''20,100 cfs''' |
| − | * | + | *Units available: '''6''' |
| + | *Bypass tube capacity = '''15,000 cfs''' | ||
*Estimated acre feet of water bypassed during HFE: '''125 kaf''' | *Estimated acre feet of water bypassed during HFE: '''125 kaf''' | ||
| + | *November volume = '''649 kaf''' | ||
*Hourly Releases before and after HFE: fluctuate between '''5,000 to 8,000 cfs''' | *Hourly Releases before and after HFE: fluctuate between '''5,000 to 8,000 cfs''' | ||
| + | *Estimated costs to hydropower: '''TBD''' | ||
| + | *Actual costs to hydropower: '''TBD''' | ||
*Direct expenses for removal of concession assets: '''TBD''' | *Direct expenses for removal of concession assets: '''TBD''' | ||
| − | |||
| − | |||
| − | |||
*Start Upramp: '''TBD''' | *Start Upramp: '''TBD''' | ||
*Finish HFE: '''TBD''' | *Finish HFE: '''TBD''' | ||
Revision as of 12:53, 14 October 2016
SUMMARY
| High Flow Experiment- 2016 | |
| |
- HFE DETAILS:
- Sediment in the system: TBD
- Peak CFS: 35,100 cfs
- Powerplant capacity = 20,100 cfs
- Units available: 6
- Bypass tube capacity = 15,000 cfs
- Estimated acre feet of water bypassed during HFE: 125 kaf
- November volume = 649 kaf
- Hourly Releases before and after HFE: fluctuate between 5,000 to 8,000 cfs
- Estimated costs to hydropower: TBD
- Actual costs to hydropower: TBD
- Direct expenses for removal of concession assets: TBD
- Start Upramp: TBD
- Finish HFE: TBD
- Total HFE duration: 96 hrs
- HFE 2016 represents the 4th controlled high flow release conducted under the HFE Protocol.
SUPPORTING DOCUMENTS
COMPLIANCE
CONCERNS
- Angler's concerns regarding a Fall 2016 High flow experiment
- Re-emergence of green sunfish in the -12 Mile Slough
- Increase in brown trout spawning in the Lees Ferry reach since the beginning of the HFE Protocol
SEDIMENT
ADDITIONAL