Difference between revisions of "Hydrology"
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
Line 95: | Line 95: | ||
|2020||05.85 ||8.23 || | |2020||05.85 ||8.23 || | ||
|- | |- | ||
− | |2019|| | + | |2019||12.95||xx || |
|- | |- | ||
− | |2018|| | + | |2018||4.62||xx || |
|- | |- | ||
− | |2017|| | + | |2017||11.92||xx || |
|- | |- | ||
− | |2016|| | + | |2016||9.62||xx || |
|- | |- | ||
− | |2015|| | + | |2015||10.20||xx || |
|- | |- | ||
− | |2014|| | + | |2014||10.40||xx || |
|- | |- | ||
− | |2013|| | + | |2013||5.12||xx || |
|- | |- | ||
− | |2012|| | + | |2012||4.91||xx || |
|- | |- | ||
− | |2011||15. | + | |2011||15.98 ||xx || |
|- | |- | ||
− | |2010|| | + | |2010||8.43||xx || |
|- | |- | ||
− | |2009|| | + | |2009||10.22||xx || |
|- | |- | ||
− | |2008|| | + | |2008||12.09||xx || |
|- | |- | ||
− | |2007|| | + | |2007||8.77||xx || |
|- | |- | ||
− | |2006|| | + | |2006||8.65||xx || |
|- | |- | ||
− | |2005|| | + | |2005||12.81||xx || |
|- | |- | ||
− | |2004|| | + | |2004||5.91||xx || |
|- | |- | ||
− | |2003|| | + | |2003||6.17||xx || |
|- | |- | ||
|2002||02.64||xx || | |2002||02.64||xx || |
Revision as of 13:21, 25 November 2020
|
Upper Colorado River Basin HydrologyThe Upper Colorado River Basin regularly experiences significant year to year hydrologic variability. During the 17-year period 2000 to 2015, however, the unregulated inflow to Lake Powell, which is a good measure of hydrologic conditions in the Colorado River Basin, was above average in only 3 out of the past 17 years. The period 2000-2016 is the lowest 17-year period since the closure of Glen Canyon Dam in 1963, with an average unregulated inflow of 8.57 maf, or 79% of the 30-year average (1981-2010). (For comparison, the 1981-2010 total water year average is 10.83 maf.) The unregulated inflow during the 2000-2016 period has ranged from a low of 2.64 maf (24% of average) in water year 2002 to a high of 15.97 maf (147% of average) in water year 2011. [1] |
Current Status |
Current Operations | Inflow Forecasts and Model Projections |
---|