|
|
Line 3: |
Line 3: |
| <Span> [[News and Events-2012|'''2012''']] -----[[News and Events-2011|'''2011''']] ----- [[News and Events-2010|'''2010''']]----- [[News and Events-2009|'''2009''']] </Span> | | <Span> [[News and Events-2012|'''2012''']] -----[[News and Events-2011|'''2011''']] ----- [[News and Events-2010|'''2010''']]----- [[News and Events-2009|'''2009''']] </Span> |
| | | |
− | == 2012 == | + | == 2013 == |
| | | |
| | | |
Line 11: |
Line 11: |
| *Subject: '''Tribal Liason appointment of Sarah Rinkevich''' | | *Subject: '''Tribal Liason appointment of Sarah Rinkevich''' |
| *To: AMWG and TWG members: | | *To: AMWG and TWG members: |
− |
| |
− | I am very pleased to announce the appointment of Sarah Rinkevich as our new tribal liaison for the Glen Canyon Dam Adaptive Management Program. Sarah will be working half time as our tribal liaison and half time for the U.S. Fish and Wildlife Service in her current position as an Endangered Species Biologist. We are pilot testing a new structure in which we have a half time federal liaison and a half time tribal member liaison as well. These two people will work closely with each other to ensure that tribal issues, perspectives, and concerns are well communicated to the federal agencies and the AMWG and that the work and discussions of the federal agencies and the AMWG are well communicated to the tribal nations. We anticipate that in the near future a member from one of the five AMWG tribes will be appointed to serve jointly in the tribal liaison capacity. The federal/tribal joint tribal liaison approach is being conducted as a one-year pilot.
| |
− |
| |
− | In the meantime, we are pleased to welcome Sarah on board. I know that she has already been reaching out to many of you. Sarah has experience working with southwestern tribes, and is particularly interested in traditional ecological knowledge and the challenges of incorporating TEK with western science. Sarah is enthusiastic about working with the Glen Canyon Dam Adaptive Management Program and has been working hard to learn about AMP projects and issues. Sarah will be reporting directly to my office and will be coordinating with the tribes to understand their concerns. Sarah will work directly and consistently with the federal agencies to make sure that lines of communication are open and will be reporting regularly on her efforts. She will also attend TWG, AMWG, and other consultation meetings. Once we have a tribal member to serve as the co-tribal liaison, the two will be talking regularly and will frequently communicate with the tribes, federal agencies, and with my office.
| |
− |
| |
− | *[[Media:Resume Rinkevich 2012.pdf |Sarah's resume is attached--we hope you will welcome her to the Glen Canyon team]]
| |
− |
| |
− |
| |
− | ----
| |
− | *From: John Jordan (TWG Chair)
| |
− | *To: TWG and AMWG Members
| |
− | *Date: 12-11-2012
| |
− | *Subject: '''MOU Interagency coordination and collaboration for the protection of Indian sacred sites'''
| |
− | *[[Media:Sacred Sites MOU - 5 Dec 12.pdf |Sacred Sites MOU - 5 Dec 12, 2012 LINK]]
| |
− |
| |
− | ----
| |
− |
| |
− | *From: Linda Whetton
| |
− | *Date: 12/13/2012
| |
− | *Subject: '''Colorado River Basin Study''' - Complete
| |
− | * [http://www.usbr.gov/newsroom/newsrelease/detail.cfm?RecordID=41645 Basin Study- USBR LINK]
| |
− | ----
| |
− |
| |
− | *From: '''International Boundary and Water Commission (IBWC)Mexico-US water agreement'''
| |
− | *Date: 10/24/2012
| |
− | *Subject: Commission Signs Colorado River Agreement
| |
− | *[[Media:112012 IBWC and US-Press Release.PDF |112012 IBWC and US-Press Release]]
| |
− |
| |
− | ----
| |
− | *From: Anne Castle:
| |
− | *To: AMWG and TWG Members,
| |
− | *Subject: '''Memorandum memorializing November 2012 HFE'''
| |
− | *Attached is a memorandum memorializing the decision of the leadership team established by Secretary Salazar to implement the activities described in the Environmental Assessments concerning the High Flow Experimental Protocol and Non-Native Fish Control Program. After extensive consultation as described in this memo and attachments, the leadership team has directed the Bureau of Reclamation to carry out the high flow release in the form recommended by the Department of the Interior technical team. A description of the decision process and supporting documents are all included.
| |
− | *This is an historic undertaking which could not have occurred without the excellent advice and support of the AMWG and TWG. Thank you all for your participation and efforts to improve the Glen Canyon Dam Adaptive Management Program.
| |
− |
| |
− | *[[Media:121031 HFE Recommendation-Attachments to Decision Memo.PDF |121031 HFE Recommendation-Attachments to Decision Memo]]
| |
− | *[[Media:121107 Experimental High-Flow Release-- Signed.PDF |121107 Experimental High-Flow Release-- Signed]]
| |
− | *[[Media:121107 WAPA- signed HFE letter pdf.PDF |121107 WAPA- signed HFE letter '''1.4 Million''' ]]
| |
− | *[[Media:TWG presentation JCS.pdf |121025_TWG presentation JCS- HFE]]
| |
− |
| |
− | ----
| |
− | *Technical Work Group (TWG)
| |
− | *10/24/2012
| |
− | *Subject: '''John Jordan voted in as new TWG Chair'''
| |
− | *[[http://www.usbr.gov/uc/rm/amp/amwg/amwgbio_jordan.html John Jordan- BIO Summary]]
| |
− |
| |
− | ----
| |
− |
| |
− | *From: Arizona Daily Sun, 10-17-12
| |
− | *Sent: 10/17/2012
| |
− | *Subject: '''Razorback sucker turns up in Grand Canyon after 20 years'''
| |
− | *[http://azdailysun.com/news/local/razorback-sucker-turns-up-in-grand-canyon-after-years/article_c394491f-3afa-5ff7-870d-a5aa5cdb90c1.html?comment_form=true Razorback Sucker turns up in grand canyon after years]
| |
− | *The last one on record in the Grand Canyon had been caught in 1990.
| |
− | *"might" have traveled upstream some 50 miles from Lake Mead.
| |
− |
| |
− |
| |
− | ----
| |
− | *From: U.S. Fish and Wildlife Service- Field Supervisor
| |
− | *Sent: 10/10/2012
| |
− | *Subject: '''Change in proposed action for NNF control downstream from GCD- Monitoring for Nov 2012 HFE'''
| |
− | *[[Media:121010 HFE NNFC modification PDF.PDF |121010 HFE NNFC modification]]
| |
− | *With documentation of whirling disease, it is not possible to implement live removal of rainbow trout from the PBR reach with subsequest transport of the fish to stocking sites elsewhere in Arizona.
| |
− | *Thus, not conducting the 2012 PBR rtips does not significantly affect our knowledge of RBT in Grand Canyon, and does not affect our findings in our December 23, 2011, FBO. This change does not require reinitiation of formal consultation as defined in 50 CFR 402.16.
| |
− |
| |
− |
| |
− | ----
| |
− | *From: Anne Castle
| |
− | *Sent: Thu 10/4/2012 2:58 PM
| |
− | *Subject: '''RE: Change in AMWG Facilitation Contract'''
| |
− | *Dear Colleagues,
| |
− | *The AMWG has been very fortunate to have consistent and long term participation and leadership among its members. That longevity provides strength to the organization and has supported wise decision-making and continuous building on science and management techniques over the years. And no-one demonstrates that value more than Mary Orton. Mary’s participation in AMWG, first as a member, then as our facilitator, has been integral to the progress of Glen Canyon Dam adaptive management. She has worked very hard to understand the details of the science, the interests of the stakeholders, and the policy framework that guides decisions and recommendations to the Secretary. She is a skilled facilitator and has ensured that issues of concern are addressed openly and completely and not swept under the rug. I have appreciated very much the knowledge and experience Mary brought to the job, and her manner of keeping discussions on track and on time while providing sufficient attention to detail. Mary’s recent facilitation of TWG meetings has been uniformly regarded as a great step forward.
| |
− | *As Mary is the first to remind us, change can be good. I look forward to the new perspective that Triangle Associates will bring to our table. But that doesn’t mean I won’t miss Mary. I will, very much. Thank you, Mary, for your tireless and excellent work to advance the cause of better resource management in the Glen Canyon AMP.
| |
− | *Anne
| |
− |
| |
− |
| |
− | ----
| |
− | | |
− | *Sent: Wednesday, October 03, 2012 2:55 PM
| |
− | *Subject: '''2012 Fall High Flow Experiment at Glen Canyon Dam'''
| |
− | *As announced by Anne Castle at the August 29, 2012, Adaptive Management Work Group Meeting, this fall marks the first season under a multi-year High Flow Experimental Protocol announced earlier this year by Secretary Salazar. Under this Protocol, high flow releases are linked to sediment input and other resource conditions below Glen Canyon Dam. Preliminary sediment estimates appear favorable for a high flow experimental release to occur during the period of November 18 – 25, 2012 should sediment and other conditions warrant. Reclamation’s planning activities for the high flow release through the bypass tubes are focusing on an anticipated date of November 19, 2012 for the bypass release to begin; however, no final decisions on the dates, duration or amount of the release have been made. During the High Flow Experiment, total releases from Glen Canyon Dam at full bypass may reach approximately 42,000 cfs. The total experiment, including ramping, could last anywhere from one and half to six and a half days. As more information on the potential high flow release becomes available, that information will be updated at [http://www.usbr.gov/uc/water/crsp/cs/gcd.html USBR Potential HFE Link]
| |
− |
| |
− | ----
| |
− | *From: Anne Castle
| |
− | *Sent: Thu 09/18/2012
| |
− | *Subject: '''Glen Canyon Dam Adaptive Management Work Group->River Tour- Dam Tour'''
| |
− | *[[Media:AC Memo 12sep18.pdf| 120918_Anne Castle Memo- AMWG Field learning]]
| |