Difference between revisions of "EXTIRPATED"
From Glen Canyon Dam AMP
(save) |
(test) |
||
Line 67: | Line 67: | ||
*Kanab ambersnail-----------------------------------------------[[Kanab Ambersnail- EP | '''Script''']] | *Kanab ambersnail-----------------------------------------------[[Kanab Ambersnail- EP | '''Script''']] | ||
* | * | ||
+ | ---- | ||
+ | {| class = "sortable" | border="1" cellpadding="0" style="border-collapse: collapse; font-size:90%" | ||
+ | |- bgcolor="lightgreen" align="center" | ||
+ | | width="325" | '''FACTS PAGE''' | ||
+ | | width="52" | '''IMAGE''' | ||
+ | | width="50" | '''NAME''' | ||
+ | | width="130" | '''LINK''' | ||
+ | | width="275" | '''SUMMARY''' | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Basin Fund | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Lower Colorado River Basin Development Fund | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | | [[Media:Fact_Sheet_LCRBDF_-_DRAFT.pdf |Fact Sheet: Lower Colorado River Basin Development Fund (LCRBDF)-DRAFT]] | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Equalization (Lake Powell and Lake Mead) | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | [[Annual Operating Plan]] | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Evaporation of Colorado River Water | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Intentionally Created Surplus (ICS) | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Interim Surplus Guidelines | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | CRC's Role in the Las Vegas Wash | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Return Flow Credits | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Contracts- NRG Water Contracts General Overview | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Animal life on the Colorado River (Lower Basin) | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Perchlorate Remediation | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Perspectives of Nevada Water (Comparisons) | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | True value of water -perspective | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Water and Energy nexus in the Lower Basin | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | MSCP Billing Perspective- Nevada | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Scheduling of Water for the Colorado River Lower Basin | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | Interim Surplus Guidelines | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | TBD | ||
+ | | | ||
+ | |} | ||
+ | <span style='font-size:8pt;'>Last Refresh: 07/02/2009 @ 11:12:50</span><br/> | ||
===''TBD''=== | ===''TBD''=== |
Revision as of 13:45, 19 April 2013
|
A number of plants and animals that were once native to Grand Canyon can no longer be found within its' boundaries. Native plants and animals that are no longer present in a place that was once their home are called extirpated species. The Glen Canyon Dam Adaptive Management Program has a goal to restore populations of extirpated species, to the extent feasible and advisable.
|
TBD (Motions) |
TBD (TBD) |
TBD (TBD) |
---|
|
|