Difference between revisions of "Water Quality Page"
From Glen Canyon Dam AMP
(add pics) |
(Add water quality links) |
||
| Line 65: | Line 65: | ||
TBD. | TBD. | ||
| − | ==='' | + | ===''Water Quality Links''=== |
| + | |||
| + | * | ||
| + | |||
| + | '''General''' | ||
| + | *GCMRC Monitoring Stations Map | ||
| + | [http://www.gcmrc.gov/discharge_qw_sediment/stations/GCDAMP | ||
| + | GCMRC Maps and Spatial Data] | ||
| + | [http://www.gcmrc.gov/gis/silvermap1.aspx] | ||
| + | |||
| + | '''Temperature''' | ||
| + | |||
| + | *USGS 09380000 COLORADO RIVER AT LEES FERRY, AZ | ||
| + | [http://waterdata.usgs.gov/az/nwis/uv/?site_no=09380000&PARAmeter_cd=00065,00060] | ||
| + | |||
| + | *USGS 09380000 COLORADO RIVER AT LEES FERRY, AZ | ||
| + | [http://waterdata.usgs.gov/usa/nwis/uv?09380000] | ||
| + | |||
| + | *USGS 09421500 COLORADO RV BLW HOOVER DAM, AZ-NV | ||
| + | [http://waterdata.usgs.gov/nv/nwis/uv/?site_no=09421500&PARAmeter_cd=00065,00060] | ||
| + | |||
| + | '''Salinity''' | ||
| + | *Salinity Control Forum | ||
| + | [http://www.coloradoriversalinity.org/] | ||
| + | |||
| + | |||
| + | == 2011 Water quality standards for salinity == | ||
| + | |||
| + | [http://coloradoriversalinity.org/docs/2011%20REVIEW-October.pdf] | ||
| + | *Station ---------------- Salinity in mg/L | ||
| + | **Below Hoover Dam '''723''' | ||
| + | **Below Parker Dam '''747''' | ||
| + | **At Imperial Dam '''879''' | ||
| + | |||
| + | [http://www.nrcs.usda.gov/wps/portal/nrcs/detail/national/programs/alphabetical/?cid=stelprdb1044198] | ||
| + | '''Glen Canyon Dam''' | ||
| + | *USGS | ||
| + | [http://www.usbr.gov/uc/rm/amp/twg/mtgs/05nov29/Attach_07.pdf] | ||
| + | |||
| + | '''Lake Mead''' | ||
| + | *Park Service | ||
| + | [http://www.nps.gov/lake/naturescience/water-quality-and-limnology.htm] | ||
| + | *USGS | ||
| + | [http://nevada.usgs.gov/water/lmqw/map.htm] | ||
| + | *NDEP Lake Mead Water Quality Forum | ||
| + | [http://www.ndep.nv.gov/forum/index.htm] | ||
| + | |||
| + | |||
| + | *HFE experiments on water quality | ||
| + | [http://pubs.usgs.gov/of/2010/1159/] | ||
| + | |||
| + | |||
| + | *Lower Colorado River Studies | ||
| + | [http://az.water.usgs.gov/projects/LCRS/] | ||
| + | |||
| + | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:34, 27 June 2013
|
|
Water Quality - Colorado River TBD
|
| TBD (Motions) |
TBD (TBD) |
TBD (TBD) |
|---|
|
|