|
|
Line 24: |
Line 24: |
| | [http://www.ibwc.state.gov/ LINK] | | | [http://www.ibwc.state.gov/ LINK] |
| | Mtgs in MX & US | | | Mtgs in MX & US |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | MWI_II
| |
− | | Mexican Water Initiative-(Sys-Operations Group)
| |
− | | Variable
| |
− | | McClain
| |
− | | Esther
| |
− | | YES
| |
− | | MX or US
| |
− | | [http://www.ibwc.state.gov/ LINK]
| |
− | | Mtgs in MX & US
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | MWI_III
| |
− | | Mexican Water Initiative-(Environmental Group)
| |
− | | Variable
| |
− | | McClain
| |
− | | Esther
| |
− | | YES
| |
− | | MX or US
| |
− | | [http://www.ibwc.state.gov/ LINK]
| |
− | | Mtgs in MX & US
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | MWI_IV
| |
− | | Mexican Water Initiative-(Conservation Group)
| |
− | | Variable
| |
− | | McClain
| |
− | | Esther
| |
− | | YES
| |
− | | MX or US
| |
− | | [http://www.ibwc.state.gov/ LINK]
| |
− | | McClain- Conservation Group Chair
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LCRRO
| |
− | | Lower Colorado Region River Operations
| |
− | | Monthly
| |
− | | Nicole
| |
− | | NRG
| |
− | | N/A
| |
− | | NRG Offices
| |
− | | [http://www.usbr.gov/lc/riverops.html LINK]
| |
− | | USBR-SNWA-CRC_Conference Call
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LMWQF
| |
− | | Lake Mead Water Quality Forum
| |
− | | Quarterly
| |
− | | Nicole
| |
− | | Esther
| |
− | | N/A
| |
− | | Variable
| |
− | | [http://ndep.nv.gov/forum/index.htm LINK]
| |
− | | [http://www.snwa.com/html/env_mead_wqforum.html SNWA LINK]
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LCRMSCP
| |
− | | Lower Colorado River Multi-Species Conservation Program
| |
− | | Variable
| |
− | | George
| |
− | | NRG
| |
− | | YES
| |
− | | TBD
| |
− | | [http://www.lcrmscp.gov/ LINK]
| |
− | | Contract items
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LCRMSCP_I
| |
− | | LCRMSCP (Workgroup)
| |
− | | [http://www.lcrmscp.gov/calendar.html Quarterly]
| |
− | | Jason
| |
− | | NRG
| |
− | | YES
| |
− | | LV Airport
| |
− | | [http://www.lcrmscp.gov/ LINK]
| |
− | | CRC Workgroup- Sara, Jason, BIll
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LCRMSCP_II
| |
− | | LCRMSCP (Steering Committee)
| |
− | | [http://www.lcrmscp.gov/calendar.html Quarterly]
| |
− | | George
| |
− | | N/A
| |
− | | YES
| |
− | | SNWA
| |
− | | [http://www.lcrmscp.gov/ LINK]
| |
− | | George is CRC's voting member
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | NWRA
| |
− | | National Water Resources Association (Annual)
| |
− | | Yearly
| |
− | | McClain
| |
− | | NRG
| |
− | | Yes
| |
− | | Reno/Mesquite
| |
− | | [http://www.nwra.org/ LINK]
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU
| |
− | | Colorado River Accounting & Water Use
| |
− | | ?
| |
− | | ?
| |
− | | ?
| |
− | | ?
| |
− | | [http://www.usbr.gov/lc/riverops.html LINK]
| |
− | | N/A
| |
− | | *USBR- Inadvertent Overrun and payback policy
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_I
| |
− | | CRAWU-Return Flow Credit Monthly Accounting
| |
− | | Monthly
| |
− | | M & N
| |
− | | NRG
| |
− | | ?
| |
− | | ?
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_I-A
| |
− | | CRAWU-Return Flow Credit-(Water Orders)
| |
− | | Annual
| |
− | | Nicole
| |
− | | NRG
| |
− | | ?
| |
− | | [http://water.crcnv.com/ LINK]
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_I-B
| |
− | | CRAWU-Return Flow Credit-(SNWA Coordination)
| |
− | | TBD
| |
− | | Nicole
| |
− | | NRG
| |
− | | ?
| |
− | | [http://water.crcnv.com/ LINK]
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_II
| |
− | | CRAWU-RFC-(Electronic Modernization)
| |
− | | On-going
| |
− | | Jason
| |
− | | Nicole
| |
− | | ?
| |
− | | [http://water.crcnv.com/ LINK]
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_III
| |
− | | CRAWU-RFC-(IOPP Principles Committee)
| |
− | | TBD
| |
− | | McClain
| |
− | | Bill R.
| |
− | | ?
| |
− | | ?
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_IV
| |
− | | CRAWU-RFC-(IOPP Technical Committee)
| |
− | | TBD
| |
− | | Nicole
| |
− | | NRG
| |
− | | ?
| |
− | | ?
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRAWU_V
| |
− | | CRAWU-RFC-(Decree Accounting Verification)
| |
− | | TBD
| |
− | | Nicole
| |
− | | NRG
| |
− | | ?
| |
− | | ?
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | SNRPC
| |
− | | Southern Nevada Regional Planning Coalition
| |
− | | Monthly
| |
− | | Esther
| |
− | | NRG
| |
− | | NO
| |
− | | North LV
| |
− | | [http://www.snrpc.org/ LINK]
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | SNRPC_I
| |
− | | SNRPC (Sustainability Workgroup)
| |
− | | Quarterly
| |
− | | Esther
| |
− | | NRG
| |
− | | NO
| |
− | | North LV
| |
− | | [http://www.snrpc.org/ LINK]
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | z-Meeting
| |
− | | Seven- States Meeting
| |
− | | Variable
| |
− | | George
| |
− | | TBD
| |
− | | YES
| |
− | | ?
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | z-Meeting
| |
− | | Lower Basin States Meeting
| |
− | | Variable
| |
− | | George
| |
− | | TBD
| |
− | | YES
| |
− | | ?
| |
− | | N/A
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | GCDAMP-I
| |
− | | [[Glen Canyon Dam Adaptive Management-Summary Page|Glen Canyon Dam Adaptive Management (Work Group)]]
| |
− | | [http://www.usbr.gov/uc/rm/amp/amwg/amwg_mtginfo.html '''Quarterly''']
| |
− | | Jason
| |
− | | NRG
| |
− | | [http://www.gcdamp.gov/fs/whoweare.pdf '''Yes''']
| |
− | | ?
| |
− | | [http://www.gcdamp.gov/ LINK]
| |
− | | George- Member, McClain- Alternate [http://www.usbr.gov/uc/rm/amp/amwg/amwg_members.html '''USBR''']
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | GCDAMP-II
| |
− | | Glen Canyon Dam AM- (Technical Work Group)
| |
− | | [http://www.usbr.gov/uc/rm/amp/amwg/amwg_mtginfo.html '''Monthly''']
| |
− | | Jason
| |
− | | NRG
| |
− | | [http://www.gcdamp.gov/fs/whoweare.pdf '''Yes''']
| |
− | | ?
| |
− | | [http://www.gcdamp.gov/ LINK]
| |
− | | McClain- Voting Member, Jason- Alternate [http://www.usbr.gov/uc/rm/amp/amwg/amwg_members.html '''USBR''']
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | z-Meeting
| |
− | | SNWA & CRC Coordination Meeting
| |
− | | Quarterly
| |
− | | McClain
| |
− | | NRG
| |
− | | N/A
| |
− | | Molasky
| |
− | | N/A
| |
− | | 2nd Monday every 3 months
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LVWCC
| |
− | | Las Vegas Wash Coordination Committee
| |
− | | Quarterly
| |
− | | McClain
| |
− | | Nicole
| |
− | | YES
| |
− | | SNWA-CRC-RM1
| |
− | | [http://www.lvwash.org/html/ LINK]
| |
− | | Every 2nd Tuesday
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LVWCC_I
| |
− | | Research & Environmental Monitoring Team (REMT)
| |
− | | Quarterly
| |
− | | Nicole
| |
− | | Esther
| |
− | | YES
| |
− | | SNWA 1-2
| |
− | | [http://www.lvwash.org/html/ LINK]
| |
− | | Every 4th Tuesday
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | LVVWAC
| |
− | | Las Vegas Valley Watershed Advisory Committee
| |
− | | Monthly
| |
− | | Nicole
| |
− | | NRG
| |
− | | NO
| |
− | | ?
| |
− | | ?
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRWUA
| |
− | | Colorado River Water Users Association
| |
− | | Variable
| |
− | | George
| |
− | | McClain
| |
− | | YES
| |
− | | Caesars
| |
− | | [http://www.crwua.org/ LINK]
| |
− | | George Caan- Trustee_Annual-3 days in Dec.
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRBSCF
| |
− | | Colorado River Basin Salinity Control-(Forum)
| |
− | | Quarterly
| |
− | | McClain
| |
− | | Kay B.
| |
− | | YES
| |
− | | Variable
| |
− | | [http://www.coloradoriversalinity.org/ LINK]
| |
− | | McClain is Forum member
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRBSCF_I
| |
− | | Colorado River Basin Salinity Control-(Advisory)
| |
− | | Quarterly
| |
− | | McClain
| |
− | | Kay B.
| |
− | | Variable
| |
− | | Ceasers
| |
− | | [http://www.coloradoriversalinity.org/ LINK]
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRBSCF_II
| |
− | | Colorado River Basin Salinity Control-(Workgroup)
| |
− | | Variable
| |
− | | Nicole
| |
− | | Jason
| |
− | | Variable
| |
− | | Ceasers
| |
− | | [http://www.coloradoriversalinity.org/ LINK]
| |
− | | Salinity Workgroup
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CCRFCD
| |
− | | Clark County Regional Flood Control District
| |
− | | [http://acequia.ccrfcd.org/meetingdates/meetingdates.aspx Monthly]
| |
− | | ?
| |
− | | ?
| |
− | | NO
| |
− | | GCPlaza-108
| |
− | | [http://www.ccrfcd.org/ LINK]
| |
− | | First Thursday every month
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CWC
| |
− | | Clean Water Coalition- (Board)
| |
− | | Bi-Monthly
| |
− | | Esther
| |
− | | Jason
| |
− | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No''']
| |
− | | CWC Office
| |
− | | [http://www.cleanwatercoalition.com/ LINK]
| |
− | | 4th Monday every other month
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CWC_I
| |
− | | CWC-SCOP-TAC- (Water Quality)
| |
− | | Bi-Monthly
| |
− | | Esther
| |
− | | NRG
| |
− | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No''']
| |
− | | CWC Office
| |
− | | [http://www.cleanwatercoalition.com/ LINK]
| |
− | | Technical Advisory Committee
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CWC_II
| |
− | | CWC-SCOP-TAC- (Modeling/ Monitoring)
| |
− | | Bi-Monthly
| |
− | | Esther
| |
− | | NRG
| |
− | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No''']
| |
− | | CWC Office
| |
− | | [http://www.cleanwatercoalition.com/ LINK]
| |
− | | Technical Advisory Committee
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CWC_III
| |
− | | CWC-SCOP-TAC- (Salenium Management)
| |
− | | Bi-Monthly
| |
− | | Esther
| |
− | | NRG
| |
− | | [http://www.cleanwatercoalition.com/Home/WhoWeAre/tabid/63/Default.aspx '''No''']
| |
− | | CWC Office
| |
− | | [http://www.cleanwatercoalition.com/ LINK]
| |
− | | Technical Advisory Committee
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | AWBA
| |
− | | Arizona Water Banking Authority
| |
− | | [http://www.azwaterbank.gov/awba/Meetings_current_year.shtml Monthly]
| |
− | | Nicole
| |
− | | Esther
| |
− | | ?
| |
− | | Phoenix
| |
− | | [http://www.azwaterbank.gov/awba/default.shtml LINK]
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | CRBC
| |
− | | Colorado River Board of California
| |
− | | Monthly
| |
− | | NRG
| |
− | | NRG
| |
− | | ?
| |
− | | Ontario,CA
| |
− | | [http://www.crb.ca.gov/ LINK]
| |
− | |
| |
| |} | | |} |