Difference between revisions of "Model-Temperature Degree-Day Model"
From Glen Canyon Dam AMP
(add to TDD model) |
(save) |
||
Line 6: | Line 6: | ||
== FISH SPECIES== | == FISH SPECIES== | ||
− | Black bullhead | + | Black bullhead, |
− | Black crappie | + | Black crappie, |
− | Blue tilapia | + | Blue tilapia, |
− | Bluegill | + | Bluegill, |
− | Bluehead sucker | + | Bluehead sucker, |
− | Bonytail | + | Bonytail, |
− | Brown trout | + | Brown trout, |
− | Burbot | + | Burbot, |
− | Channel catfish | + | Channel catfish, |
− | Colorado pikeminnow | + | Colorado pikeminnow, |
− | Common Carp | + | Common Carp, |
− | Fathead minnow | + | Fathead minnow, |
− | Flannelmouth sucker | + | Flannelmouth sucker, |
− | Flathead catfish | + | Flathead catfish, |
− | Gizzard shad | + | Gizzard shad, |
− | Golden shiner | + | Golden shiner, |
− | Grass carp | + | Grass carp, |
− | Green sunfish | + | Green sunfish, |
− | Humpback chub | + | Humpback chub, |
− | Largemouth bass | + | Largemouth bass, |
− | Mosquitofish | + | Mosquitofish, |
− | Plains killifish | + | Plains killifish, |
− | Rainbow trout | + | Rainbow trout, |
− | Razorback sucker | + | Razorback sucker, |
− | Red shiner | + | Red shiner, |
− | Redside shiner | + | Redside shiner, |
− | Roundtail chub | + | Roundtail chub, |
− | Sand shiner | + | Sand shiner, |
− | Smallmouth bass | + | Smallmouth bass, |
− | Speckled dace | + | Speckled dace, |
− | Striped bass | + | Striped bass, |
− | Threadfin shad | + | Threadfin shad, |
− | Utah chub | + | Utah chub, |
− | Walleye | + | Walleye, |
− | Yellow bullhead | + | Yellow bullhead, |
== INVERTEBRATES == | == INVERTEBRATES == | ||
− | New Zealand mudsnail | + | New Zealand mudsnail, |
− | Quagga mussel | + | Quagga mussel, |
− | Northern crayfish | + | Northern crayfish, |
− | Red swamp crayfish | + | Red swamp crayfish, |
− | Gammarus lacustris | + | Gammarus lacustris, |
− | Midges | + | Midges, |
− | Blackflies | + | Blackflies, |
== FISH PARISITES == | == FISH PARISITES == | ||
− | Asian tapeworm | + | Asian tapeworm, |
− | Lernaea cyprinacea | + | Lernaea cyprinacea, |
− | Trout nematode | + | Trout nematode, |
− | Whirling disease | + | Whirling disease, |
Latest revision as of 09:59, 5 September 2013
Developed by Valdez and Speas- 2013
- Aquatic Species Included in Temperature Degree-Day Model
FISH SPECIES
Black bullhead, Black crappie, Blue tilapia, Bluegill, Bluehead sucker, Bonytail, Brown trout, Burbot, Channel catfish, Colorado pikeminnow, Common Carp, Fathead minnow, Flannelmouth sucker, Flathead catfish, Gizzard shad, Golden shiner, Grass carp, Green sunfish, Humpback chub, Largemouth bass, Mosquitofish, Plains killifish, Rainbow trout, Razorback sucker, Red shiner, Redside shiner, Roundtail chub, Sand shiner, Smallmouth bass, Speckled dace, Striped bass, Threadfin shad, Utah chub, Walleye, Yellow bullhead,
INVERTEBRATES
New Zealand mudsnail, Quagga mussel, Northern crayfish, Red swamp crayfish, Gammarus lacustris, Midges, Blackflies,
FISH PARISITES
Asian tapeworm, Lernaea cyprinacea, Trout nematode, Whirling disease,