Difference between revisions of "January 2014 Annual Knowledge Assessment"
From Glen Canyon Dam AMP
(add 20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation.pdf) |
(fix) |
||
Line 1: | Line 1: | ||
Presentations: | Presentations: | ||
− | *[[Media:20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014.pdf]] | + | *[[Media:20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014.pdf| 20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014]] |
− | *[[Media:20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014.pdf]] | + | *[[Media:20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014.pdf|20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014]] |
− | *[[Media:20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park.pdf]] | + | *[[Media:20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park.pdf|20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park]] |
*[[Media:20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies.pdf]] | *[[Media:20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies.pdf]] | ||
*[[Media:20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons.pdf]] | *[[Media:20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons.pdf]] | ||
Line 11: | Line 11: | ||
*[[Media:20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation.pdf]] | *[[Media:20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation.pdf]] | ||
*[[Media:20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation.pdf]] | *[[Media:20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation.pdf]] | ||
+ | *[[Media:20140129 USGS Yackulic et al. 2014 AR Results from Colorado River Study Site and Ongoing Population Modeling Presentation.pdf]] |
Revision as of 11:56, 12 February 2014
Presentations:
- 20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014
- 20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014
- 20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park
- Media:20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies.pdf
- Media:20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons.pdf
- Media:20140129 USGS Griffiths 2014 Project B Annual Reporting Presentation.pdf
- Media:20140129 USGS Joel Sankey Annual Meeting Talk Gully Annealing by Aeolian Sediment Presentation.pdf
- Media:20140129 USGS KDibble Status of Tailwater Fisheries in the Western US Presentation.pdf
- Media:20140129 USGS Kennedy Annual Reporting Jan 28 Foodweb Update.pdf
- Media:20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation.pdf
- Media:20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation.pdf
- Media:20140129 USGS Yackulic et al. 2014 AR Results from Colorado River Study Site and Ongoing Population Modeling Presentation.pdf