Difference between revisions of "GCDAMP AHCIO Page"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) (Created page with "---- __NOTOC__ __NOEDITSECTION__ <!-- ------------------------------Banner across top of page------------------------------> {| style="width:100%; background:#fcfcfc; margi...") |
Cellsworth (Talk | contribs) |
||
Line 42: | Line 42: | ||
|- | |- | ||
− | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Charge</h2> |
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | Charge from the AMWG to the AHCIO | ||
+ | |||
+ | At their January 2003 meeting, AMWG charged the Ad Hoc Committee on What’s In and Out of the Strategic Plan (AHCIO) to do the following: | ||
+ | |||
+ | Apply the following criteria to determine whether an Information Need is inappropriate for inclusion in the AMP Strategic Plan. An Information Need is inappropriate for inclusion in the AMP Strategic Plan if: | ||
+ | # It contributes nothing to the accomplishment of the Vision and Mission of the AMP. | ||
+ | # It describes how an agency should develop information needed for the AMP, instead of describing information needed for the AMP. (Note: Some Information Needs may need to be re-written if this criterion is accepted by the AMWG.) | ||
+ | |||
+ | Place each Information Need in the AMP Strategic Plan into one of the three following categories: | ||
+ | # Information Needs that are appropriate for funding by power revenues and for accomplishment by the Grand Canyon Monitoring and Research Center (GCMRC). | ||
+ | # Information Needs that may be addressed by the GCMRC but are not appropriate for funding by power revenues. | ||
+ | # Information Needs that are funded and accomplished under the authority of an entity other than the GCMRC. | ||
Revision as of 14:26, 5 August 2016
|
MOTIONS |
Background Information |
--- |
---|
|
|