Difference between revisions of "GCDAMP- HFE 2015"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) (Created page with " == SUMMARY == {{Infobox Person |name = High Flow Experiment- 2015 |image = CRC 121119 0038.JPG |alma_mater = |Job Title = November 11-16 |Previous_...") |
Cellsworth (Talk | contribs) |
||
Line 18: | Line 18: | ||
== SUPPORTING DOCUMENTS == | == SUPPORTING DOCUMENTS == | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/15oct20/pdfs/Attach_10a.pdf Approval of Recommendation for No Experimental High-Flow Release from Glen Canyon Dam, November 2015] | ||
+ | *[[Media:2015 Recommendations Report Final HFE Tech Team Report 10-15-15.pdf| Final Recommendation to Not Implement a Fall 2015 High Flow Experiment at Glen Canyon Dam]] | ||
+ | *[https://drive.google.com/file/d/0BwY-Z2c3NTUGQURtV2s3eWJqRHM/view Updates on 2014 HFE, 2015 Paria sediment inputs, and 2015 sediment mass balance] | ||
== COMPLIANCE == | == COMPLIANCE == | ||
== CONCERNS == | == CONCERNS == | ||
+ | *[[Media:Green sunfish RA Sept 30 2015-final.pdf| Green Sunfish Lepomis cyanellus; Risk Assessment for the Colorado River ecosystem (CRe)]] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/15oct20/pdfs/Attach_05a.pdf Invasive species threats: Green sunfish] | ||
== SEDIMENT == | == SEDIMENT == | ||
Line 27: | Line 32: | ||
== ADDITIONAL == | == ADDITIONAL == | ||
− | + | *[http://www.lcrmscp.gov/crab/presentations/2016/crab16_34.pdf Green Sunfish Removal in a Colorado River Backwater Below Glen Canyon Dam ] | |
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_05b.pdf Colorado River Slough Green Sunfish Removal] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_05a.pdf Green Sunfish Rapid Response Treatment, Nov 2-6 and Nov 12-13, 2015 Brief Treatment Summary] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_05c.pdf Installation of Nets to Contain Green Sunfish in Minus-12-Mile Slough, Glen Canyon National Recreation Area, Oct 6-7, 2015 Trip Report] | ||
+ | *[http://www.deseretnews.com/article/865640047/Rapid-response-treatment-to-remove-invasive-green-sunfish-from-a-backwater-slough.html?pg=all Desert News: Rapid response treatment to remove invasive green sunfish from a backwater slough] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/15oct20/pdfs/Attach_05b.pdf Green Sunfish Rapid Response Non-native Fish Control in Glen Canyon National Recreation Area] | ||
<center> | <center> |
Revision as of 12:47, 23 September 2016
SUMMARY
High Flow Experiment- 2015 | |
- HFE DETAILS -SUMMARY:
The 2015 Fall HFE was canceled due to the discovery of green sunfish in Glen Canyon
SUPPORTING DOCUMENTS
- Approval of Recommendation for No Experimental High-Flow Release from Glen Canyon Dam, November 2015
- Final Recommendation to Not Implement a Fall 2015 High Flow Experiment at Glen Canyon Dam
- Updates on 2014 HFE, 2015 Paria sediment inputs, and 2015 sediment mass balance
COMPLIANCE
CONCERNS
- Green Sunfish Lepomis cyanellus; Risk Assessment for the Colorado River ecosystem (CRe)
- Invasive species threats: Green sunfish
SEDIMENT
2015 Paria River discharge and cumulative sand inputs
ADDITIONAL
- Green Sunfish Removal in a Colorado River Backwater Below Glen Canyon Dam
- Colorado River Slough Green Sunfish Removal
- Green Sunfish Rapid Response Treatment, Nov 2-6 and Nov 12-13, 2015 Brief Treatment Summary
- Installation of Nets to Contain Green Sunfish in Minus-12-Mile Slough, Glen Canyon National Recreation Area, Oct 6-7, 2015 Trip Report
- Desert News: Rapid response treatment to remove invasive green sunfish from a backwater slough
- Green Sunfish Rapid Response Non-native Fish Control in Glen Canyon National Recreation Area