Difference between revisions of "GCDAMP- HFE 2016"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) (Created page with " == SUMMARY == {{Infobox Person |name = High Flow Experiment- 2016 |image = CRC 121119 0038.JPG |alma_mater = |Job Title = November 7-11 |Previous_T...") |
Cellsworth (Talk | contribs) |
||
Line 16: | Line 16: | ||
*'''HFE DETAILS -SUMMARY:''' | *'''HFE DETAILS -SUMMARY:''' | ||
+ | *Sediment in the system: '''TBD''' | ||
+ | *Peak CFS: '''35,100 cfs''' | ||
+ | *Estimated costs to hydropower: '''TBD''' | ||
+ | *Actual costs to hydropower: '''TBD''' | ||
+ | *Estimated acre feet of water bypassed during HFE: '''125 kaf''' | ||
+ | *Hourly Releases before and after HFE: fluctuate between '''5,000 to 8,000 cfs''' | ||
+ | *Direct expenses for removal of concession assets: '''TBD''' | ||
+ | *Units available: '''TBD''' | ||
+ | *Powerplant capacity = '''20,100 cfs''' | ||
+ | *November volume = '''649 kaf''' | ||
+ | *Start Upramp: '''TBD''' | ||
+ | *Finish HFE: '''TBD''' | ||
+ | *Total HFE duration: '''96 hrs''' | ||
+ | *HFE 2016 represents the 4th controlled high flow release conducted under the HFE Protocol. | ||
== SUPPORTING DOCUMENTS == | == SUPPORTING DOCUMENTS == | ||
Line 22: | Line 36: | ||
== CONCERNS == | == CONCERNS == | ||
+ | *[[Media:Katrina 2016 HFE final 10-13-16.pdf| Angler's concerns regarding a Fall 2016 High flow experiment]] | ||
+ | *[http://gcdamp.com/index.php?title=Green_Sunfish_Page Re-emergence of green sunfish in the -12 Mile Slough] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_05.pdf Increase in brown trout spawning in the Lees Ferry reach since the beginning of the HFE Protocol] | ||
== SEDIMENT == | == SEDIMENT == |
Revision as of 11:40, 14 October 2016
SUMMARY
High Flow Experiment- 2016 | |
- HFE DETAILS -SUMMARY:
- Sediment in the system: TBD
- Peak CFS: 35,100 cfs
- Estimated costs to hydropower: TBD
- Actual costs to hydropower: TBD
- Estimated acre feet of water bypassed during HFE: 125 kaf
- Hourly Releases before and after HFE: fluctuate between 5,000 to 8,000 cfs
- Direct expenses for removal of concession assets: TBD
- Units available: TBD
- Powerplant capacity = 20,100 cfs
- November volume = 649 kaf
- Start Upramp: TBD
- Finish HFE: TBD
- Total HFE duration: 96 hrs
- HFE 2016 represents the 4th controlled high flow release conducted under the HFE Protocol.
SUPPORTING DOCUMENTS
COMPLIANCE
CONCERNS
- Angler's concerns regarding a Fall 2016 High flow experiment
- Re-emergence of green sunfish in the -12 Mile Slough
- Increase in brown trout spawning in the Lees Ferry reach since the beginning of the HFE Protocol
SEDIMENT
ADDITIONAL