Difference between revisions of "2006 Physical Resources PEP"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) (Created page with " __NOTOC__ __NOEDITSECTION__ <!-- ------------------------------Banner across top of page------------------------------> {| style="width:100%; background:#fcfcfc; margin-to...") |
Cellsworth (Talk | contribs) |
||
Line 62: | Line 62: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | ===Future Sand Modeling Activities === | ||
+ | |||
+ | Develop sand routing model and couple with a long-term eddy sand loss model to track sand mass balance. | ||
+ | |||
+ | *Can sand conservation flows and BHBFs maintain or increase the amount of sand stored in the system? | ||
+ | *Is sand augmentation necessary to increase the amount of stored sand and, if so, in what quantities? | ||
+ | |||
+ | This will require a focused research effort that includes | ||
+ | *monitoring of sand loss over long periods with no high flows and different initial conditions of sand storage and | ||
+ | *a model framework combining the relevant mechanisms with long-term constraints based on observations of eddy sand loss. | ||
|} | |} |
Revision as of 16:42, 20 November 2018
|
2006 Physical Resources PEP participants
Collins, CO, 80523-1482, phone 970-491-5298, fax 970-491-6307, [email protected]
Lakewood, CO, 80215, [email protected]
Geosciences Complex, Louisiana State University, Baton Rouge, LA, 70803, phone 225- 578-5735, fax 225-578-2302, [email protected]
|
-- |
-- |
-- |
---|
|
|