Difference between revisions of "Training Page"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
| Line 45: | Line 45: | ||
|'''Locations & Geography'''||Physical||2014-03-07||[[Media:140311 Locations and Geography- Training course- DRAFT Print.pdf |ppt]]||--||--|| | |'''Locations & Geography'''||Physical||2014-03-07||[[Media:140311 Locations and Geography- Training course- DRAFT Print.pdf |ppt]]||--||--|| | ||
|- | |- | ||
| − | |'''Pre-Dam Comparisons'''||Physical||2014-06-20||[[Media:140629 Valdez-Pre-dam Comparisons-v1-AHAHG.pdf| | + | |'''Pre-Dam Comparisons'''||Physical||2014-06-20||[[Media:140629 Valdez-Pre-dam Comparisons-v1-AHAHG.pdf| ppt ]] | [[Pre-Dam Comparisons-Working Page|Pre-Dam Comparisons]] ||Rich-Larry||N/A||| |
|- | |- | ||
|'''Recreation 101'''||AHAHG||2014-00-00||--||--||--|| | |'''Recreation 101'''||AHAHG||2014-00-00||--||--||--|| | ||
|- | |- | ||
| − | |'''River Terminology 101'''||AHAHG||2014-00-00||--||--||N/A|[[GCDAMP_River Terminology- Page| | + | |'''River Terminology 101'''||AHAHG||2014-00-00||--||--||N/A|[[GCDAMP_River Terminology- Page| Page]]|| |
|- | |- | ||
|'''Socio-Economics 101'''||Socio||2014-00-00||--||--||--|| | |'''Socio-Economics 101'''||Socio||2014-00-00||--||--||--|| | ||
Revision as of 15:45, 21 August 2019
This page is currently under construction
Administrative History Ad-Hoc Group ONLINE TRAINING COURSES
Learner's Kit/ Handbook
| Course | Category | Date | Training | Contact | Wiki Pages | |
|---|---|---|---|---|---|---|
| Adaptive Management Program Overview 101 | AMP | 2014-00-00 | -- | -- | -- | |
| Adaptive Management Overview | AMP | 2014-06-20 | doc | Larry Stevens | -- | |
| Budget Process 101 | AMP | 2012-00-00 | -- | Shane Capron | -- | |
| Desired Future Conditions 101 | AMP | 2014-00-00 | -- | -- | -- | |
| Extirpated Species 101 | Biology | 2014-00-00 | -- | -- | -- | |
| Fish in River | Biology | 2014-00-00 | ppt | Bill- Lisa | Humpback ChubRazorback Sucker Colorado Pikeminnow Bonytail Chub Other Native Fish Rainbow Trout Brown Trout Green Sunfish | |
| Fish Terminology | Biology | 2014-09-16 | ppt | Craig Ellsworth | -- | |
| Flow Releases Understanding | AHAHG | 2014-00-00 | -- | -- | -- | |
| Food-base 101 | Biology | 2014-00-00 | -- | -- | -- | |
| Gauges & Water Sampling | Physical | 2014-00-00 | -- | -- | ||
| Program Funding 101 | AMP | 2014-00-00 | -- | -- | -- | |
| Guiding Documents 101 | AMP | 2014-00-00 | -- | -- | -- | |
| High Flow Experiment Understanding | Physcial | 2014-00-00 | -- | -- | -- | |
| Hydropower 101 | Power | 2014-00-00 | -- | Leslie-Shane | -- | |
| Law of the River | AMP | 2014-00-00 | -- | -- | -- | |
| Locations & Geography | Physical | 2014-03-07 | ppt | -- | -- | |
| Pre-Dam Comparisons | Physical | 2014-06-20 | ppt | Pre-Dam Comparisons | Rich-Larry | N/A | |
| Recreation 101 | AHAHG | 2014-00-00 | -- | -- | -- | |
| River Terminology 101 | AHAHG | 2014-00-00 | -- | -- | Page | |
| Socio-Economics 101 | Socio | 2014-00-00 | -- | -- | -- | |
| Sport Fishery 101 | Biology | 2014-00-00 | -- | Bill-John | -- | |
| Terrestrial Species 101 | Biology | 2014-00-00 | -- | Larry | -- | |
| Tribal Perspectives 101 | Tribal | 2014-00-00 | -- | Mike-Charlie | -- | |
| Water Delivery 101 | Water | 2014-11-24 | LINK | Vineetha | -- | |
| Water Quality 101 | Water | 2008-00-00 | -- | Don Gross-Warren | -- | |
| Challenges faced by Stakeholders | AMP | 2014-00-00 | -- | -- | -- |
Online Course Training: http://gcdamp.com/moodle