Difference between revisions of "FISH"
(add) |
(add) |
||
Line 83: | Line 83: | ||
.''''' | .''''' | ||
+ | *[http://www.ehow.com/facts_5498153_kind-fish-lake-powell.html What type of fish are found in Lake Powell?] | ||
+ | *1.Endangered | ||
+ | |||
+ | |||
+ | ◦ | ||
+ | Four types of fish that frequent the Colorado River and Lake Powell are officially endangered because of the construction of dams and introduction of non-native species: the razorback sucker, Colorado pikeminnow, humpback chub and bonytail. | ||
+ | |||
+ | |||
+ | Native | ||
+ | |||
+ | |||
+ | ◦ | ||
+ | In addition to the above, Lake Powell is naturally home to the bluehead sucker, flannelmouth sucker, roundtail chub and speckled dace. | ||
+ | |||
+ | ◦ | ||
+ | |||
+ | |||
+ | |||
+ | Non-Native Bass | ||
+ | |||
+ | |||
+ | ◦ | ||
+ | The National Park Service introduced three types of bass specifically for fishing purposes: the smallmouth bass, largemouth bass and striped bass. | ||
+ | |||
+ | |||
+ | Other Non-Natives For Fishing | ||
+ | |||
+ | |||
+ | ◦ | ||
+ | Other non-native species have been introduced into Lake Powell with the intent of challenging fisherman. These include walleye, rainbow trout, channel catfish, bluegill and black crappie. | ||
+ | |||
+ | |||
+ | Problematic Non-Native | ||
+ | |||
+ | |||
+ | ◦ | ||
+ | Though almost all non-natives are damaging to native ecosystems, the gizzard shad is causing many problems to the native and non-native fish populations because of its large size. The fish has spread throughout the lake and have no natural predators. | ||
Revision as of 12:03, 30 November 2012
|
Description of what the FISH page contains TBD
|
TBD (Motions) |
TBD (TBD) |
TBD (TBD) |
---|
|
|