Difference between revisions of "Hydrology"
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
Line 93: | Line 93: | ||
|2021||06.79 (Nov forecast)||8.234|| | |2021||06.79 (Nov forecast)||8.234|| | ||
|- | |- | ||
− | |2020||05.85 ||8.23 || | + | |2020||05.85||8.23 || |
|- | |- | ||
− | |2019||12.95|| | + | |2019||12.95||09.02|| |
|- | |- | ||
− | |2018||04.62|| | + | |2018||04.62||09.02|| |
|- | |- | ||
− | |2017||11.92|| | + | |2017||11.92||09.02|| |
|- | |- | ||
− | |2016||09.62|| | + | |2016||09.62||09.00|| |
|- | |- | ||
− | |2015||10.20|| | + | |2015||10.20||09.02|| |
|- | |- | ||
− | |2014||10.40|| | + | |2014||10.40||07.50|| |
|- | |- | ||
− | |2013||05.12|| | + | |2013||05.12||08.25|| |
|- | |- | ||
− | |2012||04.91|| | + | |2012||04.91||09.47|| |
|- | |- | ||
− | |2011||15.98|| | + | |2011||15.98||12.53|| |
|- | |- | ||
− | |2010||08.43|| | + | |2010||08.43||08.26|| |
|- | |- | ||
− | |2009||10.22|| | + | |2009||10.22||08.26|| |
|- | |- | ||
|2008||12.09||08.98|| | |2008||12.09||08.98|| |
Revision as of 13:45, 25 November 2020
|
Upper Colorado River Basin HydrologyThe Upper Colorado River Basin regularly experiences significant year to year hydrologic variability. During the 17-year period 2000 to 2015, however, the unregulated inflow to Lake Powell, which is a good measure of hydrologic conditions in the Colorado River Basin, was above average in only 3 out of the past 17 years. The period 2000-2016 is the lowest 17-year period since the closure of Glen Canyon Dam in 1963, with an average unregulated inflow of 8.57 maf, or 79% of the 30-year average (1981-2010). (For comparison, the 1981-2010 total water year average is 10.83 maf.) The unregulated inflow during the 2000-2016 period has ranged from a low of 2.64 maf (24% of average) in water year 2002 to a high of 15.97 maf (147% of average) in water year 2011. [1] |
Current Status |
Current Operations | Inflow Forecasts and Model Projections |
---|