Library Test
From Glen Canyon Dam AMP
- Revision Date_130729
Number | TITLE | LINK | CATEGORY | YEAR | FORUM | CONTRIBUTOR | TBD | NOTES |
---|---|---|---|---|---|---|---|---|
000 | AIF: Experimental Action: High Flow Experiment, Preliminary Observations and "2008 High Flow Experiment Update PPT" | LINK | HFE | 2008 | AMWG | |||
000 | Reporting Schedule for Experimental Studies Associated with the March 2008 High Flow Experiment | LINK | HFE | 2008 | AMWG | |||
000 | 2008 High Flow Experiment, Grand Canyon National Park Observations and Monitoring Results PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | Fish | 2008 | AMWG | |||
000 | AIF: An Overview of Science and Resource Management PPT | LINK | Science | 2008 | AMWG | |||
000 | Tamarisk Management and Tributary Restoration (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Vegetation Management - Exotic Plant Species (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Invasive Plant Species Observation Information Booklet | LINK | Invasive | 2008 | AMWG | |||
000 | AIF: Basin Hydrology and Operations, and PPT | LINK | Hydrology | 2008 | AMWG | |||
000 | Subject: Protecting Sandbars Built with March 2008 High Flow Test | LINK | HFE | 2008 | AMWG | GCT | Letter to DOI | |
000 | AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | LINK | HBC | 2008 | AMWG | |||
000 | AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus -PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Experimental Action - Next Steps | LINK | Science | 2008 | AMWG | |||
000 | AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT | LINK | Guiding Docs | 2008 | AMWG | |||
000 | BHBF Policy Issues Ad Hoc Group Update PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | NSE | 2008 | AMWG | |||
000 | AIF: Annual Report to Congress | LINK | Admin | 2008 | AMWG | |||
000 | AIF: Fiscal Year 2008 Mid-year Expenditures | LINK | Budget | 2008 | AMWG | USBR | ||
000 | FY08 Mid-year Expenditures Report Memo dated May 23, 2008 | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | Expenditures Report for May -FY08 PPT | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008 | LINK | Budget | 2008 | AMWG | |||
000 | Budget Priorities-FY09 (bar chart) PPT | LINK | Budget | 2008 | AMWG | USBR | ||
000 | GCDAMP Preliminary FY09 Budget PPT | LINK | Budget | 2008 | AMWG | |||
000 | TWG Chair Report | LINK | TWG Chair | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | DFC | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | Science | 2008 | AMWG | |||
000 | GCDAMP Strategic Plan Timeline and Process | LINK | Science | 2008 | AMWG | Mary Orton | ||
000 | Strategic Plan and Adaptive Management Presentation by Lance Gunderson PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Update of Monitoring and Research Plan | LINK | Monitoring | 2008 | AMWG | |||
000 | Memo: Evaluation of the September-October Steady Flows | LINK | Flows | 2008 | AMWG | John Hamill | ||
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam | LINK | Flows | 2008 | AMWG | USGS | Workshop | |
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona | LINK | LTEMP | 2008 | AMWG | USGS | Workshop- LTEP |
Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam
May 2008 AMWG
Federal Register Notices(s): • Federal Register Notice: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/FRN_08apr28.pdf Pre-Meeting Information: • Correspondence: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Correspondence.pdf • Final Agenda: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Agenda.pdf • Final Meeting Minutes: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Final_Mins.pdf • and Attachments: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attachments.pdf • Attachment 1: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_01.pdf
Action Item Tracking Report