Acronyms
TBD
GLEN CANYON DAM ADAPTIVE MANAGEMENT RELATED TERMINOLOGY
- Revision Date_121005
Abbrev | Naming | Summary | TBD | TBD | notes | |
---|---|---|---|---|---|---|
ADWR | Arizona Dept. of Water Resources | NO | ||||
MWI_I | Mexican Water Initiative-(New Water Group) | Variable | McClain | Esther | Mtgs in MX & US | |
MWI_II | Mexican Water Initiative-(Sys-Operations Group) | Variable | McClain | Esther | Mtgs in MX & US | |
MWI_III | Mexican Water Initiative-(Environmental Group) | Variable | McClain | Esther | Mtgs in MX & US | |
MWI_IV | Mexican Water Initiative-(Conservation Group) | Variable | McClain | Esther | McClain- Conservation Group Chair | |
LCRRO | Lower Colorado Region River Operations | Monthly | Nicole | NRG | USBR-SNWA-CRC_Conference Call | |
LMWQF | Lake Mead Water Quality Forum | Quarterly | Nicole | Esther | ||
LCRMSCP | Lower Colorado River Multi-Species Conservation Program | Variable | George | NRG | Contract items | |
Jason | NRG | CRC Workgroup- Sara, Jason, BIll | ||||
LCRMSCP_II | LCRMSCP (Steering Committee) | Quarterly | George | N/A | YES | |
NWRA | National Water Resources Association (Annual) | Yearly | McClain | NRG | Yes | |
CRAWU | Colorado River Accounting & Water Use | ? | ? | ? | ? | *USBR- Inadvertent Overrun and payback policy |
CRAWU_I | CRAWU-Return Flow Credit Monthly Accounting | Monthly | M & N | NRG | ? | |
CRAWU_I-A | CRAWU-Return Flow Credit-(Water Orders) | Annual | Nicole | NRG | ? | |
CRAWU_I-B | CRAWU-Return Flow Credit-(SNWA Coordination) | TBD | Nicole | NRG | ? | |
CRAWU_II | CRAWU-RFC-(Electronic Modernization) | On-going | Jason | Nicole | ? | |
CRAWU_III | CRAWU-RFC-(IOPP Principles Committee) | TBD | McClain | Bill R. | ? | |
CRAWU_IV | CRAWU-RFC-(IOPP Technical Committee) | TBD | Nicole | NRG | ? | |
CRAWU_V | CRAWU-RFC-(Decree Accounting Verification) | TBD | Nicole | NRG | ? | |
SNRPC | Southern Nevada Regional Planning Coalition | Monthly | Esther | NRG | NO | |
SNRPC_I | SNRPC (Sustainability Workgroup) | Quarterly | Esther | NRG | NO | |
z-Meeting | Seven- States Meeting | Variable | George | TBD | YES | |
z-Meeting | Lower Basin States Meeting | Variable | George | TBD | YES | |
GCDAMP-I | Glen Canyon Dam Adaptive Management (Work Group) | Quarterly | Jason | NRG | Yes | |
GCDAMP-II | Glen Canyon Dam AM- (Technical Work Group) | Monthly | Jason | NRG | Yes | |
z-Meeting | SNWA & CRC Coordination Meeting | Quarterly | McClain | NRG | N/A | |
LVWCC | Las Vegas Wash Coordination Committee | Quarterly | McClain | Nicole | YES | |
LVWCC_I | Research & Environmental Monitoring Team (REMT) | Quarterly | Nicole | Esther | YES | |
LVVWAC | Las Vegas Valley Watershed Advisory Committee | Monthly | Nicole | NRG | NO | |
CRWUA | Colorado River Water Users Association | Variable | George | McClain | YES | |
CRBSCF | Colorado River Basin Salinity Control-(Forum) | Quarterly | McClain | Kay B. | YES | |
CRBSCF_I | Colorado River Basin Salinity Control-(Advisory) | Quarterly | McClain | Kay B. | Variable | |
CRBSCF_II | Colorado River Basin Salinity Control-(Workgroup) | Variable | Nicole | Jason | Variable | |
CCRFCD | Clark County Regional Flood Control District | Monthly | ? | ? | NO | |
CWC | Clean Water Coalition- (Board) | Bi-Monthly | Esther | Jason | No | |
CWC_I | CWC-SCOP-TAC- (Water Quality) | Bi-Monthly | Esther | NRG | No | |
CWC_II | CWC-SCOP-TAC- (Modeling/ Monitoring) | Bi-Monthly | Esther | NRG | No | |
CWC_III | CWC-SCOP-TAC- (Salenium Management) | Bi-Monthly | Esther | NRG | No | |
AWBA | Arizona Water Banking Authority | Monthly | Nicole | Esther | ? | |
CRBC | Colorado River Board of California | Monthly | NRG | NRG | ? |
ADWR – Arizona Dept. of Water Resources AF – Acre Feet AGFD – Arizona Game and Fish Department AIF – Agenda Information Form AMP – Adaptive Management Program AMWG – Adaptive Management Work Group AOP – Annual Operating Plan BA – Biological Assessment BAHG – Budget Ad Hoc Group BCOM – Biological Conservation Measure BE – Biological Evaluation BHBF – Beach/Habitat-Building Flow BHMF – Beach/Habitat Maintenance Flow BHTF – Beach/Habitat Test Flow BIA – Bureau of Indian Affairs BO – Biological Opinion BOR – Bureau of Reclamation CAHG – Charter Ad Hoc Group CAPA – Central Arizona Project Association GCT – Grand Canyon Trust CESU – Cooperative Ecosystems Studies Unit cfs – cubic feet per second CMINs – Core Monitoring Information Needs CRBC – Colorado River Board of California CRAHG – Cultural Resources Ad Hoc Group CRCN -- Colorado River Commission of Nevada CRE _ Colorado River Ecosystem CREDA – Colorado River Energy Distributors Association CRSP –Colorado River Storage Project DAHG2 – Desired Future Conditions Ad Hoc Group DASA – Data Acquisition, Storage and Analysis CWCB –Colorado Water Conservation Board DBMS – Data Base Management System DOE – Department of Energy DOI – Department of the Interior DOIFF – Department of the Interior Federal Family EA – Environmental Assessment EIS – Environmental Impact Statement ESA – Endangered Species Act FACA – Federal Advisory Committee Act FEIS – Final Environmental Impact Statement FRN – Federal Register Notice FWS – United States Fish & Wildlife Service FY – Fiscal Year (October 1—September 30) GCD – Glen Canyon Dam GCT – Grand Canyon Trust GCMRC – Grand Canyon Monitoring & Research Center GCNP – Grand Canyon National Park GCNRA – Glen Canyon National Recreation Area GCPA – Grand Canyon Protection Act GLCA – Glen Canyon National Recreation Area GRCA – Grand Canyon National Park GCRG – Grand Canyon River Guides GCWC – Grand Canyon Wildlands Council HBC – Humpback Chub (endangered native fish) HMF – Habitat Maintenance Flow HPP – Historic Preservation Plan Ins – Information Needs KA – Knowledge Assessment (workshop) KAS – Kanab ambersnail (endangered native snail) LCR – Little Colorado River LRRMCP – Lower Colorado River Multi-Species Conservation Program LTEP – Long-Term Experimental Plan LTEMP – Long-Term Experimental and Management Plan MAF – Million Acre Feet MA – Management Action MATA – Multi-Attribute Trade-Off Analysis MLFF – Modified Low Fluctuating Flow MO – Management Objective MRP – Monitoring and Research Plan NAU – Northern Arizona University (Flagstaff, AZ) NEPA – National Environmental Policy Act NHPA – National Historic Preservation Act NPS – National Park Service NRC – National Research Council O&M – Operations & Maintenance (USBR funding) PA – Programmatic Agreement PEP – Protocol Evaluation Panel POAHG – Public Outreach Ad Hoc Group Powerplant Capacity = 31,000 cfs R&D – Research and Development RBT – Rainbow Trout RFP – Request for Proposals RINs – Research Information Needs ROD Flows – Record of Decision Flows RPA – Reasonable and Prudent Alternative SA – Science Advisors Secretary – Secretary of the Interior SCORE – State of the Colorado River Ecosystem SHPO – State Historic Preservation Office(r) SOW – Scope of Work SPAHG – Strategic Plan Ad Hoc Group SPG – Science Planning Group SSQs – Strategic Science Questions SWCA – Steven W. Carothers Associates TCD – Temperature Control Device TCP – Traditional cultural Property TES – Threatened and Endangered Species TMC – Taxa of Management Concern TWG – Technical Work Group UCRC – Upper Colorado River Commission UDWR – Utah Division of Water Resources USBR – United States Bureau of Reclamation USFWS – United States Fish & Wildlife Service USGS – United States Geological Survey WAPA – Western Area Power Administration WY – Water Year (a calendar year)