File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
03:29, 5 March 2014 | DSC 0854.JPG (file) | 148 KB | 159.87.116.4 | Chris & Vineetha at Glen canyon Dam | 1 | |
06:37, 28 February 2014 | 140228 2013 USFWS FINAL Annual Report.PDF (file) | 1.4 MB | Jthiriot | Hello Linda et al, I thought I'd distribute our 2013 annual report entitled "Mark Recapture and Fish Monitoring Activities in the Little Colorado River in Grand Canyon from 2000-2013" As the title suggests, this represents a synthesis of work from the | 1 | |
06:28, 28 February 2014 | 140228 Van Haverbeke et al 2013.PDF (file) | 11.34 MB | Jthiriot | Hello Linda et al, I thought I'd distribute our 2013 annual report entitled "Mark Recapture and Fish Monitoring Activities in the Little Colorado River in Grand Canyon from 2000-2013" As the title suggests, this represents a synthesis of work from the | 1 | |
06:06, 28 February 2014 | MAP- LCR key locations.jpg (file) | 154 KB | Jthiriot | 2013 annual report entitled "Mark Recapture and Fish Monitoring Activities in the Little Colorado River in Grand Canyon from 2000-2013" | 1 | |
04:11, 28 February 2014 | 140221 LCR Call for Volunteers Flyer.pdf (file) | 706 KB | Jthiriot | Call for volunteers- LCR hoop net | 1 | |
04:00, 28 February 2014 | RValdez Talus shoreline habitat used by HBC.doc (file) | 8.58 MB | Jthiriot | Photos of Shoreline Habitats used by Juvenile Trout and Humpback Chub Rich Valdez February 12, 2014 | 1 | |
03:06, 28 February 2014 | GRAPH- Consumptive Use for Irrigation by State- CRWUA-13 2000-2005.jpg (file) | 71 KB | Jthiriot | CRWUA_2013 | 1 | |
03:03, 28 February 2014 | GRAPH- CR Historical Consumptive Use- CRWUA-13 1971-2010.jpg (file) | 85 KB | Jthiriot | Graph_ CRWUA_2013 | 1 | |
01:47, 28 February 2014 | Hoover Dam Comparison- 2000-2010 Drought PIC.jpg (file) | 188 KB | Jthiriot | Feb 2014 AMWG- Nevada Views | 1 | |
01:38, 28 February 2014 | Pollack NN CR Issues 12-2013 CRWUA.pdf (file) | 3.8 MB | Jthiriot | Navajo Nation Colorado River Issues_ SPollack_Dec.2013 CRWUA | 1 | |
06:20, 27 February 2014 | 140227 Reclamation Commissioner Michael Connor Confirmed as Deputy Secretary of Interior.jpg (file) | 13 KB | Jthiriot | 1 | ||
06:06, 27 February 2014 | 140226 TWG February 2014 Initial Budget BAHG Final- Shane.pdf (file) | 62 KB | Jthiriot | 1 | ||
07:42, 25 February 2014 | How states got name- NV- PIC.jpg (file) | 37 KB | Jthiriot | History Channel link to how NV got its shape- and Colorado River. | 1 | |
07:39, 25 February 2014 | GCD Release constraints- PIC.jpg (file) | 229 KB | Jthiriot | February 2014_ Drought - Jayne Harkins PPT | 1 | |
06:20, 25 February 2014 | 140225 CA Where food comes from.jpg (file) | 132 KB | Jthiriot | 1 | ||
03:04, 24 February 2014 | SNWA Water Use (1).jpg (file) | 88 KB | Clperone | 1 | ||
03:02, 24 February 2014 | Clark County Population Growth.jpg (file) | 167 KB | Clperone | 1 | ||
03:02, 24 February 2014 | SNWA Water Resource Plan.jpg (file) | 104 KB | Clperone | 1 | ||
03:02, 24 February 2014 | NV's Projected Population Increase 2012-2032.jpg (file) | 153 KB | Clperone | 1 | ||
03:01, 24 February 2014 | Conservation.jpg (file) | 163 KB | Clperone | 1 | ||
03:01, 24 February 2014 | Conservation Southern NV.jpg (file) | 175 KB | Clperone | 1 | ||
03:01, 24 February 2014 | Southern NV Metered Water Use.jpg (file) | 110 KB | Clperone | 1 | ||
03:01, 24 February 2014 | Historical and Projected Lake Powell Annual Inflows.jpg (file) | 167 KB | Clperone | 1 | ||
03:01, 24 February 2014 | Drought Response - Shortage Sharing.jpg (file) | 169 KB | Clperone | 1 | ||
03:00, 24 February 2014 | SNWA Water Use.jpg (file) | 14 KB | Clperone | 1 | ||
03:00, 24 February 2014 | Las Vegas.jpg (file) | 62 KB | Clperone | 1 | ||
06:13, 21 February 2014 | 140219 AMWG Presentation- Drought- PIC.jpg (file) | 245 KB | Jthiriot | Feb- 2014 AMWG- Drought Panel- CRC- Jayne Harkins | 1 | |
04:53, 21 February 2014 | 20130413 American Rivers- Video- PIC.jpg (file) | 41 KB | Jthiriot | American Rivers- You Tube Clip | 1 | |
03:47, 21 February 2014 | 2014 NV State Engineers- Legislative update- Lake Mead PIC.jpg (file) | 146 KB | Jthiriot | NV State Engineer- Jason King | 1 | |
01:35, 21 February 2014 | Benedicto- Poem- Edward Abbey- PIC.jpg (file) | 209 KB | Jthiriot | Presented at February 2014 AMWG- Tempe, AZ | 1 | |
01:37, 18 February 2014 | Vermillion Video- Fishing.jpg (file) | 167 KB | Jthiriot | Short video to share the passion the fishing community has for the Glen Canyon fishery and their love of not only the fishing experience but for the TOTAL experience. Video communicates this love of the water and land. LINK: http://vimeo.com/7681813 | 1 | |
02:55, 14 February 2014 | Busting myths about water shortage- PIC.jpg (file) | 264 KB | Jthiriot | 1 | ||
02:29, 14 February 2014 | San Diego Union Tribune op ed on 5 myths 2013-09-26.pdf (file) | 34 KB | Jthiriot | Myths about water | 1 | |
01:47, 14 February 2014 | 2013-09 Glen Canyon Dam with lightning.jpg (file) | 70 KB | 198.246.80.254 | Glen Canyon Dam with lightning, Sept. 2013 | 1 | |
01:46, 14 February 2014 | 2013-05-31 Nankoweap granaries.JPG (file) | 311 KB | 198.246.80.254 | Hiking up to the Nankoweap granaries, May 31, 2013 (Jane Lyder, Scott VanderKooe, Lori Caramanian, Anne Castle) | 1 | |
01:44, 14 February 2014 | 2012-08-30 Lee Ferry tie off - group.JPG (file) | 2.62 MB | 198.246.80.254 | The original ferry tie post at Lee Ferry (with Jack Schmidt, Anne Castle, Larry Stevens, Brian Carey, Ted Kowalski, Dave Nimkin, Bob Snow) | 1 | |
06:31, 13 February 2014 | San Diego Union Tribune op ed on 5 myths 2013-09-26.docx (file) | 16 KB | 198.246.80.254 | Anne Castle op ed on myths about Colorado River hydrology | 1 | |
03:54, 12 February 2014 | 20140129 USGS Yackulic et al. 2014 AR Results from Colorado River Study Site and Ongoing Population Modeling Presentation.pdf (file) | 3.88 MB | Jthiriot | 1 | ||
03:53, 12 February 2014 | 20140129 USGS Persons et al. AR 2014 CR Fish Monitoring in Grand Canyon AZ - 1990-2013 Humpback Chub Presentation.pdf (file) | 1.83 MB | Jthiriot | 1 | ||
03:52, 12 February 2014 | 20140129 USGS Melis et al. Glen Canyon Low Flows Study JAN 2014 Presentation.pdf (file) | 2.62 MB | Jthiriot | 1 | ||
03:51, 12 February 2014 | 20140129 USGS Kennedy Annual Reporting Jan 28 Foodweb Update.pdf (file) | 4.23 MB | Jthiriot | 1 | ||
03:50, 12 February 2014 | 20140129 USGS KDibble Status of Tailwater Fisheries in the Western US Presentation.pdf (file) | 2.16 MB | Jthiriot | 1 | ||
03:49, 12 February 2014 | 20140129 USGS Joel Sankey Annual Meeting Talk Gully Annealing by Aeolian Sediment Presentation.pdf (file) | 3.49 MB | Jthiriot | 1 | ||
03:48, 12 February 2014 | 20140129 USGS Griffiths 2014 Project B Annual Reporting Presentation.pdf (file) | 2.39 MB | Jthiriot | 1 | ||
03:46, 12 February 2014 | 20140129 USGS Grams Annual Report Jan 2014 Sandbars and Sand Storage in Marble and Grand Canyons.pdf (file) | 4.51 MB | Jthiriot | 1 | ||
03:45, 12 February 2014 | 20140129 USGS Annual Reporting Presentation Landscape-scale managment Implications of Cultural Resource Studies.pdf (file) | 1.64 MB | Jthiriot | 1 | ||
03:44, 12 February 2014 | 20140129 NPS Healy GRCA 2014 NPS NNF Control TWG 2014 Non-Native Fish Control in Tributaries - Grand Canyon National Park.pdf (file) | 4.26 MB | Jthiriot | 1 | ||
03:42, 12 February 2014 | 20140129 NPS Healy GRCA 2014 NPS Native Fish Population Trends Presentation TWG 2014.pdf (file) | 2.66 MB | Jthiriot | 1 | ||
03:40, 12 February 2014 | 20140129 NPS Healy GRCA 2014 NPS Fisheries Program Updates Translocation Update TWG 2014.pdf (file) | 5.33 MB | Jthiriot | 1 | ||
16:08, 10 February 2014 | Unit Outage Sched.jpg (file) | 250 KB | Jdabrowski | 2 |
First page |
Previous page |
Next page |
Last page |