Hydrology

From Glen Canyon Dam AMP
Revision as of 15:36, 1 May 2026 by Cellsworth (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Hydrology.jpg

Upper Colorado River Basin Hydrology

Upper Colorado River Basin regularly experiences significant year to year hydrologic variability. During the 21-year period 2000 to 2020, however, the unregulated inflow to Lake Powell, which is a good measure of hydrologic conditions in the Colorado River Basin, was above average in only 4 out of the past 19 years. The period 2000-2020 is the lowest 21-year period since the closure of Glen Canyon Dam in 1963, with an average unregulated inflow of 8.62 maf, or 80 percent of the 30-year average (1981-2010). (For comparison, the 1981-2010 total water year average is 10.83 maf.) The unregulated inflow during the 2000-2020 period has ranged from a low of 2.64 maf (24 percent of average) in water year 2002 to a high of 15.97 maf (147 percent of average) in water year 2011. In water year 2018 unregulated inflow volume to Lake Powell was 4.6 maf (43 percent of average), the third driest year on record above 2002 and 1977. [1]

Current Status
Current Operations
Inflow Forecasts and Model Projections

Updates

Upper Colorado Region Homepage

USBR Weekly Water Reports

  1. Reservoir inflows (forecast and observed)
  2. Reservoir releases
  3. SNOTEL
  1. Water use

USBR Monthly/Annual Reports

  1. Most Probable 24-Month Study
  2. Probable Minimum 24-Month Study
  3. Probable Maximum 24-Month Study

Snow Pack Reports

U.S. Drought Monitor

Inflow Volumes to Lake Powell and Release Volumes from Glen Canyon Dam

10-year average natural inflow (2016-2025): -- maf
10-year average unregulated inflow (2016-2025): 8.06 maf
10-year average release (2016-2025): 8.30 maf
10-year average Lees Ferry Gage (2016-2025): 8.44 maf

Water Year Naturalized Flow at Lees Ferry (maf) Unregulated Inflow (maf) Release Volume (maf) Lees Ferry Gage (maf)
2026 -- ~3.879 ~6.000 --
2025 08.50 04.688 07.481 07.503
2024 11.875 07.981 07.480 07.551
2023 17.41 13.421 08.580 08.749
2022 09.85 06.084 07.000 07.083
2021 07.15 03.502 08.230 08.293
2020 09.89 05.847 08.230 08.436
2019 17.67 12.951 09.001 09.264
2018 8.63 04.612 09.000 09.171
2017 16.40 11.905 09.000 09.170
2016 13.44 09.616 09.000 09.138
2015 13.41 10.174 09.000 09.157
2014 13.98 10.381 07.480 07.590
2013 09.11 05.117 08.232 08.289
2012 08.50 04.908 09.466 09.542
2011 20.16 15.971 12.518 12.753
2010 12.32 08.426 08.235 08.437
2009 14.27 10.220 08.236 08.406
2008 16.21 12.086 08.978 09.180
2007 12.56 08.754 08.231 08.421
2006 12.61 08.626 08.228 08.507
2005 16.89 12.795 08.232 08.395
2004 09.59 05.913 08.231 08.348
2003 10.53 06.161 08.229 08.372
2002 05.93 02.643 08.230 08.347
2001 11.04 06.994 08.236 08.361
2000 10.56 06.936 09.381 09.529
1999 16.43 12.800 11.204 11.430
1998 16.97 13.520 13.510 13.440
1997 21.15 17.053 13.824 13.874
1996 14.07 10.402 11.522 11.532
1995 19.80 15.905 09.223 09.242
1994 10.64 06.794 08.289 08.304
1993 18.63 14.437 08.102 08.137
1992 11.10 07.352 08.002 08.023
1991 12.35 08.801 08.121 08.131
1990 09.00 05.311 08.140 08.151
1989 09.60 05.939 07.981 07.994
1988 11.68 07.989 08.144 08.160
1987 16.61 13.377 13.429 13.450
1986 22.36 18.546 16.848 16.866
1985 21.06 17.517 19.094 19.109
1984 24.18 20.846 20.499 20.518
1983 23.70 20.371 17.493 17.520
1982 16.67 12.771 08.304 08.323
1981 08.68 05.639 08.295 08.316
1980 17.27 13.682 10.907 10.950
1979 17.55 14.189 08.297 08.333
1978 14.85 11.059 08.354 08.369
1977 05.52 03.529 08.260 08.269
1976 11.21 08.431 08.482 08.494
1975 16.53 13.095 09.255 09.274
1974 12.96 09.970 08.266 08.277
1973 19.14 15.974 10.108 10.141
1972 12.44 09.329 09.311 09.330
1971 14.73 11.798 08.591 08.607
1970 15.06 11.992 08.692 08.688
1969 14.45 11.520 08.823 08.850
1968 13.34 10.319 08.334 08.358
1967 11.71 08.979 07.797 07.824
1966 11.06 08.689 07.854 07.870
1965 18.36 15.046 10.820 10.835
1964 10.38 07.492 02.413 02.427

Stream Flow Gages

Projects


Presentations and Papers

2026

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009


Other Stuff