Library Test
- Revision Date_130729
Number | TITLE | LINK | CATEGORY | YEAR | FORUM | CONTRIBUTOR | TBD | NOTES |
---|---|---|---|---|---|---|---|---|
000 | AIF: Experimental Action: High Flow Experiment, Preliminary Observations and "2008 High Flow Experiment Update PPT" | LINK | HFE | 2008 | AMWG | |||
000 | Reporting Schedule for Experimental Studies Associated with the March 2008 High Flow Experiment | LINK | HFE | 2008 | AMWG | |||
000 | 2008 High Flow Experiment, Grand Canyon National Park Observations and Monitoring Results PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | HFE | 2008 | AMWG | |||
000 | Long term Fish Monitoring and Preliminary Results of the 2008 High Flow Electrofishing by the Arizona Game and Fish Department PPT | LINK | Fish | 2008 | AMWG | |||
000 | AIF: An Overview of Science and Resource Management PPT | LINK | Science | 2008 | AMWG | |||
000 | Tamarisk Management and Tributary Restoration (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Vegetation Management - Exotic Plant Species (Information Sheet) | LINK | Invasive | 2008 | AMWG | |||
000 | Invasive Plant Species Observation Information Booklet | LINK | Invasive | 2008 | AMWG | |||
000 | AIF: Basin Hydrology and Operations, and PPT | LINK | Hydrology | 2008 | AMWG | |||
000 | Subject: Protecting Sandbars Built with March 2008 High Flow Test | LINK | HFE | 2008 | AMWG | GCT | Letter to DOI | |
000 | AIF: Humpback Chub Comprehensive Plan and Recovery Implementation Plan Updates and PPT | LINK | HBC | 2008 | AMWG | |||
000 | AIF: 2008 Colorado River Basin Science and Management Symposium, Prospectus -PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Experimental Action - Next Steps | LINK | Science | 2008 | AMWG | |||
000 | AIF: Conservation Measures form the 2007-2008 AMP Biological Opinion PPT | LINK | Guiding Docs | 2008 | AMWG | |||
000 | BHBF Policy Issues Ad Hoc Group Update PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | Flows | 2008 | AMWG | |||
000 | Science Plan for Near Shore Ecology and Fall Steady Flows PPT | LINK | NSE | 2008 | AMWG | |||
000 | AIF: Annual Report to Congress | LINK | Admin | 2008 | AMWG | |||
000 | AIF: Fiscal Year 2008 Mid-year Expenditures | LINK | Budget | 2008 | AMWG | USBR | ||
000 | FY08 Mid-year Expenditures Report Memo dated May 23, 2008 | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | Expenditures Report for May -FY08 PPT | LINK | Budget | 2008 | AMWG | GCMRC | ||
000 | AIF: Review of FY09 Priorities and Preliminary Budget along with memo from USGS dated April 7, 2008 | LINK | Budget | 2008 | AMWG | |||
000 | Budget Priorities-FY09 (bar chart) PPT | LINK | Budget | 2008 | AMWG | USBR | ||
000 | GCDAMP Preliminary FY09 Budget PPT | LINK | Budget | 2008 | AMWG | |||
000 | TWG Chair Report | LINK | TWG Chair | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | DFC | 2008 | AMWG | |||
000 | AIF: Strategic Plan and Desired Future Conditions with Memo from TWG Chair | LINK | Science | 2008 | AMWG | |||
000 | GCDAMP Strategic Plan Timeline and Process | LINK | Science | 2008 | AMWG | Mary Orton | ||
000 | Strategic Plan and Adaptive Management Presentation by Lance Gunderson PPT | LINK | Science | 2008 | AMWG | |||
000 | AIF: Update of Monitoring and Research Plan | LINK | Monitoring | 2008 | AMWG | |||
000 | Memo: Evaluation of the September-October Steady Flows | LINK | Flows | 2008 | AMWG | John Hamill | ||
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam | LINK | Flows | 2008 | AMWG | USGS | Workshop | |
000 | Scientific Aspects of a Long-Term Experimental Plan for Glen Canyon Dam, April 10-11, 2007, Flagstaff, Arizona | LINK | LTEMP | 2008 | AMWG | USGS | Workshop- LTEP | |
000 | Correspondence July 17,2008 AMWG meeting | LINK | Admin | 2008 | AMWG | |||
000 | Final Meeting Minutes | LINK | Admin | 2008 | AMWG | |||
000 | Meeting Attachments- July 17, 2008 | LINK | Admin | 2008 | AMWG | |||
000 | Final Agenda | LINK | Admin | 2008 | AMWG | |||
000 | Subject: Status and Recommendations for a Potential Spring 2008 Glen Canyon Dam High-Flow Test | LINK | HFE | 2008 | AMWG | Brenda Burman | Memo 12-20-07 | |
000 | Agenda Item Form (AIF) 7-17-2008 AMWG | LINK | Admin | 2008 | AMWG | |||
000 | Science Plan for Potential 2008 Experimental High Flow at Glen Canyon Dam | LINK | HFE | 2008 | AMWG | |||
000 | Science Plan for Potential 2008 Experimental High Flow at Glen Canyon Dam | LINK | Science | 2008 | AMWG | |||
000 | Estimate of SLCAIP Net Firming Purchase Costs | LINK | Hydropower | 2008 | AMWG | WAPA |
|- style="vertical-align: top; text-align: left;" |000 |Correspondence:Aug 2007- AMWG |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Correspondence.pdf |Admin |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Final Meeting Minutes: Aug 2007- AMWG |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Final_Mins.pdf |Admin |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Attachments: Aug 2007- AMWG |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attachments.pdf |Admin |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Action Item Tracking Report: Aug 2007- AMWG |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/ActionItems.pdf |Admin |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Secretary Dirk Kempthorne appointing Brenda Burman as the new Secretary's Designee |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01a.pdf |Admin |2007 |AMWG | | |Memo |- style="vertical-align: top; text-align: left;" |000 |Inventory of Reclamation Facilities with Water Surface Storage Studies with Hydropower Components PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01b.pdf |Hydropower |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Memo from Lynn Scarlett on Quagga Mussel |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_01c.pdf |Invasive |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |AIF: FY07 Mid-year Expenditures |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02a.pdf |Budget |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |USBR FY07 Mid-year Expenditures |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02b.pdf |Budget |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |GCMRC FY07 3rd Quarter Budget Report and PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_02c.pdf |Budget |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |AIF: GCMRC Completed Science Projects and Reports; USGS Fact Sheet: Research Furthers Conservation of Grand Canyon Sandbars and PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03a.pdf |Sediment |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Beach/Habitat-Building Flow Science Plan and Future Steps PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03b.pdf |Flows |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Comparisons of Water Quality and Biological Variables from Colorado River Shoreline Habitats in Grand Canyon, Arizona, under Steady and Fluctuating Discharges from Glen Canyon Dam Report |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03c.pdf |Science |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Effects of Varied Flows on Near Shore Physical and Biological Parameters: Results and Recommendations PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03d.pdf |Flows |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Recent Trends in the Lee's Ferry tailwater fishery, with additional input on findings of whirling disease, crayfish, and exotic species PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03e.pdf |Science |2007 |AMWG | | | |- style="vertical-align: top; text-align: left;" |000 |Evaluating the Role of Aeolian Sand in the Preservation of Archaeological Sites, Colorado River Corridor, Grand Canyon, Arizona: 2003-2006 Results |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_03f.pdf
|- style="vertical-align: top; text-align: left;" |000 |AIF: Monitoring and Research Plan Update including Revisions made as a result of the Minority Report |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04a.pdf
|- style="vertical-align: top; text-align: left;" |000 |Monitoring and Research Plan to Support the Glen Canyon Dam Adaptive Management Program, Fiscal Years 2007-11 and PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04b.pdf
|- style="vertical-align: top; text-align: left;" |000 |TWG Chair Report PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_04c.pdf
|- style="vertical-align: top; text-align: left;" |000 |AIF: GCMRC's Beach/Habitat Building Flow (BHBF) Science Planning Update |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05a.pdf
|- style="vertical-align: top; text-align: left;" |000 |Beach Habitat Building Flow Science Plan Update and Future Steps PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05b.pdf
|- style="vertical-align: top; text-align: left;" |000 |Water Year 2007 Update on the Suspended-Sediment Flux of the Colorado River Ecosystem below Glen Canyon Dam PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05c.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Table 2. Summary of proposed studies and estimated costs associated with a future integrated beach/habitat-building flow (BHBF)
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_05d.pdf
|- style="vertical-align: top; text-align: left;" |000 |AIF: Fiscal Year Budget and Budget Discussion Procedures and includes FY08 Draft Budget, Workplan, and Hydrograph |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06a.pdf
|- style="vertical-align: top; text-align: left;"
|000
|USBR BudgetPPT (pie charts) and FY07 Mid-year Expenditure Report
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06b.pdf
|- style="vertical-align: top; text-align: left;" |000 |GCMRC BudgetPPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06c.pdf
|- style="vertical-align: top; text-align: left;"
|000
|TWG Chair Report on FY08 Budget PPT
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06d.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Proposed Budget Changes from Grand Canyon Trust and CREDA
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_06e.pdf
|- style="vertical-align: top; text-align: left;" |000 |AIF: Public Outreach Ad Hoc Group Report and PPT |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_07.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Climate Change: IPCC Fourth Assessment Report and PPT
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_08.pdf
|- style="vertical-align: top; text-align: left;" |000 |AIF: LTEP EIS Update, GCD LTEP EIS-Matric of Alternatives and PPT |http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_09.pdf
|- style="vertical-align: top; text-align: left;"
|000
|AIF: Humpback Chub Conservation and Recovery Work Updates; and Humpback Chub Actions Update PPT
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_10.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Basin Hydrology PPT
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_11.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Non-Native Species Discoveries and Control Efforts PPT
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12a.pdf
|- style="vertical-align: top; text-align: left;" |000 |Distribution and Abundance of Native and Non-native Fishes of the Colorado River Ecosystem in Grand Canyon, Arizona (author: Owen T. Gorman) |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12b.pdf
|- style="vertical-align: top; text-align: left;"
|000
|A Dreissena Risk Assessment for the Colorado River Ecosystem (author: Ted Kennedy)
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12c.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Dispersal of Nonnative Fishes and Parasites in the Intermittent Little Colorado River, Arizona ,Dennis M. Stone
|http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_12d.pdf
|- style="vertical-align: top; text-align: left;" |000 |AIF: Roles Ad Hoc Group Report and "Report and Recommendations to the Secretary's Designee" dated April 2007 |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13a.pdf
|- style="vertical-align: top; text-align: left;" |000 |Comments on Roles AHG Report from ADWR, CREDA, Federation of Fly Fishers; Grand Canyon Trust, and WAPA |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13b.pdf
|- style="vertical-align: top; text-align: left;"
|000
|History of the Roles Ad Hoc Group PPT
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_13c.pdf
|- style="vertical-align: top; text-align: left;" |000 |E-mail message sent to AMWG on Nov. 28, 2007, transmitting the "Executive Summary: BHBF Science Plan" |[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_14.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Memo to AMWG from Deputy Secretary Lynn Scarlett, Subject: Response to AMWG Recommendations, dated Jan. 15, 2008
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_15.pdf
|- style="vertical-align: top; text-align: left;"
|000
|Glen Canyon Dam Adaptive Management Program Budget and Annual Work Plan for Fiscal Year 2008, Final Planning Document Dated April 13, 2008
|[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/07aug29/Attach_16.pdf
Letter from DOI Secretary Dirk Kempthorne dated May 20, 2008, to Don Ostler, Upper Colorado River Commission re: ongoing period of experimental releases from Glen Canyon Dam
May 2008 AMWG
Federal Register Notices(s): • Federal Register Notice: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/FRN_08apr28.pdf Pre-Meeting Information: • Correspondence: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Correspondence.pdf • Final Agenda: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Agenda.pdf • Final Meeting Minutes: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Final_Mins.pdf • and Attachments: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attachments.pdf • Attachment 1: http://www.usbr.gov/uc/rm/amp/amwg/mtgs/08may22/Attach_01.pdf
Action Item Tracking Report