Difference between revisions of "GCDAMP and NPS River Trips and Field Activities"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
</table> | </table> | ||
− | [[Image:Riverrat.jpg| | + | [[Image:Riverrat.jpg|800px]] |
<!-- | <!-- | ||
Line 23: | Line 23: | ||
------------Portal list on righthand side----------> | ------------Portal list on righthand side----------> | ||
|style="width:60%; font-size:120%;"| | |style="width:60%; font-size:120%;"| | ||
+ | |||
+ | There are many opportunities to help the science staff at GCMRC on data collections trips. If you are interested in volunteering, please contact one of the following offices to see if there are needs. | ||
+ | |||
+ | Gregory "Mark" Anderson | ||
+ | Deputy Chief, Grand Canyon Monitoring and Research Center | ||
+ | Southwest Biological Science Center | ||
+ | |||
+ | |||
+ | Emily Omana Smith | ||
+ | Grand Canyon National Park | ||
+ | 1824 South Thompson Street, Suite 200 | ||
+ | Flagstaff, AZ 86001 | ||
+ | (928) 638-7477 | ||
+ | |||
+ | |||
+ | David Ward | ||
+ | Fish & Wildlife Service | ||
+ | 2500 E. Pine Knoll Drive | ||
+ | Flagstaff, AZ 86001 | ||
+ | (928) 310-6856 | ||
+ | |||
+ | |||
+ | Ryan Mann | ||
+ | Arizona Game and Fish Department | ||
+ | 5000 West Carefree Highway | ||
+ | Phoenix, AZ 85086 | ||
+ | (623) 236-7538 | ||
+ | |||
Line 37: | Line 65: | ||
|class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | |class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;" | ||
− | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;"> Trips by Project </h2> | + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;"> GCMRC River Trips by Project </h2> |
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
Line 126: | Line 154: | ||
*June 2018, Grand Canyon Youth "Partners in Science", Grand Canyon | *June 2018, Grand Canyon Youth "Partners in Science", Grand Canyon | ||
*July 2018, Grand Canyon Youth "Partners in Science", Grand Canyon | *July 2018, Grand Canyon Youth "Partners in Science", Grand Canyon | ||
+ | |||
+ | ==Stakeholder River Trips== | ||
+ | *July 2019 | ||
|} | |} | ||
Line 147: | Line 178: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | + | *[https://www.usbr.gov/uc/progact/amp/twg/2024-04-11-twg-meeting/20240411-TWGMeeting-GCMRCCooperatorTribalRiverTripsFieldActivitiesPlanned2024-508-UCRO.pdf GCMRC, Cooperator, and Tribal River Trips and Field Activities Planned 2024 ] | |
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-01-26-twg-meeting/20230126-TWGMeeting-GCMRCCooperatorTribalRiverTripsFieldActivitiesJan1-Nov2023-508-UCRO.pdf GCMRC, Cooperator, and Tribal River Trips and Field Activities Occurred or Planned January 1 through November 2023] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-10-13-twg-meeting/20221013-GCMRCCooperator,TribalRiverTripsFieldActivitiesOccurredPlannedJanuary-December2022-508-UCRO.pdf GCMRC, Cooperator, and Tribal River Trips and Field Activities Occurred or Planned From January 1 to the end of December 2022 ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-04-13-twg-meeting/20220413-GCMRCCooperatorTribalRiverTripsFieldActivitiesOccurredPlannedJanuarytoJune2022-508-UCRO.pdf GCMRC, Cooperator, and Tribal River Trips and Field Activities Occurred or Planned From January 1 to the end of June 2022 ] | ||
*[https://www.usbr.gov/uc/progact/amp/twg/2018-10-10-twg-meeting/Attach_02.pdf GCDAMP River Trips and Field Activities, Oct 2018-Feb 2019] | *[https://www.usbr.gov/uc/progact/amp/twg/2018-10-10-twg-meeting/Attach_02.pdf GCDAMP River Trips and Field Activities, Oct 2018-Feb 2019] | ||
− | *[https://www.usbr.gov/uc/ | + | *[https://www.usbr.gov/uc/progact/amp/twg/2018-06-25-twg-meeting/Attach_01.pdf GCDAMP River Trips and Field Activities, June-October, 2018] |
− | *[https://www.usbr.gov/uc/ | + | *[https://www.usbr.gov/uc/progact/amp/twg/2018-04-23-twg-meeting/Attach_02.pdf Update on Monitoring and Research Field Activities] |
− | *[https://www.usbr.gov/uc/ | + | *[https://www.usbr.gov/uc/progact/amp/twg/2018-01-25-twg-meeting/Attach_01.pdf GCDAMP River Trips and Field Activities, Jan-Apr 2018] |
− | + | *[https://www.usbr.gov/uc/progact/amp/twg/2017-08-30-twg-meeting/Attach_01.pdf Monitoring and Research Trips Update] | |
− | + | ||
− | *[https://www.usbr.gov/uc/ | + | |
|- | |- |
Latest revision as of 11:49, 23 August 2024
|
There are many opportunities to help the science staff at GCMRC on data collections trips. If you are interested in volunteering, please contact one of the following offices to see if there are needs. Gregory "Mark" Anderson Deputy Chief, Grand Canyon Monitoring and Research Center Southwest Biological Science Center [email protected] Emily Omana Smith Grand Canyon National Park 1824 South Thompson Street, Suite 200 Flagstaff, AZ 86001 (928) 638-7477 [email protected] David Ward Fish & Wildlife Service 2500 E. Pine Knoll Drive Flagstaff, AZ 86001 (928) 310-6856 [email protected] Ryan Mann Arizona Game and Fish Department 5000 West Carefree Highway Phoenix, AZ 85086 (623) 236-7538 [email protected]
|
-- |
-- |
-- |
---|
|
|