Difference between revisions of "2015 Science Downloads"
From Glen Canyon Dam AMP
(add) |
(add) |
||
Line 37: | Line 37: | ||
|- | |- | ||
|'''Wilson'''||TBD||TBD||[[Media:24 Wilson BTC Broodstock.pdf |24 Wilson BTC Broodstock]]||N/A|| | |'''Wilson'''||TBD||TBD||[[Media:24 Wilson BTC Broodstock.pdf |24 Wilson BTC Broodstock]]||N/A|| | ||
+ | |- | ||
+ | |'''Tim'''||TBD||TBD||[[Media:23 CRAB Presentation TIM.pdf |23 CRAB Presentation]]||N/A|| | ||
|- | |- | ||
|'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
|- | |- | ||
− | |''' | + | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| |
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
+ | |- | ||
+ | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | ||
|- | |- | ||
|'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| | |'''John Jordan'''||USBR||2013||10/24/12 – 9/30/13||N/A|| |
Revision as of 16:19, 17 January 2015
MSCP Colorado River Aquatics Biology (CRAB)
CRAB MEETING PRESENTATIONS
PRESENTER | ENTITY | YEAR | TITLE | NOTES | |
---|---|---|---|---|---|
Wayne Gustaveson | Utah Division of Wildlife Resources | TBD | Shad | N/A | |
TBD | USBR | 1999 | 37 CRAB | N/A | |
Bill Persons | USGS | TBD9 | 36 Persons CRAB 2015 | TBD | |
TBD | TBD | TBD | 34 Vaage Thurs 1115 | TBD | |
Rogowski | TBD | TBD | 33 Rogowski CRAB | N/A | |
Osterhooudt | TBD | TBD | 32 CRAB 2015 Osterhoudt Flannelmouth sucker Movemen | N/A | |
Plantania | TBD | TBD | 30 Platania | N/A | |
Kegerries | TBD | TBD | 29 Kegerries | N/A | |
Albrecht | TBD | TBD | 28 Albrecht | N/A | |
Herndon | TBD | TBD | 27 Herndon Lake Mead | N/A | |
TBD | TBD | TBD | 26 Crab rearing strategies | N/A | |
T Wright | NDOW | TBD | 25 TWright NDOW CRAB | N/A | |
Wilson | TBD | TBD | 24 Wilson BTC Broodstock | N/A | |
Tim | TBD | TBD | 23 CRAB Presentation | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
John Jordan | USBR | 2013 | 10/24/12 – 9/30/13 | N/A | |
Vineetha Kartha | ADWR | 2014 | __/__/14 – Present | N/A |