Difference between revisions of "GCDAMP- CRSS/RiverWare"
From Glen Canyon Dam AMP
(add 2009-09-16) |
(size) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Media:090916 IntroToCRSS CRCofNV.pdf|Long-Term Planning Model- CRSS]] (2009-09-16-USBR) | + | [[Media:090916 IntroToCRSS CRCofNV.pdf|Long-Term Planning Model- CRSS- Powerpoint Presentation]] (2009-09-16-USBR) |
− | + | *CRSS starts January 1st and this sets the operating tier. | |
---- | ---- | ||
'''OUTPUT''' | '''OUTPUT''' | ||
Line 9: | Line 9: | ||
---- | ---- | ||
[[File:CRSS Information slide- PIC.jpg|500px|left]] | [[File:CRSS Information slide- PIC.jpg|500px|left]] | ||
− | + | [[File:CRSS Results slide-2013 PIC.jpg|700px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 17:04, 5 November 2013
Long-Term Planning Model- CRSS- Powerpoint Presentation (2009-09-16-USBR)
- CRSS starts January 1st and this sets the operating tier.
OUTPUT
- Monthly release from Powell and end-of-month storage/elevations
- Release tier, forecast water year release