|
|
(214 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| | | |
| | | |
− | <Span> [[News and Events-2012|'''2012''']] -----[[News and Events-2011|'''2011''']] ----- [[News and Events-2010|'''2010''']]----- [[News and Events-2009|'''2009''']] </Span> | + | <Span>[[News and Events-2015|'''2015''']]-----[[News and Events-2014|'''2014''']]-----[[News and Events-2013|'''2013''']] -----[[News and Events-2012|'''2012''']] -----[[News and Events-2011|'''2011''']] ----- [[News and Events-2010|'''2010''']]----- [[News and Events-2009|'''2009''']] </Span> |
| | | |
− | == 2013 == | + | ==Update on AMWG / TWG Coordination (6/12/17)== |
| | | |
| + | Hello AMWG and TWG members, |
| + | |
| + | As you are aware, the Department of Interior (DOI) is currently reviewing its Federal advisory committees and during the review AWMG meetings and activities have been suspended. |
| + | |
| + | Reclamation requested, and recently received, a waiver to hold subcommittee meetings and activities during the DOI Federal advisory committee review. In particular Reclamation requested this wavier to: |
| + | *Coordinate with the TWG to receive additional input and review on the draft GCDAMP FY 2018-2020 budget and workplan |
| + | *Coordinate a workshop on brown trout in the August / September timeframe |
| + | *Consult and coordinate with the TWG on a possible HFE in November 2017. |
| + | |
| + | We are still determining the possible dates and timeline for how coordination and activity with the TWG will resume and are exploring options to meet with the TWG in July. |
| + | |
| + | Additionally, we anticipate re-scheduling the August AMWG meeting for some time in September, and are currently considering Sept 20-21, 2017. Please note that this potential meeting is contingent upon the DOI Federal advisory committee review as well as several other logistical matters. We will keep you posted as we know more. |
| + | |
| + | We greatly value your dedication and participation in the Glen Canyon Dam Adaptive Management Work Group. |
| + | |
| + | Kind regards, |
| + | Katrina Grantz |
| | | |
− | *From: Anne Castle - (Via Glen Knowles)
| |
− | *To: AWMG and TWG Members
| |
− | *Date: October 25, 2013
| |
− | *Subject: '''Approval of Recommendation for HFE Release from Glen Canyon Dam, Nov. 2013''' -----[http://gcdamp.com/index.php?title=GCDAMP-_HFE_2013 HFE 2013 WIKI PAGE LINK]
| |
− | *Details: Attached is a memorandum memorializing the decision of the Glen Canyon leadership team that directs the Bureau of Reclamation to carry out the high flow release in the form recommended by the Department of the Interior technical team. The technical team's recommendation memo is also attached.*[[Media:131025 Final HFE Memo to Larry Walkoviak 10-25-13 with attachment.PDF |131025 Final HFE Memo to Larry Walkoviak 10-25-13 with attachment-- LINK]]
| |
− | *While the first HFE last year was an historic undertaking, implementation of the second HFE under the protocol is no less important.
| |
− | *We are pleased that we have the long term protocol in place given this year's epic amount of sediment inputs.
| |
− | *We are envisioning a small event at the dam on November 11, not the same scale as 2012.
| |
| | | |
− | ----
| + | == Science & Management on the Colorado Plateau & Southwest Region == |
− | Two Videos from Arizona Game & Fish Dept.
| + | |
− | *From: (AZ Game & Fish Bill Stewart -- Via Linda Whetton)
| + | |
− | *Date: October 23, 2013
| + | |
− | *Subject: '''AZGF Videos: 2012 HFE and LCR Monitoring'''
| + | |
− | *[[File:LCR- AZ Game and Fish- PIC.jpg|Thumb||101x104px]] [http://www.youtube.com/watch?v=qaLyk5A6beU&feature=share&list=UUASn7tMQBJvzAnOQ3yHoBWw VIDEO LINK]
| + | |
− | *[[File:2012 HFE -PIC.jpg|Thumb||101x104px]] [http://youtu.be/kNmtWUBYf0s VIDEO LINK]
| + | |
− | *air on local PBS stations as part of AZGFD's Arizona Wildlife Views television show
| + | |
| | | |
− | ---- | + | The biennial conference of Science & Management on the Colorado Plateau & Southwest Region is convening this year. The conference is scheduled for September 11-14, 2017, and will be held at the High Country Conference Center at NAU. |
| | | |
− | *Date: October 10, 2013
| + | I have been invited to organize a session on rivers and streams of the southwest. As such, I am inviting you, or someone you know, to consider submitting an abstract for an oral presentation at this conference. |
− | *Subject: '''Federal workers return to work after 16-day shutdown'''
| + | |
− | *Details: [http://www.reviewjournal.com/news/federal-workers-return-work-after-16-day-shutdown LVRJ News Article Link]
| + | |
| | | |
− | ---- | + | I would like to focus this session on both science monitoring and research and how these results can be used to inform decision-making and guide management outcomes. I hope the session can be a good mix of both the science that is used to guide decisions as well as management objectives and tools and tribal resources and values. |
| | | |
− | *From: Kirk LaGory - Argonne
| + | If you are interested in participating, please let me know soon. Right now I only need your commitment and a tentative title but note that abstracts will be due by June 1. |
− | *Date: October 10, 2013
| + | |
− | *Subject: '''Effect of Federal Government Shutdown on LTEMP'''
| + | |
− | *This note is to let you know that most LTEMP activities are effectively on hold during the federal government shutdown. NPS LTEMP staff have been furloughed, and although many of the Reclamation LTEMP staff have not, they have been directed to work only on exempted ongoing projects funded by non-lapsing appropriations. Argonne staff continue to work on LTEMP activities, but may be affected if the federal shutdown continues much longer. Laboratory management is in discussions with DOE regarding a date when shutdown may occur. Several of the National Labs may be shutting down within the next few days.
| + | |
| | | |
− | ----
| + | The biennial conference is a great place to showcase your work and to interact with colleagues. I look forward to seeing you there! |
− | *From: (USBR -- Via Peter Soeth)
| + | |
− | *Date: October 01, 2013
| + | |
− | *Subject: ''' Bureau of Reclamation Shutdown Impacts'''
| + | |
− | *WASHINGTON – Due to the shutdown of the federal government resulting from a lapse in appropriations, the Bureau of Reclamation is furloughing approximately 3,311 of its 5,077 employees and is implementing detailed contingency plans in 17 western states – plans designed to ensure continued activities related to the management of water and power and the protection of key water and power infrastructure in the West.
| + | |
| | | |
− | *[[Media:131001 News on Government Shutdown- USBR.PDF |131001 News on Government Shutdown- USBR]]
| + | Thank you. |
| | | |
− | ----
| + | Mike |
| | | |
− | *From: (USGS Scott Vanderkoi -- Via Linda Whetton)
| + | Michael Moran |
− | *Date: September 27, 2013
| + | Deputy Chief |
− | *Subject: '''USGS Scientific Investigations Report 2013–5164: Anatomical and Genetic Variation of Western Oxyloma (Pulmonata: Succineidae) Concerning the Endangered Kanab Ambersnail (Oxyloma haydeni kanabense) in Arizona and Utah'''
| + | Grand Canyon Monitoring and Research Center |
− | *[[Image:USGS- Kanab Ambersnail- circular- PIC.jpg ||101x104px]]
| + | 2255 N Gemini Drive |
− | *[[Media:Sir2013-5164.pdf |USGS- Kanab Ambersnail- circular- REPORT]]
| + | Flagstaff, AZ 86001 |
− | *Details: '''Based on anatomical and genetic data, the authors conclude that the Kanab ambersnail is not a unique subspecies.'''
| + | mjmoran@usgs.gov |
− | *Published online by the USGS (Culver, Herrmann, Miller, Roth, and Sorenson)- and can be found at this link: [http://pubs.usgs.gov/sir/2013/5164/ USGS LINK]
| + | (928) 556-7170 Office |
− | ---- | + | (928) 814-9444 Cell |
| | | |
− | *From: USGS (Paul Grams-- Via Linda Whetton)
| + | https://nau.edu/Merriam-Powell/Biennial-Conference/ |
− | *Date: August 3, 2013
| + | |
− | *Subject: '''USGS Fact Sheet 2013-3074: A Sand Budget for Marble Canyon, Arizona--Implications for Long-Term Monitoring of Sand Storage Change'''
| + | |
− | *[[Image:USGS- Sand Budget for Marble Canyon- Implications for LT monitoring of sand storage change 130801-PIC.jpg ||101x104px]]
| + | |
− | *[[Media:130801 USGS- Sand Budget for Marble Canyon- fs2013-3074.PDF|USGS- Sand Budget for Marble Canyon- Implications for LT monitoring of sand storage change 130801]]
| + | |
− | *Details: The following USGS online publication was approved for release and has been made available to the public.
| + | |
− | Suggested citation:
| + | |
− | Grams, P.E., 2013, A sand budget for Marble Canyon, Arizona--Implications for long-term monitoring of sand storage change: U.S. Geological Survey Fact Sheet 2013-3074, 4 p., [http://pubs.usgs.gov/fs/2013/3074/ LINK]
| + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | *From: Fish & Wildlife
| + | |
− | *Date: August 22, 2013
| + | |
− | *Subject: '''Upper Colorado and San Juan Recovery Program social media implementation'''
| + | |
− | *Details: We're launching joint social media sites (facebook, Twitter, Flickr) for the Upper Colorado River Endangered Fish Recovery Program and the San Juan River Basin Recovery Implementation Program to help us communicate our messages about the recovery programs to new and broader audiences and to allow us to get more photos, videos, and clickable URLs in front of those audiences. We envision our social media sites primarily as places to educate the general public about the endangered fish and the recovery programs.
| + | |
− | *'''[https://www.facebook.com/pages/Colorado-River-Recovery/195590263939393 Colorado River Recovery Program- Facebook Page]'''
| + | |
− | ----
| + | |
− | | + | |
− | | + | |
− | *From: Cary Institute of Ecosystem Studies/Eurekalert
| + | |
− | *Date: August 20, 2013
| + | |
− | *Subject: '''Dams destabilize river food webs: Lessons from the Grand Canyon'''
| + | |
− | *Details: Managing fish in human-altered rivers is a challenge because their food webs are sensitive to environmental disturbance. So reports a new study in the journal Ecological Monographs, based on an exhaustive three-year analysis of the Colorado River in Glen and Grand Canyons.
| + | |
− | *'''[http://www.eurekalert.org/pub_releases/2013-08/cioe-ddr081913.php Article Link]'''
| + | |
− | ----
| + | |
− | | + | |
− | *From: Linda Whetton
| + | |
− | *Date: July 31,2013
| + | |
− | *Subject: '''New GCMRC Economist--> Lucas Bair'''
| + | |
− | | + | |
− | *[[Media:130731 GCMRC New staff Economist.pdf |E-Mail Announcement PDF]]
| + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | *From: Linda Whetton
| + | |
− | *Date: August 12, 2013
| + | |
− | *'''POSPONED to 2014 date TBD'''
| + | |
− | *Subject: '''DOI Speaker Series --> Glen Knowles- Challenges and Benefits of the Adaptive Management of Glen Canyon Dam: A Decade of Lessons Learned.'''
| + | |
− | *Location:Video Streaming from Washington D.C.
| + | |
− | *Details: Glen Knowles will be speaking on: Challenges and Benefits of the Adaptive Management of Glen Canyon Dam: A Decade of Lessons Learned. He will describe how monitoring and science frameworks as well as stakeholder views are being incorporated into management decisions. Reclamation began using adaptive management at Glen Canyon Dam after decades of concern over the ecological impacts on downstream resources, particularly the riparian areas along the Colorado River in the Grand Canyon.
| + | |
− | *[[Media:Knowles at DOI on Aug 12.pdf |Invitation and Details Page- Knowles at DOI on Aug 12]]
| + | |
− | ----
| + | |
− | *From: Grand Canyon Trust
| + | |
− | *Date: 8/2/2013
| + | |
− | *Subject: '''Grand Canyon Trust Relinquishing Seat on AMWG'''
| + | |
− | *[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/13aug08/Attach_02.pdf LINK to Letter]
| + | |
− | | + | |
− | ----
| + | |
− | *From: Lynn C. Jeka- CRSP Manager (Via Linda Whetton)
| + | |
− | *Date: 7/15/2013
| + | |
− | *Subject:'''AMWG ACTION ITEM: Western to provide the cost of the steady flow operation in conjunction with the overflights to the AMWG.'''
| + | |
− | *Western Area Power Administration (Western) conducted a preliminary assessment which indicates an '''estimated cost of about $74,000''' for the steady flow operation required for the May 2013 overflights conducted by GCMRC. This amount should be considered a preliminary estimate only. Our established protocols require that the final actual cost will be determined by Argonne National Laboratory technical staff after fiscal year end, September 30, 2013.
| + | |
− | ----
| + | |
− | | + | |
− | *From: D.R. Van Haverbeke (Via Linda W)
| + | |
− | *Date: 7/1/2013
| + | |
− | *Subject:'''Long-Term Monitoring of an Endangered Desert Fish and Factors Influencing Population Dynamics'''
| + | |
− | *Efforts to provide managers of the GCDAMP with abundance estimates and trends of HBC in the LCR.
| + | |
− | *[[Media:130701 USFW LT monitoring of an endangered fish- Dynamics 082012-JFWM-071.PDF |130701_USFWS_ Long-Term Monitoring of an Endangered Desert Fish and Factors Influencing Population Dynamics]]
| + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | *From: LA TIMES
| + | |
− | *Date: 6/4/2013
| + | |
− | *Subject: '''Signs of comeback for the endangered humpback chub'''
| + | |
− | *"For the first time translocated fish were found spawning in Havasu Creek at Grand Canyon National Park”.
| + | |
− | *Indications of spawning activity were found on a fisheries monitoring trip two weeks ago, according to the park service.
| + | |
− | *[http://www.latimes.com/news/science/sciencenow/la-sci-sn-endangered-fish-20130603,0,7849367.story Times News Article LINK]
| + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | *From: Bureau of Reclamation (USBR)
| + | |
− | *Date: 5/13/2013
| + | |
− | *Subject: '''Carl Hayden Visitor Center Exhibits to Undergo Extensive Remodel'''
| + | |
− | *(USBR and NPS) to remodle and add new displays to visitor's center with anticipation date of opening May 31, 2015. (last done in 1988)
| + | |
− | *Primary Theme: "The Colorado River and its surrounding landscape embody survival, adaptation, and change, while Glen Canyon Dam and Lake Powell bring into sharp focus the dilemma of water and power management and its effects on the people and environment of the desert southwest."
| + | |
− | *Contract = $1.5 million
| + | |
− | *[http://www.usbr.gov/newsroom/newsrelease/detail.cfm?RecordID=43084 USBR Announcement Link]
| + | |
− | | + | |
− | ---- | + | |
− | | + | |
− | *From: National Park Service (NPS)
| + | |
− | *Date: 3/27/2013
| + | |
− | *Subject: '''NPS identifies Quagga mussels in Lake Powell'''
| + | |
− | *(NPS) has identified 14 adult quagga mussels attached to moored vessels and dock structures at the Wahweap Marina in Lake Powell over the last week. None of the adult mussels were close enough together to mate for successful reproduction. All of the mussels were physically removed from the lake.
| + | |
− | | + | |
− | *[http://www.nps.gov/glca/parknews/national-park-service-issues-mussel-monitoring-update-for-lake-powell-march-27-2013.htm Link to NPS announcement]
| + | |
− | ----
| + | |
− | *From: Earth Magazine
| + | |
− | *Date: 3/03/2013
| + | |
− | *Subject: '''Releasing a flood of controversy on the Colorado River'''
| + | |
− | *This article sets the basis for the HFE, provides the history of past HFEs, and discusses the issues. Key Words: Sediment- Fish results- Adaptive Mgt
| + | |
− | *[http://www.earthmagazine.org/article/releasing-flood-controversy-colorado-river earthmagazine.org/article/releasing-flood-controversy-colorado-river]
| + | |
− | ----
| + | |
− | | + | |
− | *From: Upper Basin RIP & San Juan RIP
| + | |
− | *Date: 2/25/2013
| + | |
− | *Subject: '''Highlights 2012-2013 Recovery Program'''
| + | |
− | *To: Interested parties/ FYI
| + | |
− | *[[Media:Recovery Program Briefing book 2013 (1).PDF |130225_ Upper Colorado River Fish Recovery Program- San Jaun RIP Briefing book 2013]]
| + | |
− | | + | |
− | ----
| + | |
− | *From: Dr. David Lytle - USGS -Via Linda Whetton
| + | |
− | *Date: 1/14/2013
| + | |
− | *Subject: '''GT Max Model Review Workshop- FINAL REPORT'''
| + | |
− | *To: AMWG members:
| + | |
− | *Attached to this e-mail is the final report from the GTMax Model Review Workshop held on August 31 and Sept. 1, 2011. The final document includes the report of the expert review panel and comments provided by workshop participants...
| + | |
− | *[[Media:130114 GTMax Model Review Workshop - Final reports of the review panel and workshop participants.pdf|130114 GTMax Model Review Workshop - Final reports of the review panel and workshop participants]]
| + | |
| | | |
| + | ==Long Term Risk Reduction for Green Sunfish in the -12 RM sloughs Workshop:== |
| + | The NPS is hosting a webinar on October 27, 2016 for stakeholders and interested parties to develop a range of options for Long Term Risk Reduction for Green Sunfish in the -12 RM sloughs, and other invasive fish species and locations in the Lees Ferry Reach of Glen Canyon National Recreation Area. This 'brainstorming' session will provide the basis for developing a range of alternatives to be analyzed in a Long Term Risk Reduction Plan and Environmental Assessment to be completed and implemented by October 2017. For more information contact Melissa Trammell at [email protected] |
| ---- | | ---- |
| + | [[File:20150817_DOI_Operations_of_Glen_Canyon_Dam_Report_to_Congress_2014-2015.PNG|100px]] |
| + | *Date: August 17, 2015 |
| + | *From: DOI Secretary Sally Jewell |
| + | *Subject: '''Operation of Glen Canyon Dam Report to Congress 2014 - 2015''' |
| + | *[[Media:20150817 DOI Operations of Glen Canyon Dam Report to Congress 2014-2015.pdf|'''20150817 DOI Operations of Glen Canyon Dam Report to Congress 2014-2015 PDF LINK''']] |
As you are aware, the Department of Interior (DOI) is currently reviewing its Federal advisory committees and during the review AWMG meetings and activities have been suspended.
Reclamation requested, and recently received, a waiver to hold subcommittee meetings and activities during the DOI Federal advisory committee review. In particular Reclamation requested this wavier to:
We are still determining the possible dates and timeline for how coordination and activity with the TWG will resume and are exploring options to meet with the TWG in July.
Additionally, we anticipate re-scheduling the August AMWG meeting for some time in September, and are currently considering Sept 20-21, 2017. Please note that this potential meeting is contingent upon the DOI Federal advisory committee review as well as several other logistical matters. We will keep you posted as we know more.
We greatly value your dedication and participation in the Glen Canyon Dam Adaptive Management Work Group.
The biennial conference of Science & Management on the Colorado Plateau & Southwest Region is convening this year. The conference is scheduled for September 11-14, 2017, and will be held at the High Country Conference Center at NAU.
I have been invited to organize a session on rivers and streams of the southwest. As such, I am inviting you, or someone you know, to consider submitting an abstract for an oral presentation at this conference.
I would like to focus this session on both science monitoring and research and how these results can be used to inform decision-making and guide management outcomes. I hope the session can be a good mix of both the science that is used to guide decisions as well as management objectives and tools and tribal resources and values.
If you are interested in participating, please let me know soon. Right now I only need your commitment and a tentative title but note that abstracts will be due by June 1.
The biennial conference is a great place to showcase your work and to interact with colleagues. I look forward to seeing you there!
Thank you.
Michael Moran
Deputy Chief
Grand Canyon Monitoring and Research Center
2255 N Gemini Drive
Flagstaff, AZ 86001
[email protected]
(928) 556-7170 Office
(928) 814-9444 Cell
The NPS is hosting a webinar on October 27, 2016 for stakeholders and interested parties to develop a range of options for Long Term Risk Reduction for Green Sunfish in the -12 RM sloughs, and other invasive fish species and locations in the Lees Ferry Reach of Glen Canyon National Recreation Area. This 'brainstorming' session will provide the basis for developing a range of alternatives to be analyzed in a Long Term Risk Reduction Plan and Environmental Assessment to be completed and implemented by October 2017. For more information contact Melissa Trammell at [email protected]