|
|
(78 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| | | |
| | | |
− | <Span> [[News and Events-2013|'''2013''']] -----[[News and Events-2012|'''2012''']] -----[[News and Events-2011|'''2011''']] ----- [[News and Events-2010|'''2010''']]----- [[News and Events-2009|'''2009''']] </Span> | + | <Span>[[News and Events-2015|'''2015''']]-----[[News and Events-2014|'''2014''']]-----[[News and Events-2013|'''2013''']] -----[[News and Events-2012|'''2012''']] -----[[News and Events-2011|'''2011''']] ----- [[News and Events-2010|'''2010''']]----- [[News and Events-2009|'''2009''']] </Span> |
| | | |
− | == 2014 == | + | ==Update on AMWG / TWG Coordination (6/12/17)== |
− | [[File:Martin Litton- PIC.jpg|90px]]
| + | |
− | *Date: December 1, 2014
| + | |
− | *Subject: '''Martin Litton, pioneering wildland guardian, dies'''
| + | |
− | *[http://www.news10.com/story/27522325/fierce-environmentalist-martin-litton-dies-at-97 News Article-LINK]
| + | |
− | *Details: Litton, made his name and his legend as a guide on the Colorado River, ... fought his way to the center of some of the biggest environmental battles of the last century, fiercely opposing the damming of the Colorado River in the Grand Canyon...he was a loud voice for taking hard stances, making sure the club didn't acquiesce to a pair of federal proposals to erect dams in the Grand Canyon."If I hadn't done what I did, I think it's very likely at least one of those dams would have been put in the canyon,...I was the only one screaming about them."
| + | |
| | | |
| + | Hello AMWG and TWG members, |
| + | |
| + | As you are aware, the Department of Interior (DOI) is currently reviewing its Federal advisory committees and during the review AWMG meetings and activities have been suspended. |
| + | |
| + | Reclamation requested, and recently received, a waiver to hold subcommittee meetings and activities during the DOI Federal advisory committee review. In particular Reclamation requested this wavier to: |
| + | *Coordinate with the TWG to receive additional input and review on the draft GCDAMP FY 2018-2020 budget and workplan |
| + | *Coordinate a workshop on brown trout in the August / September timeframe |
| + | *Consult and coordinate with the TWG on a possible HFE in November 2017. |
| + | |
| + | We are still determining the possible dates and timeline for how coordination and activity with the TWG will resume and are exploring options to meet with the TWG in July. |
| + | |
| + | Additionally, we anticipate re-scheduling the August AMWG meeting for some time in September, and are currently considering Sept 20-21, 2017. Please note that this potential meeting is contingent upon the DOI Federal advisory committee review as well as several other logistical matters. We will keep you posted as we know more. |
| + | |
| + | We greatly value your dedication and participation in the Glen Canyon Dam Adaptive Management Work Group. |
| + | |
| + | Kind regards, |
| + | Katrina Grantz |
| | | |
− | ----
| |
| | | |
− | [[File:Gray Wolf in Grand Canyon -PIC.jpg|90px]]
| + | == Science & Management on the Colorado Plateau & Southwest Region == |
− | *Subject: '''First Gray Wolf in Grand Canyon in 75 years -Officially Confirmed'''
| + | |
− | *Date: November 22, 2014
| + | |
− | *[http://www.reviewjournal.com/news/water-environment/test-confirms-first-gray-wolf-near-grand-canyon-75-years News Article-LINK]
| + | |
− | *Additional: [http://azdailysun.com/news/state-and-regional/wolf-travels-hundreds-of-miles-to-northern-arizona/article_3eb29ffe-b241-5247-8ea1-839e70ae3189.html News LINKS]
| + | |
| | | |
| + | The biennial conference of Science & Management on the Colorado Plateau & Southwest Region is convening this year. The conference is scheduled for September 11-14, 2017, and will be held at the High Country Conference Center at NAU. |
| | | |
− | ----
| + | I have been invited to organize a session on rivers and streams of the southwest. As such, I am inviting you, or someone you know, to consider submitting an abstract for an oral presentation at this conference. |
| | | |
− | *'''Bureau of Reclamation Invests $9.2 million in Water and Power Research'''
| + | I would like to focus this session on both science monitoring and research and how these results can be used to inform decision-making and guide management outcomes. I hope the session can be a good mix of both the science that is used to guide decisions as well as management objectives and tools and tribal resources and values. |
− | *November 19, 2014
| + | |
− | *"Reclamation and its partners in the West are confronting an ever widening imbalance between supply and demand," López said. "By investing in research to develop innovative solutions we can provide tools to guide a sustainable water and power future for the West."
| + | |
− | *[http://www.usbr.gov/newsroom/newsrelease/detail.cfm?RecordID=48148 USBR LINK]
| + | |
| | | |
| + | If you are interested in participating, please let me know soon. Right now I only need your commitment and a tentative title but note that abstracts will be due by June 1. |
| | | |
− | ----
| + | The biennial conference is a great place to showcase your work and to interact with colleagues. I look forward to seeing you there! |
| | | |
− | [[File:PIC- USGS Report- Water Use in the US- 2010.jpg|90px]]
| + | Thank you. |
− | *USGS Report- Water Use in the U.S.
| + | |
− | *Details: Every 5 years, the USGS compiles and estimates water-use information in cooperation with State, Federal, and local agencies to document how the Nation's water resources are used.
| + | |
− | *[http://pubs.usgs.gov/circ/1405/ LINK to USGS REPORT]
| + | |
| | | |
− | ----
| + | Mike |
− | *Date: 11/13/2014
| + | |
− | *Subject: '''Deterioration of the Lees Ferry Trout Fishery'''
| + | |
− | *Memo to: Secretary, DOI, GCDAMP
| + | |
− | *From: Fishery Representatives- IFFF
| + | |
− | *[[Media:LeesFerry Trout Deterioration 11-4-14.pdf |MEMO LINK]]
| + | |
| | | |
− | ----
| + | Michael Moran |
− | [[File:Helicopter in GC- PIC.jpg|100px]]
| + | Deputy Chief |
− | *Date: 11/17/2014
| + | Grand Canyon Monitoring and Research Center |
− | *'''Grand Canyon ‘quiet’ air tour flights expected to increase'''
| + | 2255 N Gemini Drive |
− | *[http://www.reviewjournal.com/news/nevada-and-west/grand-canyon-quiet-air-tour-flights-expected-increase LINK]
| + | Flagstaff, AZ 86001 |
| + | mjmoran@usgs.gov |
| + | (928) 556-7170 Office |
| + | (928) 814-9444 Cell |
| | | |
| + | https://nau.edu/Merriam-Powell/Biennial-Conference/ |
| | | |
| + | ==Long Term Risk Reduction for Green Sunfish in the -12 RM sloughs Workshop:== |
| + | The NPS is hosting a webinar on October 27, 2016 for stakeholders and interested parties to develop a range of options for Long Term Risk Reduction for Green Sunfish in the -12 RM sloughs, and other invasive fish species and locations in the Lees Ferry Reach of Glen Canyon National Recreation Area. This 'brainstorming' session will provide the basis for developing a range of alternatives to be analyzed in a Long Term Risk Reduction Plan and Environmental Assessment to be completed and implemented by October 2017. For more information contact Melissa Trammell at [email protected] |
| ---- | | ---- |
− | [[Image:Quagga Pic (1).JPG|90px]]
| + | [[File:20150817_DOI_Operations_of_Glen_Canyon_Dam_Report_to_Congress_2014-2015.PNG|100px]] |
− | *'''Quagga Mussels officially confirmed in the Colorado River system just below Glen Canyon Dam and Lake Powell'''
| + | *Date: August 17, 2015 |
− | *The National Park Service confirmed Friday [November 14, 2014]
| + | *From: DOI Secretary Sally Jewell |
− | *[http://www.lakepowellchronicle.com/v2_news_articles.php?heading=0&story_id=4489&page=77 Details- Article LINK]
| + | *Subject: '''Operation of Glen Canyon Dam Report to Congress 2014 - 2015''' |
− | * ALSO: [http://azdailysun.com/news/local/quagga-mussels-in-canyon-below-dam/article_cc334797-aa91-5cd6-86a6-9538b6c0ff31.html AZ Daily News- LINK]
| + | *[[Media:20150817 DOI Operations of Glen Canyon Dam Report to Congress 2014-2015.pdf|'''20150817 DOI Operations of Glen Canyon Dam Report to Congress 2014-2015 PDF LINK''']] |
− | | + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | [[File:CRC 121119 0029.JPG |90px]] | + | |
− | *From: Linda Whetton (USBR)
| + | |
− | *Subject: '''HFE 2014 Website- USBR'''
| + | |
− | *Date: 11/07/2014
| + | |
− | *This is to let you know the HFE website is up and running. It can be located at:
| + | |
− | *'''[http://www.usbr.gov/uc/rm/gcdHFE/index.html HFE Website]'''
| + | |
− | *[[Media:News Article Compilations- HFE 2014.pdf |News Article Compilations- HFE 2014]]
| + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | *Subject: '''NEW Chair for Socioeconomics Ad-Hoc Group (SEAHG)--- Leslie James'''
| + | |
− | *Forum: October TWG meeting -ADWR
| + | |
− | *Date: October 29,2014 | + | |
− | | + | |
− | ----
| + | |
− | *[[File:CRC 121119 0038.JPG |90px]]
| + | |
− | *Subject: '''Approval and Recommendation for 2014 High Flow Experiment (HFE)'''
| + | |
− | *Date: 10/24/2014
| + | |
− | *Details:[[Media:141024 HFE approval recommendation Memo JGimbel.PDF |141024 HFE approval recommendation Memo]]
| + | |
− | | + | |
− | ----
| + | |
− | [[File:141016 USBR Quagga Research Report-PIC.jpg|90px]]
| + | |
− | *'''Finding Durable Foul-Release Coatings to Control Invasive Mussel Attachment Highlighted in Bureau of Reclamation Study'''
| + | |
− | <Span>[https://www.youtube.com/watch?v=jIof1XY9zy8 LINK to Video Clip]--- [http://www.usbr.gov/mussels/ USBR Mussels Page]</Span>
| + | |
− | *[[Media:141001 Coatings for Mussel Control -USBR Report.PDF |141001 Coatings for Mussel Control -USBR Report- LINK]]
| + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | [[File:Jennifer Gimble- 2014-PIC.jpg|90px]]
| + | |
− | *'''Jennifer Gimble begins serving as Principal Assistant Secretary Designee (DOI)''' -Oct 2014
| + | |
− | *[[Jennifer Gimble Page| Additional Information]]
| + | |
− | ----
| + | |
− | | + | |
− | [[File:Estavan Lopez- USBR- PIC.jpg|100px]]
| + | |
− | *'''Estevan López begans serving as Principal Deputy Commissioner of the Bureau of Reclamation''' -Oct 2014
| + | |
− | *[[Estevan Lopez Page| Additional Information]]
| + | |
− | | + | |
− | ----
| + | |
− | *From: Anne Castle (Via Linda Whetton) | + | |
− | *Date: 10/06/2014
| + | |
− | *Subject: '''Report and Recommendations Memo from Anne Castle to DOI Secretary Sally Jewell encompassing the outcomes from the three AMWG meetings held in fiscal year 2014'''
| + | |
− | *'''[[Media:Castle R&R 14sep29.pdf| LINK to MEMO]]'''
| + | |
− | ----
| + | |
− | | + | |
− | | + | |
− | [[File:140930 Annual Report to Pueblo of Zuni participation in GCDAMP.jpg|100px]]
| + | |
− | *From: Kurt Dongoske (Pueblo of Zuni)
| + | |
− | *Date: 09/30/2014
| + | |
− | *Subject: '''FY2014 Annual Report- Pueblo of Zuni participation in GCDAMP''' | + | |
− | *[[Media:Zuni FY2014 GCDAMP Participation Annual Report (3) (1).pdf| Zuni FY2014 GCDAMP Participation Annual Report]]
| + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | [[File:140927 50 Year Power Generation- Poster- PIC.jpg|100px]]
| + | |
− | *From: DOI
| + | |
− | *Date: 09/27/2014
| + | |
− | *Subject: '''50 Year Anniversary of Power Generation at Glen Canyon Dam'''--[[Media:140908 USBR Invite to 50 yr power generation event.pdf| USBR Invite]]- [http://ww2.wapa.gov/sites/western/newsroom/NewsFeatures/NF2014/Pages/GCD50th.aspx WAPA Write-up]
| + | |
− | *[http://new.livestream.com/usinterior/events/3421215/videos/63319149 Recorded LIVESTREAM]
| + | |
− | *[[Media:140927 50 Year Power Generation- CREDA talk.pdf| 140927 50 Year Power Generation- CREDA (Leslie James) talk]]
| + | |
− | *[[Media:140927 50 Year Power Generation- DOI news release.pdf| 140927 50 Year Power Generation- DOI news release]]
| + | |
− | *[http://gcdamp.com/index.php?title=140927_Picture_Uploads-_50_Year_Power_Generation WIKI PICTURES]
| + | |
− | *[[Media:Final_render_(new).mp4|Student Video: I AM GLEN CANYON]]
| + | |
− | ----
| + | |
− | | + | |
− | [[File:140203 Bioenergetics & Population dynamics of FLM and BHS in GC Cwalters Ariticle.jpg|120px]]
| + | |
− | *From: Transactions of the American Fisheries Society- Carl Walters-- (Via Ted Melis)
| + | |
− | *Date: Redistributed_09/26/2014-- Original release-- 02/03/2012
| + | |
− | *Subject: '''Bioenergetics and Population Dynamics of Flannelmouth Sucker and Bluehead Sucker in Grand Canyon as Evidenced by Tag Recapture Observations'''
| + | |
− | *[[Media:140926 Walters et al. TAFS 2012 Grand Canyon Sucker Assessment.pdf| Walters et al. TAFS 2012 Grand Canyon Sucker Assessment- redistributed-140926]]
| + | |
− | ----
| + | |
− | | + | |
− | [[File:140916 USGS Open File Report-2014-1193-Releases to inundate arch sites- PIC.jpg|100px]]
| + | |
− | *From: Helen Fairley
| + | |
− | *Date: 09/16/2014
| + | |
− | *Subject: '''Potential for Glen Canyon Dam release to inundate archeological sites in Grand Canyon'''
| + | |
− | *[[Media:USGS Open File Report-2014-1193-GCD releases to inundate arch sites in GC.pdf |LINK to Report]]
| + | |
− | ----
| + | |
− | | + | |
− | [[File:140910 NPS Translocation of HBC -File Report- PIC.jpg|100px]]
| + | |
− | *From: National Parks Service -- Brian Healy
| + | |
− | *Date: 09/09/2014
| + | |
− | *Subject: '''Translocation of HBC to Grand Canyon Tributaries & Related NN fish control activities: 2011-2013 Report'''
| + | |
− | *[[Media:NPS 2011- 2013 HBCTranslocationReport08282014.pdf | LINK to Report]] | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | [[File:140305 USGS Open File Report- PIC.jpg|100px]]
| + | |
− | *From: USGS (Helen Fairley)-- Via LWhetton
| + | |
− | *Date: 08/27/2014
| + | |
− | *Subject: '''USGS Scientific Investigations Report, High-Resolution Topography and Geomorphology of Select Archeological Sites in Glen Canyon National Recreation Area, Arizona'''
| + | |
− | *USGS Scientific Investigations Report 2014–5126
| + | |
− | *Details: http://dx.doi.org/10.3133/sir20145126 http://dx.doi.org/10.3133/sir20145126]
| + | |
− | | + | |
− | ----
| + | |
− | [[File:Anne Castle-PIC.jpg|100px]]
| + | |
− | *Date: 08/27/2014
| + | |
− | *Subject: '''Anne Castle to step down as Secretary of Interior Designee''' in September 2014
| + | |
− | *Details:
| + | |
− | | + | |
− | ---- | + | |
− | | + | |
− | [[File:Larry Walkoviak -Pic.jpg|100px]]
| + | |
− | *From: Don Barnett
| + | |
− | *Date: 08/27/2014
| + | |
− | *Subject: '''Larry Walkoviak retires from the Bureau of Reclamation''' in September 2014
| + | |
− | *Details: [[Media:2014-57 Retirement of Larry Walkoviak.pdf|2014-57 Retirement of Larry Walkoviak]]
| + | |
− | | + | |
− | ----
| + | |
− | [[File:Ann Gold- PIC.jpg|100px]]
| + | |
− | *From: Linda Whetton
| + | |
− | *Date: 08/27/2014
| + | |
− | *Subject: '''Ann Gold retires from the Bureau of Reclamation''' in September 2014
| + | |
− | *Details: [[File:140902 Ann Gold Retirement.jpg|50px]]
| + | |
− | | + | |
− | ----
| + | |
− | [[File:Earth Economics Presentation- PIC.jpg|150px]]
| + | |
− | *From: Earth Economics
| + | |
− | *Date: 08/27/2014
| + | |
− | *Subject: '''Nature's Value in the Colorado River Basin'''
| + | |
− | *Details: [http://www.eartheconomics.org/FileLibrary/file/Reports/Earth%20Economics%20Colorado%20River%20Basin%20ESV%20FINAL.pdf Final Report]
| + | |
− | ----
| + | |
− | | + | |
− | | + | |
− | [[File:2013 SRP Quagga in Pips animation- PIC.jpg|140px]]'''
| + | |
− | *LINK: [[Media:Quaggas Pipe 2013.mp4| Quagga Pipe 2013-Video Clip- Courtesy of Salt River Project]]'''
| + | |
− | *Salt River Project
| + | |
− | *Subject: '''Animation of Quagga Mussels reeking havoc on pipes example'''
| + | |
− | ----
| + | |
− | | + | |
− | [[File:131201 Video Grand Canyon- New Waters-Episode I-NPS.jpg|100px]]
| + | |
− | *From: Jan Balsom (NPS)
| + | |
− | *Date: 07/23/2014
| + | |
− | *Subject: '''[https://www.youtube.com/watch?v=D6yuKXKD2WI NPS Grand Canyon Video- New Waters-Episode II]'''
| + | |
− | *Episode I '''[https://www.youtube.com/watch?v=_hoGpYyn4Bs NPS Grand Canyon Video- New Waters-Episode I -LINK]'''
| + | |
− | ----
| + | |
− | | + | |
− | [[File:140618 DOI RASU spawning in GCNP -PIC.jpg |100px]]
| + | |
− | *From: DOI (Via LWhetton)
| + | |
− | *Date: 06/18/2014
| + | |
− | *Subject: '''[[Media:140618 DOI RASU spawning in GCNP.pdf|Once Thought Locally Extinct, Endangered Razorback Suckers Discovered Spawning in Grand Canyon National Park]]'''
| + | |
− | *Details: '''[[Media:140618 DOI RASU spawning in GCNP.pdf|LINK]]'''
| + | |
− | ----
| + | |
− | | + | |
− | [[File:140613 Irrigation Leader- Leslie James Article-PIC.jpg |100px]]
| + | |
− | *From: Irrigation Leader- Leslie James
| + | |
− | *Date: 06/13/2014
| + | |
− | *Subject: '''The Bottom Line: The Impact of the Endangered Species Act on Glen Canyon Dam Operations and Stakeholders'''
| + | |
− | *Link: [[Media:140613 April 2014- The Impact of the ESA on GC Leslie James.pdf |140613 April 2014- The Impact of the ESA on GC Leslie James- LINK]]
| + | |
− | *Details:
| + | |
− | | + | |
− | ----
| + | |
− | [[File:140613 Stanton Photography- pics.jpg|100px]]
| + | |
− | *From: USGS
| + | |
− | *Date: 06/13/2014
| + | |
− | *Subject: '''River photographs collection- comparisons'''
| + | |
− | *Link: [http://wwwpaztcn.wr.usgs.gov/fscc/stanton-repeat-photography/index.php USGS Stanton Repeat Photography]
| + | |
− | *Details: The Stanton photographs were matched on a series of river trips along the Colorado River starting in 1989.
| + | |
− | | + | |
− | ----
| + | |
− | *From: USFWS
| + | |
− | *Date: 05/08/2014
| + | |
− | *Subject: '''Federal Agencies Propose Revised Rules to Improve Implementation of the Endangered Species Act'''
| + | |
− | *Details: [[Media:150509 USFWS- ESA- News Release FINAL (1).pdf |150509 USFWS- ESA- News Release FINAL (1) LINK]]'''
| + | |
− | Address processes for designating and implementing critical habitat
| + | |
− | | + | |
− | ----
| + | |
− | [[File:140508 USGS-YouTube Citizen Science in Grand Canyon.jpg|100px]]
| + | |
− | *From: USGS-GCMRC (Ted Kennedy)-- Via Marianne Crawford
| + | |
− | *Date: 05/08/2014
| + | |
− | *Subject: '''Citizen Science in Grand Canyon'''
| + | |
− | *Details: [http://www.youtube.com/watch?v=2TxLWlrw7y4&list=UUeXH8GZyV3sVqAr45AvupOA VIDEO LINK]
| + | |
− | | + | |
− | ---- | + | |
− | *From: DOI Anne Castle -- Via Berverly Hefferton
| + | |
− | *Date: 05/07/2014
| + | |
− | *Subject: '''Budget Memo from Assistant Secretary Anne Castle'''
| + | |
− | *Details: [[Media:140507 GCDAMP Triennial Budget and Work Plan7May14.pdf |140507 GCDAMP Triennial Budget and Work Plan- May 7, 2014]]
| + | |
− | | + | |
− | ----
| + | |
− | *From: USGS (Yackulic, Yard, Korman, and Van Haverbeke)-- Via LWhetton
| + | |
− | *Date: 03/06/2014
| + | |
− | *Subject: '''A quantitative life history of endangered humpback chub that spawn in the Little Colorado River: variation in movement, growth, and survival'''
| + | |
− | *Details: [http://onlinelibrary.wiley.com/doi/10.1002/ece3.990/full ABSTRACT and LINK]
| + | |
− | | + | |
− | ----
| + | |
− | *[[File:140305 USGS Open File Report- PIC.jpg|100px]]
| + | |
− | *From: USGS (Helen Fairley)-- Via LWhetton
| + | |
− | *Date: 03/05/2014
| + | |
− | *Subject: '''Precipitation Variability of the Grand Canyon Region, 1893 through 2009, and Its Implications for Studying Effects of Gullying of Holocene Terraces and Associated Archeological Sites in Grand Canyon, Arizona.'''
| + | |
− | *Details: [[Media:140305 USGS- Open File Report- ABSTRACT.pdf| ABSTRACT]] ---Open File Report [http://pubs.usgs.gov/of/2014/1006/ http://pubs.usgs.gov/of/2014/1006/]
| + | |
− | ----
| + | |
− | | + | |
− | *From: LWhetton-- Via Randy Van Haverbeke
| + | |
− | *Date: 02/28/2014
| + | |
− | *Subject: '''Long-Term Monitoring of an Endangered Desert Fish and Factors Influencing Population Dynamics'''
| + | |
− | *Subject: '''Mark-Recapture and Fish Monitoring Activities in the LCR in GC from 2000-2013'''
| + | |
− | *Details: Links: [[Media:140228 Van Haverbeke et al 2013.PDF|LINK Van Haverbeke 2013]]--[[Media:140228 2013 USFWS FINAL Annual Report.PDF| 2013 USFWS FINAL annual Report]]
| + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | *From: DOI
| + | |
− | *Date: Feb 2014
| + | |
− | *Subject: '''Grand Canyon Turns 95'''
| + | |
− | *Details: [http://www.youtube.com/watch?v=rEiDkwiMaJk&feature=youtu.be This Week at Interior]
| + | |
− | | + | |
− | ----
| + | |
− | [[File:Amy Husslin- BIA-PIC.jpg|100px]]
| + | |
− | *From: AMWG
| + | |
− | *Date: 03/21/2014
| + | |
− | *Subject: '''Amy Heuslein retires from the Bureau of Indian Affairs''' in March 2014
| + | |
− | *Details:
| + | |
− | | + | |
− | ----
| + | |
− | *[[File:140227 Reclamation Commissioner Michael Connor Confirmed as Deputy Secretary of Interior.jpg|50px]]
| + | |
− | *From: USBR
| + | |
− | *Date: 02/27/2014
| + | |
− | *Subject: '''Reclamation Commissioner Michael Connor Confirmed as Deputy Secretary of Interior'''
| + | |
− | *Details: [http://www.doi.gov/news/pressreleases/secretary-jewell-applauds-confirmation-of-mike-connor-as-deputy-secretary-of-the-department-of-the-interior.cfm LINK]
| + | |
− | ----
| + | |
− | | + | |
− | *From: LWhetton- Via AZGF
| + | |
− | *Date: 02/21/2014
| + | |
− | *Subject: '''Volunteer Opertunity: LCR Fish Monitoring- Hoop Net Project''' April 15-25 2014
| + | |
− | *Details: [[Media:140221 LCR Call for Volunteers Flyer.pdf |140221 LCR Call for Volunteers Flyer]]
| + | |
− | | + | |
− | ----
| + | |
− | [[File:John Shields- WYO-PIC.jpg|100px]]
| + | |
− | *From: AMWG
| + | |
− | *Date: 2/14/2014
| + | |
− | *Subject: '''John Shields retires from the Wyoming State Engineer's Office''' February 2014
| + | |
− | *Details:
| + | |
− | | + | |
− | ----
| + | |
− | *From: Linda Whetton
| + | |
− | *Date: Tue 12/31/2013
| + | |
− | *Subject: '''Dennis Kubly retires from the Bureau of Reclamation''' on Jan 10, 2014
| + | |
− | *Details:
| + | |
− | | + | |
− | ----
| + | |
As you are aware, the Department of Interior (DOI) is currently reviewing its Federal advisory committees and during the review AWMG meetings and activities have been suspended.
Reclamation requested, and recently received, a waiver to hold subcommittee meetings and activities during the DOI Federal advisory committee review. In particular Reclamation requested this wavier to:
We are still determining the possible dates and timeline for how coordination and activity with the TWG will resume and are exploring options to meet with the TWG in July.
Additionally, we anticipate re-scheduling the August AMWG meeting for some time in September, and are currently considering Sept 20-21, 2017. Please note that this potential meeting is contingent upon the DOI Federal advisory committee review as well as several other logistical matters. We will keep you posted as we know more.
We greatly value your dedication and participation in the Glen Canyon Dam Adaptive Management Work Group.
The biennial conference of Science & Management on the Colorado Plateau & Southwest Region is convening this year. The conference is scheduled for September 11-14, 2017, and will be held at the High Country Conference Center at NAU.
I have been invited to organize a session on rivers and streams of the southwest. As such, I am inviting you, or someone you know, to consider submitting an abstract for an oral presentation at this conference.
I would like to focus this session on both science monitoring and research and how these results can be used to inform decision-making and guide management outcomes. I hope the session can be a good mix of both the science that is used to guide decisions as well as management objectives and tools and tribal resources and values.
If you are interested in participating, please let me know soon. Right now I only need your commitment and a tentative title but note that abstracts will be due by June 1.
The biennial conference is a great place to showcase your work and to interact with colleagues. I look forward to seeing you there!
Thank you.
Michael Moran
Deputy Chief
Grand Canyon Monitoring and Research Center
2255 N Gemini Drive
Flagstaff, AZ 86001
[email protected]
(928) 556-7170 Office
(928) 814-9444 Cell
The NPS is hosting a webinar on October 27, 2016 for stakeholders and interested parties to develop a range of options for Long Term Risk Reduction for Green Sunfish in the -12 RM sloughs, and other invasive fish species and locations in the Lees Ferry Reach of Glen Canyon National Recreation Area. This 'brainstorming' session will provide the basis for developing a range of alternatives to be analyzed in a Long Term Risk Reduction Plan and Environmental Assessment to be completed and implemented by October 2017. For more information contact Melissa Trammell at [email protected]